Login

Login to access subscription-only data

Balancing Mechanism Wind Farm Constraint Payments

(New users are advised to read the explanatory Notes.)
This page lists 14 rows with total cost = £68,077,863; total MWh = 905,621; average price = £80/MWh and weighted average of £75/MWh.
Data last updated : 10-Sep-26
SP/DayDayMonthYearWindfarms
Year
CostTotal amount charged in £ for wind power MWh output reduction
MWhWind power MWh constrained off
PricePrice per MWh charged for reducing wind power output
Num WFNumber of wind farms with accepted bids to reduce output
2026 £2,413,336 29,296 £82 1
2025 £2,422,019 28,948 £84 1
2024 £2,713,662 29,887 £91 1
2023 £2,393,216 24,261 £99 1
2022 £3,490,275 46,208 £76 1
2021 £4,411,487 61,844 £71 1
2020 £9,230,020 130,909 £71 1
2019 £7,893,502 115,542 £68 1
2018 £6,698,011 102,370 £65 1
2017 £8,240,835 124,101 £66 1
2016 £5,802,909 68,965 £84 1
2015 £7,531,988 89,442 £84 1
2014 £1,725,908 20,476 £84 1
2013 £3,110,694 33,372 £93 1
Due to aggregation of data and rounding of calculated results there may be small apparent inconsistencies between tables.
For support contact exec@ref.org.uk