Login

Login to access subscription-only data

Balancing Mechanism Wind Farm Constraint Payments

(New users are advised to read the explanatory Notes.)
This page lists 16 rows with total cost = £35,086,179; total MWh = 376,170; average price = £154/MWh and weighted average of £93/MWh.
Data last updated : 10-Sep-26
SP/DayDayMonthYearWindfarms
Year
CostTotal amount charged in £ for wind power MWh output reduction
MWhWind power MWh constrained off
PricePrice per MWh charged for reducing wind power output
Num WFNumber of wind farms with accepted bids to reduce output
2026 £1,529,954 18,527 £83 1
2025 £3,357,616 40,796 £82 1
2024 £5,673,713 66,268 £86 1
2023 £3,802,619 44,289 £86 1
2022 £774,836 8,983 £86 1
2021 £574,273 6,689 £86 1
2020 £2,495,820 29,154 £86 1
2019 £1,376,365 15,998 £86 1
2018 £2,587,152 29,954 £86 1
2017 £3,338,270 38,292 £87 1
2016 £2,744,956 30,708 £89 1
2015 £3,208,175 28,159 £114 1
2014 £604,366 5,300 £114 1
2013 £1,436,516 9,665 £149 1
2012 £313,699 2,109 £149 1
2011 £1,267,850 1,279 £991 1
Due to aggregation of data and rounding of calculated results there may be small apparent inconsistencies between tables.
For support contact exec@ref.org.uk