| RO Period | Capacity (kW) | Load Factor | MWh | ROCs |
| 2003/2004 (9) | 4,110 | 73.2% * | 26,344 | 26,344 |
| 2004/2005 | 51,252 | 73.2% | 328,479 | 328,479 |
| 2005/2006 | 88,249 | 73.2% | 565,598 | 565,598 |
| 2006/2007 | 10,422 | 73.2% | 66,793 | 66,793 |
| 2007/2008 | 79,386 | 73.2% | 508,793 | 508,793 |
| 2008/2009 | 121,167 | 73.2% | 776,570 | 776,570 |
| 2009/2010 | 126,823 | 71.1% | 790,095 | 407,082 |
| 2010/2011 | 278,800 | 81.8% | 1,996,980 | 1,012,350 |
| 2011/2012 | 327,291 | 81.4% | 2,333,030 | 1,195,040 |
| 2012/2013 | 124,460 | 82.4% | 898,861 | 480,268 |
| 2013/2014 | 3,291 | 82.0% | 23,645 | 17,891 |
| 2014/2015 (11) | 209,061 | 83.6% * | 1,530,130 | 1,376,190 |
| 2015/2016 | 541,610 | 77.5% | 3,675,320 | 3,308,470 |
| 2016/2017 (9) | 602,397 | 63.4% * | 3,346,420 | 3,011,800 |
| 2018/2019 (1) | 602,397 | 0.4% * | 21,380 | 38,480 |
| Annual Totals to end Mar-19 | 21,380 | 38,480 | ||
| Rolling Load Factor | 66.4 % | |||
| Annual Load Factor to end Mar-19 | 0.0 % | |||
Notes: |
| 1. RO period is the 12 months from 1 April to 31 March |
| 2. Capacity is the total installed generating capacity in kW |
| 3. Load Factor is calcuated for the 12 months of the RO period. |
| 4. An asterisk (*) denotes fewer than 12 months of data is available in a given period; the actual number of months of data is in brackets in the first column. |
| 5. The number of ROCs per MWh depends on whether the generator is subsidised under the RO and, from April 2009, the band into which the generator and technology falls. |