| RO Period | Capacity (kW) | Load Factor | MWh | ROCs |
| 2013/2014 | 645,000 | 74.8% | 4,226,130 | 4,226,130 |
| 2014/2015 | 1,290,000 | 91.0% | 7,766,510 | 7,766,510 |
| 2015/2016 | 1,290,000 | 79.9% | 9,055,070 | 9,055,070 |
| 2016/2017 | 1,290,000 | 70.6% | 7,974,470 | 7,974,470 |
| 2017/2018 | 1,290,000 | 68.7% | 7,761,770 | 7,761,770 |
| 2018/2019 | 1,935,000 | 65.3% | 9,287,530 | 9,287,530 |
| 2019/2020 | 1,935,000 | 55.0% | 9,349,420 | 9,349,420 |
| 2020/2021 | 1,935,000 | 55.1% | 9,335,230 | 9,335,230 |
| 2021/2022 | 1,935,000 | 62.8% | 10,641,000 | 10,641,000 |
| 2022/2023 | 1,935,000 | 62.6% | 10,613,000 | 10,613,000 |
| 2023/2024 (6) | 1,935,000 | 53.6% * | 4,558,060 | 4,558,060 |
| Annual Totals to end Sep-23 | 9,893,120 | 9,893,120 | ||
| Rolling Load Factor | 68.5 % | |||
| Annual Load Factor to end Sep-23 | 58.4 % | |||
Notes: |
| 1. RO period is the 12 months from 1 April to 31 March |
| 2. Capacity is the total installed generating capacity in kW |
| 3. Load Factor is calcuated for the 12 months of the RO period. |
| 4. An asterisk (*) denotes fewer than 12 months of data is available in a given period; the actual number of months of data is in brackets in the first column. |
| 5. The number of ROCs per MWh depends on whether the generator is subsidised under the RO and, from April 2009, the band into which the generator and technology falls. |