Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 4 of 176 in ascending order of Latest MWh p.a..
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
G23583PVEN South Ockendon EN 50 Photovoltaic FiT 2022-08-02 2016-01-12 7.8% 6.9% 2026‑03 30
G23982PVEN Wylye Valley School EN 30 Photovoltaic FiT 2023-08-14 2019-09-10 10.0% 11.4% 2026‑03 30
R21660NGNI FS Wheels NI 50 Photovoltaic RO 2016-09-28 2016-09-27 8.9% 7.0% 2026‑04 31
G01623PVWA D770 WA 40 Photovoltaic FiT 2013-06-18 2012-02-29 4.3% 8.8% 2026‑03 31
G23997PVEN BYSS Kings Cross EN 51 Photovoltaic None 2023-08-18 2023-05-23 6.5% 6.9% 2026‑03 31
G04783PVEN Hall Farm Solar EN 32 Photovoltaic FiT 2013-01-22 2011-11-28 11.7% 11.2% 2026‑03 31
G02712NWEN Pencoise Farm Gaia Wind EN 11 On-shore wind FiT 2015-03-31 2013-07-08 34.2% 32.2% 2026‑03 31
G07598PVEN ES15115 - BOLTON EN 50 Photovoltaic FiT 2016-05-27 2015-12-01 4.2% 7.1% 2026‑03 31
G05164PVEN Varley Farm House and Field EN 50 Photovoltaic FiT 2013-10-16 2013-06-25 10.2% 7.1% 2026‑03 31
G01862PVWA Eithynfynnydd WTW Solar WA 43 Photovoltaic FiT 2019-06-07 2019-03-27 9.0% 8.2% 2026‑02 31
G01479HYWA Nant Carreg-Hydd WA 30 Hydro FiT 2016-01-26 2016-01-26 4.2% 11.8% 2026‑02 31
G02632NWSC North Lochs WTW REGO SC 15 On-shore wind FiT 2013-07-25 2013-07-09 23.0% 23.6% 2026‑04 31
G24294PVEN Onion Store Roof EN 50 Photovoltaic None 2024-03-21 2012-02-27 7.1% 7.1% 2026‑03 31
R15188NGNI BT80-9AD-11 NI 50 Photovoltaic RO 2015-09-24 2015-09-01 7.1% 7.1% 2026‑03 31
G04822PVEN Woodfields Farm EN 50 Photovoltaic None 2012-12-13 2012-10-29 9.1% 7.3% 2026‑03 32
G96606PVEN Bridge Farm 3 EN 30 Photovoltaic None 2025-01-28 2015-12-12 12.2% 12.2% 2026‑04 32
G113932PVEN ICE_25 EN 101 Photovoltaic None 2025-09-12 2025-08-18 2026‑04 32
G01608PVWA YNYSWYE WA 34 Photovoltaic FiT 2013-01-22 2012-02-17 10.0% 10.8% 2026‑01 32
G01721PVWA Nantcoy Solar WA 50 Photovoltaic FiT 2015-05-12 2014-09-17 11.3% 7.4% 2026‑03 32
G01673HYSC Holylee Hydro SC 14 Hydro FiT 2014-05-15 2014-05-13 38.1% 26.1% 2026‑04 32
R00031NUNI Bayview NI 64 Photovoltaic RO 2014-09-29 2014-07-30 5.1% 5.7% 2026‑03 32
R00361NZNI Moorfield Gaia NI 11 On-shore wind RO 2010-06-22 2010-05-12 33.7% 33.2% 2026‑03 32
G23889PVEN BYSS Guildford Central EN 50 Photovoltaic FiT 2023-06-27 2018-03-05 6.7% 7.4% 2026‑03 32
G23977PVEN St Peter's Academy EN 30 Photovoltaic None 2023-08-14 2018-06-29 11.7% 12.3% 2026‑03 32
G24065PVEN Furze Platt maths EN 34 Photovoltaic FiT 2023-09-30 2020-03-04 9.9% 10.8% 2026‑03 32
G23730PVEN Parklands Community Primary School EN 37 Photovoltaic FiT 2023-05-25 2019-02-26 9.3% 9.8% 2026‑03 32
R14843NGNI Sunny Silverford NI 48 Photovoltaic RO 2015-09-18 2015-09-18 9.4% 7.7% 2026‑04 33
R15778NGNI Murdocks - Derry NI 50 Photovoltaic RO 2015-09-30 2015-09-23 8.6% 7.4% 2026‑04 33
R20741NGNI Tobermore Lough Fea NI 50 Photovoltaic RO 2016-09-15 2016-09-05 8.4% 7.5% 2026‑04 33
R14916NGNI Drumroo Solar PV - Tracker NI 64 Photovoltaic RO 2015-09-30 2015-09-30 7.2% 5.8% 2026‑03 33
G114044PVEN Durleigh WTW Solar PV EN 250 Photovoltaic None 2025-11-07 2023-08-23 2026‑03 33
G28588PVEN Middle Street Primary School EN 37 Photovoltaic None 2024-05-28 2024-05-10 11.0% 10.1% 2026‑03 33
G96360PVEN St Lukes EN 34 Photovoltaic None 2024-08-28 2023-08-25 11.2% 10.9% 2026‑03 33
G96361PVEN Holme Valley EN 33 Photovoltaic None 2024-08-28 2024-08-23 11.7% 11.3% 2026‑03 33
G01858PVWA Egni Cwmtywyll WA 58 Photovoltaic None 2018-11-20 2011-07-21 9.4% 6.5% 2026‑04 33
G01627PVSC Oban WWTW PV SC 50 Photovoltaic FiT 2018-05-08 2018-03-16 7.4% 7.6% 2026‑04 33
G01629PVSC Ardrishaig WTW PV SC 50 Photovoltaic FiT 2018-06-20 2018-02-28 8.4% 7.6% 2026‑04 33
G05021PVEN The Old Hospital PV EN 30 Photovoltaic FiT 2013-06-24 2011-12-01 12.6% 12.7% 2026‑01 33
G23727PVEN East Preston Infant School EN 34 Photovoltaic FiT 2023-05-25 2019-03-18 11.6% 11.1% 2026‑03 33
G01598PVWA Hexagon House PV WA 50 Photovoltaic FiT 2012-07-31 2012-06-21 8.4% 7.5% 2026‑02 33
G01568PVSC Bottoms PV SC 100 Photovoltaic FiT 2015-12-30 2015-12-30 8.3% 3.8% 2026‑04 33
R15104NGNI AJ Plumbing - Office NI 50 Photovoltaic RO 2015-09-23 2015-09-16 8.3% 7.5% 2026‑04 33
R00102RREN Lundwood WWTW A, C, D EN 165 Sewage Gas RO 2003-08-01 1997-07-01 35.3% 2.3% 2026‑02 33
R15102NGNI AJ Plumbing - Warehouse NI 50 Photovoltaic RO 2015-09-23 2015-09-16 9.4% 7.6% 2026‑04 33
G05812PVEN Range Farm EN 50 Photovoltaic FiT 2014-10-29 2014-08-20 9.6% 7.6% 2026‑01 33
R00690NGNI Mullaghacreevy Rd. Donaghamore NI 50 Photovoltaic RO 2012-11-15 2012-08-20 5.1% 7.7% 2026‑03 34
G96552PVEN Hemington Lodge Farm EN 51 Photovoltaic None 2025-01-08 2023-07-06 2026‑01 34
G04736PVEN River Itchen Water Treatment Works Solar PV EN 50 Photovoltaic FiT 2012-11-09 2011-12-08 6.3% 7.8% 2026‑03 34
G96357PVEN Oakfield Primary EN 39 Photovoltaic None 2024-08-23 2023-10-24 10.4% 9.9% 2026‑03 34
G24062PVEN Norden Farm EN 39 Photovoltaic FiT 2023-09-30 2015-12-23 7.7% 10.1% 2026‑03 34
G96601PVEN Little Cheyne EN 39 Photovoltaic None 2025-01-28 2012-02-28 9.9% 9.9% 2026‑04 34
G08128PVEN Banbury Plant Hire EN 50 Photovoltaic FiT 2018-11-21 2016-06-29 8.9% 7.8% 2026‑04 34
G07597PVEN ES15051 - JANHILL EN 40 Photovoltaic FiT 2016-05-27 2015-07-24 5.2% 9.7% 2026‑03 34
G07595PVEN ES15009 - BOWDON EN 50 Photovoltaic FiT 2016-05-26 2015-03-11 4.5% 7.8% 2026‑03 34
G113938PVEN BTY_1.2 EN 111 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 34
G23681PVEN Fishbourne CE Primary School EN 50 Photovoltaic FiT 2023-02-15 2019-03-26 7.7% 7.8% 2026‑03 34
G05227PVEN Hartham Park EN 250 Photovoltaic FiT 2012-07-30 2012-07-29 2.6% 1.6% 2026‑03 34
G23581PVEN Boston Marsh Lane EN 50 Photovoltaic FiT 2022-08-02 2015-12-15 7.8% 7.9% 2026‑02 35
R07212NGNI Silotank Solar NI 50 Photovoltaic RO 2014-10-24 2014-10-24 8.2% 7.9% 2026‑04 35
R00362NZNI Drumay Gaia NI 11 On-shore wind RO 2010-07-22 2010-06-04 20.8% 36.1% 2026‑03 35
G23735PVEN Springfield Infant School EN 49 Photovoltaic FiT 2023-05-25 2019-02-23 7.9% 8.2% 2026‑03 35
G07604PVEN ES15142 - SMESTOW D EN 44 Photovoltaic FiT 2016-06-02 2015-12-17 5.0% 9.1% 2026‑03 35
G07289PVEN Rosehill EN 143 Photovoltaic FiT 2015-12-18 2015-12-18 2.5% 2.8% 2026‑04 35
G114032PVEN Worthing College EN 196 Photovoltaic None 2025-10-24 2025-06-23 2026‑03 35
G04433PVEN Myland Farm EN 33 Photovoltaic FiT 2011-12-13 2011-06-13 11.7% 12.1% 2026‑02 35
G04687PVEN Cholwill EN 50 Photovoltaic FiT 2012-07-06 2011-12-08 11.2% 8.0% 2026‑03 35
G02007PVWA JC Owen & SE Jones - Export WA 40 Photovoltaic FiT 2023-09-29 2014-03-27 9.4% 10.0% 2026‑02 35
G96300PVEN Somervale School EN 114 Photovoltaic None 2024-08-06 2022-08-25 2026‑03 35
G96353PVEN Goole Shed 2 EN 50 Photovoltaic None 2024-09-02 2018-10-31 8.6% 8.0% 2026‑03 35
G01528PVSC Daldowie WWTW PV SC 50 Photovoltaic FiT 2014-08-28 2012-10-25 8.0% 8.0% 2026‑04 35
R00044NYNI ROBBIE1 NI 20 Hydro RO 2017-02-15 2017-02-15 18.1% 20.1% 2026‑02 35
R15554NGNI Drumkee PV Array NI 50 Photovoltaic RO 2015-09-30 2015-09-30 8.4% 8.1% 2026‑04 36
G08260PVEN F R Pinkney & Sons EN 50 Photovoltaic FiT 2019-09-27 2014-09-15 8.2% 8.2% 2026‑02 36
G113880PVEN BYSS Cheltenham EN 179 Photovoltaic None 2025-08-11 2025-07-23 2026‑03 36
G23736PVEN Elm Grove Primary School EN 50 Photovoltaic FiT 2023-05-25 2018-04-18 8.4% 8.2% 2026‑03 36
G23726PVEN Ferring CE Primary School EN 34 Photovoltaic FiT 2023-05-25 2019-03-07 12.4% 12.3% 2026‑03 36
G05049PVEN Cold Green Solar PV EN 48 Photovoltaic FiT 2013-07-24 2012-02-29 8.2% 8.6% 2026‑04 36
G06016PVSC Lower Inchdrewer SC 50 Photovoltaic None 2024-11-19 2014-09-07 8.3% 8.2% 2026‑04 36
G96789PVEN Export Craven Poultry EN 96 Photovoltaic None 2025-08-12 2019-03-26 2026‑03 36
G96778PVEN Lindsey Lodge EN 60 Photovoltaic None 2025-05-12 2025-02-18 2026‑03 36
G08019PVEN SCH_Stonesfield EN 34 Photovoltaic FiT 2018-03-12 2015-08-26 11.2% 12.0% 2026‑03 36
G07601PVEN ES15121 - COALVILLE EN 40 Photovoltaic FiT 2016-05-27 2015-12-15 5.8% 10.3% 2026‑03 36
G23885PVEN BYSS Bristol Ashton Gate EN 50 Photovoltaic FiT 2023-06-27 2018-11-12 7.5% 8.3% 2026‑03 36
R16119NGNI Boyhill Solar PV - Tracker NI 64 Photovoltaic RO 2015-09-30 2015-09-30 7.6% 6.5% 2026‑03 36
R00472NZNI HE & IE KELLY NI 11 On-shore wind RO 2014-05-22 2014-05-12 38.0% 37.9% 2026‑03 37
R20852NGNI J Hunter PV NI 50 Photovoltaic RO 2016-09-30 2016-09-30 8.2% 8.4% 2026‑04 37
G07602PVEN ES15125 - DEACONSTAR EN 50 Photovoltaic FiT 2016-05-27 2015-12-20 4.5% 8.4% 2026‑03 37
G01605PVWA YNYSWYE FARMHOUSE WA 47 Photovoltaic FiT 2013-01-03 2012-02-17 8.7% 8.9% 2026‑01 37
G05210PVEN David J A Eyles (Solar PV) EN 40 Photovoltaic FiT 2013-11-06 2013-09-18 9.3% 10.6% 2026‑03 37
G05965PVSC Dykehead Solar SC 54 Photovoltaic None 2023-09-06 2022-10-26 7.0% 7.8% 2026‑03 37
G04711PVEN Old Bull Pen EN 40 Photovoltaic FiT 2012-10-17 2012-03-01 11.1% 10.6% 2026‑04 37
G06015PVSC Muirden Solar 50kW SC 50 Photovoltaic None 2024-11-19 2014-03-26 8.7% 8.4% 2026‑04 37
G114130PVEN ICE_17 EN 160 Photovoltaic None 2025-12-22 2025-11-11 2026‑04 37
G01624PVSC Helensburgh WWTW PV SC 49 Photovoltaic None 2017-12-04 2017-10-21 8.9% 8.7% 2026‑03 37
G28528PVEN Christopher Clark Workshops Roof EN 40 Photovoltaic None 2024-05-20 2024-05-06 10.8% 10.6% 2026‑03 37
G24041PVEN Vale School EN 73 Photovoltaic FiT 2018-09-14 2018-08-10 5.8% 5.8% 2026‑03 37
G96311PVEN Old Rectory-Green Barn EN 38 Photovoltaic None 2024-08-02 2015-09-29 11.4% 11.1% 2026‑03 37
G01622PVWA P671 WA 38 Photovoltaic None 2013-06-18 2011-11-30 2.7% 11.2% 2026‑03 37
G113835PVEN Robinson House EN 72 Photovoltaic None 2025-07-03 2025-06-25 2026‑02 37
R00314NQNI Graham Wind NI 68 On-shore wind RO 2014-03-28 2013-08-16 7.3% 6.2% 2026‑04 37