Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 3 of 176 in ascending order of IC (kW).
ID Generator Name Country IC (kW)
Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
G24252PVEN Collins Earthworks Ltd - Kirkby in Ashfield EN 29 Photovoltaic None 2024-02-27 2024-02-13 10.6% 9.9% 2026‑04 25
G01885HYSC Foss_Hydro SC 29 Hydro FiT 2016-12-14 2016-12-14 42.9% 46.5% 2026‑03 118
G23834PVEN Chichester Nursery School EN 30 Photovoltaic None 2023-05-31 2021-07-05 5.9% 11.6% 2026‑03 30
G05021PVEN The Old Hospital PV EN 30 Photovoltaic FiT 2013-06-24 2011-12-01 12.6% 12.7% 2026‑01 33
G23830PVEN Three Bridges Primary School (Lower) EN 30 Photovoltaic None 2023-05-25 2017-07-21 1.6% 0.8% 2026‑03 2
G23977PVEN St Peter's Academy EN 30 Photovoltaic None 2023-08-14 2018-06-29 11.7% 12.3% 2026‑03 32
G23920PVEN Boundstone Nursery School EN 30 Photovoltaic None 2023-08-17 2019-01-31 6.6% 1.3% 2026‑02 3
G23976PVEN Leehurst Swan EN 30 Photovoltaic FiT 2023-08-10 2019-05-31 8.6% 9.6% 2026‑03 25
G23826PVEN Manor Green Primary School and College EN 30 Photovoltaic FiT 2023-05-25 2015-09-01 6.7% 1.1% 2026‑03 3
G23825PVEN Leechpool Primary School EN 30 Photovoltaic FiT 2023-05-25 2015-09-20 8.5% 5.4% 2026‑03 14
G23823PVEN Bourne Community College EN 30 Photovoltaic FiT 2023-05-25 2015-10-20 5.5% 1.1% 2026‑03 3
G23793PVEN Sidlesham Primary School EN 30 Photovoltaic None 2023-05-25 2019-03-19 3.8% 0.6% 2026‑02 2
G23828PVEN Yapton CE Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-02-17 7.0% 1.5% 2026‑03 4
G23798PVEN Westbourne Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-02-22 1.4% 1.5% 2026‑03 4
G23925PVEN Oasis Parkwood EN 30 Photovoltaic None 2023-07-14 2021-04-21 8.0% 8.8% 2026‑03 23
G23982PVEN Wylye Valley School EN 30 Photovoltaic FiT 2023-08-14 2019-09-10 10.0% 11.4% 2026‑03 30
G23789PVEN Bersted Green Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-01-03 7.9% 1.5% 2026‑03 4
G01721HYSC Creagan Farm SC 30 Hydro FiT 2015-09-02 2015-09-02 34.5% 32.7% 2026‑03 86
G01607HYSC Auchencheyne Garden SC 30 Hydro FiT 2013-11-21 2013-11-01 9.7% 27.0% 2026‑02 71
G01528HYWA Afon Sychbant WA 30 Hydro FiT 2017-05-17 2017-05-17 42.0% 43.4% 2026‑03 114
G01479HYWA Nant Carreg-Hydd WA 30 Hydro FiT 2016-01-26 2016-01-26 4.2% 11.8% 2026‑02 31
G01594PVWA Sluvad WTW Solar PV WA 30 Photovoltaic FiT 2012-04-25 2011-12-02 9.1% 10.3% 2026‑02 27
G01410HYWA PLAS TAN Y BWLCH WA 30 Hydro FiT 2013-05-02 2013-05-02 27.6% 22.1% 2026‑01 58
G96606PVEN Bridge Farm 3 EN 30 Photovoltaic None 2025-01-28 2015-12-12 12.2% 12.2% 2026‑04 32
R00001NYNI Kildress Hydro - M NI 30 Hydro RO 2005-04-01 2003-09-01 62.5% 17.5% 2026‑01 46
R00020RYWA Eithynffyndd Hydro - A,D,M WA 30 Hydro FiT 2005-12-01 1991-04-01 15.4% 16.4% 2026‑01 43
R00182RXEN Shrub End Microgeneration Project EN 30 Landfill Gas RO 2017-03-29 2017-03-21 22.2% 15.6% 2026‑03 41
R00138RYEN Manners Hydro EN 30 Hydro FiT 2009-06-01 2009-06-01 10.8% 4.2% 2026‑03 11
G23941PVEN Red Barn Farm EN 30 Photovoltaic None 2023-09-14 2020-10-21 8.9% 9.0% 2026‑03 24
G23912PVEN 1 Heath View Close EN 30 Photovoltaic None 2023-07-06 2023-04-10 10.2% 8.3% 2026‑03 22
G04972PVEN Lane Head EN 31 Photovoltaic FiT 2013-05-05 2011-12-10 9.4% 10.8% 2026‑03 29
G24369PVEN grovefarmrego EN 31 Photovoltaic None 2024-03-25 2015-10-19 11.4% 10.6% 2026‑03 29
G96362PVEN Priory lane EN 32 Photovoltaic None 2024-08-28 2024-08-23 9.5% 9.4% 2026‑03 26
G04783PVEN Hall Farm Solar EN 32 Photovoltaic FiT 2013-01-22 2011-11-28 11.7% 11.2% 2026‑03 31
G01896HYSC Old Saw mill Hydro SC 32 Hydro FiT 2017-04-06 2017-04-06 32.3% 30.0% 2026‑03 84
G23689PVEN Duncton CE Junior School EN 32 Photovoltaic FiT 2023-02-15 2018-12-11 4.5% 6.0% 2026‑03 17
G01722HYSC Curlew Cottage SC 33 Hydro FiT 2015-09-29 2015-09-29 34.6% 38.4% 2026‑04 111
G01871NWEN Kirton Farm Nurseries EN 33 On-shore wind FiT 2011-11-24 2011-07-21 26.5% 27.0% 2026‑03 78
G04433PVEN Myland Farm EN 33 Photovoltaic FiT 2011-12-13 2011-06-13 11.7% 12.1% 2026‑02 35
G96361PVEN Holme Valley EN 33 Photovoltaic None 2024-08-28 2024-08-23 11.7% 11.3% 2026‑03 33
G114028PVEN Marstons - Sunnyside EN 33 Photovoltaic None 2025-12-01 2025-10-15 2026‑03 3
G113953PVEN Marstons - Severn Gorge EN 33 Photovoltaic None 2025-09-18 2025-04-14 2026‑03 5
G23726PVEN Ferring CE Primary School EN 34 Photovoltaic FiT 2023-05-25 2019-03-07 12.4% 12.3% 2026‑03 36
G24065PVEN Furze Platt maths EN 34 Photovoltaic FiT 2023-09-30 2020-03-04 9.9% 10.8% 2026‑03 32
G01608PVWA YNYSWYE WA 34 Photovoltaic FiT 2013-01-22 2012-02-17 10.0% 10.8% 2026‑01 32
G01454HYWA Ceunant Hydro WA 34 Hydro FiT 2015-08-21 2015-08-21 44.3% 71.5% 2026‑03 213
G23727PVEN East Preston Infant School EN 34 Photovoltaic FiT 2023-05-25 2019-03-18 11.6% 11.1% 2026‑03 33
G08019PVEN SCH_Stonesfield EN 34 Photovoltaic FiT 2018-03-12 2015-08-26 11.2% 12.0% 2026‑03 36
G96360PVEN St Lukes EN 34 Photovoltaic None 2024-08-28 2023-08-25 11.2% 10.9% 2026‑03 33
G08018PVEN SCH_FirTree EN 35 Photovoltaic FiT 2018-03-12 2015-02-20 8.5% 4.0% 2026‑03 12
G24193PVEN NL Potato Store Renewables EN 35 Photovoltaic None 2024-02-26 2022-06-23 8.6% 8.6% 2026‑03 26
R15098NGNI AJ Plumbing - My Life Building NI 35 Photovoltaic RO 2015-09-23 2015-09-16 8.4% 6.1% 2026‑04 19
R00017RXWA Rogers Biomass CHP WA 35 Dedicated biomass RO 2017-01-13 2016-11-21 34.5% 67.6% 2026‑03 207
R00036NYNI Ballievey Hydro NI 35 Hydro RO 2014-10-24 2014-10-24 33.8% 54.1% 2026‑04 166
G01563HYEN Wendron2 EN 35 Hydro FiT 2019-04-24 2019-04-24 66.8% 65.2% 2026‑02 200
G07114PVEN Luna Farm EN 35 Photovoltaic FiT 2015-12-27 2015-05-08 10.5% 9.8% 2026‑04 30
G01635HYSC Boreland of Southwick SC 35 Hydro FiT 2014-06-18 2014-06-18 61.9% 64.9% 2026‑04 199
G114120PVEN Marstons - Goodfellowship Inn EN 35 Photovoltaic None 2025-12-18 2025-12-03 2026‑03 3
G96700PVEN Complete Engineering Services (Carlisle) Limited EN 36 Photovoltaic None 2025-04-01 2023-06-16 2026‑03 7
G02473PVWA Llan farm WA 36 Photovoltaic None 2024-05-12 2023-06-20 6.5% 6.4% 2026‑04 20
G07605PVEN ES15142 - SMESTOW E EN 36 Photovoltaic None 2016-06-02 2015-12-17 5.1% 8.6% 2026‑03 27
G05768PVEN Cotwall PV EN 36 Photovoltaic None 2014-10-06 2011-11-18 10.3% 7.6% 2026‑03 24
G01556HYSC Ingleston Hydro SC 36 Hydro FiT 2012-10-29 2012-10-22 63.9% 72.9% 2026‑04 230
G01578HYSC Bogrie SC 36 Hydro FiT 2013-05-10 2013-04-05 35.4% 37.1% 2026‑04 117
G23728PVEN Chesswood Junior School EN 36 Photovoltaic FiT 2023-05-25 2019-02-20 9.1% 8.8% 2026‑03 28
G113951PVEN Marstons - Wig & Walnut EN 36 Photovoltaic None 2025-09-18 2025-03-14 2026‑03 5
G96359PVEN Ashby Community Hub EN 37 Photovoltaic None 2024-08-28 2024-04-26 9.5% 9.1% 2026‑03 29
G01470HYWA Teiliau Bach Morwynion Hydro v.2 WA 37 Hydro FiT 2015-11-19 2015-11-19 38.4% 35.2% 2026‑03 114
G01448HYEN Siblback hydro EN 37 Hydro FiT 2013-08-08 2013-05-07 23.8% 33.3% 2026‑04 108
R00034RYWA Alwen Hydro - A, D, M WA 37 Hydro FiT 2006-11-01 2006-10-01 40.5% 27.1% 2026‑01 88
G96464PVEN St John?s Primary School EN 37 Photovoltaic None 2024-10-15 2023-04-13 2026‑03 13
G96378PVEN Staircase Lighting and Lifts Elmore House EN 37 Photovoltaic None 2024-09-18 2012-03-30 7.1% 7.4% 2026‑02 24
G28588PVEN Middle Street Primary School EN 37 Photovoltaic None 2024-05-28 2024-05-10 11.0% 10.1% 2026‑03 33
G23731PVEN Warnham CE Primary School EN 37 Photovoltaic FiT 2023-05-25 2019-03-22 8.4% 8.8% 2026‑03 29
G23730PVEN Parklands Community Primary School EN 37 Photovoltaic FiT 2023-05-25 2019-02-26 9.3% 9.8% 2026‑03 32
R13777NGNI Block I PV Scheme NI 38 Photovoltaic RO 2015-08-17 2015-06-26 5.1% 3.9% 2026‑03 13
G01622PVWA P671 WA 38 Photovoltaic None 2013-06-18 2011-11-30 2.7% 11.2% 2026‑03 37
G02025HYSC Mine Burn Hydro SC 38 Hydro FiT 2022-09-06 2022-09-06 27.8% 25.8% 2026‑03 86
G96311PVEN Old Rectory-Green Barn EN 38 Photovoltaic None 2024-08-02 2015-09-29 11.4% 11.1% 2026‑03 37
G113831PVEN Waverley 0007 EN 38 Photovoltaic None 2025-07-03 2025-05-02 2026‑02 16
G24062PVEN Norden Farm EN 39 Photovoltaic FiT 2023-09-30 2015-12-23 7.7% 10.1% 2026‑03 34
G01554HYEN RainePower EN 39 Hydro FiT 2018-02-06 2018-02-06 27.1% 50.6% 2026‑03 164
G96601PVEN Little Cheyne EN 39 Photovoltaic None 2025-01-28 2012-02-28 9.9% 9.9% 2026‑04 34
G96357PVEN Oakfield Primary EN 39 Photovoltaic None 2024-08-23 2023-10-24 10.4% 9.9% 2026‑03 34
G04550PVEN G J & J A ANNING EN 39 Photovoltaic None 2012-06-20 2011-11-24 12.7% 12.5% 2026‑04 43
G113832PVEN Waverley 6326 EN 40 Photovoltaic None 2025-07-03 2025-05-02 2026‑02 16
G05135PVEN penpillick40 EN 40 Photovoltaic None 2013-10-14 2013-04-01 11.3% 10.9% 2026‑04 38
G05210PVEN David J A Eyles (Solar PV) EN 40 Photovoltaic FiT 2013-11-06 2013-09-18 9.3% 10.6% 2026‑03 37
G01623PVWA D770 WA 40 Photovoltaic FiT 2013-06-18 2012-02-29 4.3% 8.8% 2026‑03 31
G01838NWSC Cromwellside SC 40 On-shore wind None 2012-10-30 2012-02-22 19.4% 21.1% 2026‑04 74
G05774PVEN Yarrow PV EN 40 Photovoltaic FiT 2014-10-09 2013-04-19 1.3% 11.1% 2026‑03 39
G04711PVEN Old Bull Pen EN 40 Photovoltaic FiT 2012-10-17 2012-03-01 11.1% 10.6% 2026‑04 37
G01494HYEN Portworthy Phase 3 EN 40 Hydro FiT 2015-08-10 2015-08-10 44.9% 40.8% 2026‑03 143
G01446HYEN Lee Abbey Hydro EN 40 Hydro FiT 2013-06-03 2013-05-17 36.6% 28.0% 2026‑03 98
G07608PVEN ES15063 - CARRIAGE EN 40 Photovoltaic FiT 2016-06-02 2015-12-23 4.3% 7.4% 2026‑03 26
G07601PVEN ES15121 - COALVILLE EN 40 Photovoltaic FiT 2016-05-27 2015-12-15 5.8% 10.3% 2026‑03 36
G07597PVEN ES15051 - JANHILL EN 40 Photovoltaic FiT 2016-05-27 2015-07-24 5.2% 9.7% 2026‑03 34
G02668NWSC little ardo farm SC 40 On-shore wind None 2023-04-24 2012-01-20 24.1% 24.3% 2026‑03 85
G02007PVWA JC Owen & SE Jones - Export WA 40 Photovoltaic FiT 2023-09-29 2014-03-27 9.4% 10.0% 2026‑02 35
G02407NWSC Tobermory WWTW wind SC 40 On-shore wind FiT 2016-01-27 2015-12-10 15.9% 18.0% 2026‑04 63