Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 3 of 176 in ascending order of ALF.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF
Latest Latest MWh p.a.
G114130PVEN ICE_17 EN 160 Photovoltaic None 2025-12-22 2025-11-11 2026‑04 37
G114134PVEN Pendleside Wellocks EN 271 Photovoltaic None 2025-12-24 2025-09-11 2026‑03 20
G114138PVEN ICE_29 EN 125 Photovoltaic None 2025-12-30 2025-12-11 2026‑04 29
G114144PVEN ICE_15 EN 123 Photovoltaic None 2026-01-05 2025-11-13 2026‑04 27
G114155NWSC Brackenhills Wind Ltd SC 2,350 On-shore wind None 2026-01-19 2025-09-01 2026‑03 1,334
G114176PVEN ILTON SOLAR EN 1,827 Photovoltaic None 2026-02-12 2025-06-18 2026‑04 394
G07688PVEN OBT EN 120 Photovoltaic None 2015-09-11 2015-05-13 2026‑03 17
G07490PVEN EslingtonSolarPV EN 96 Photovoltaic None 2016-02-19 2016-02-19 2026‑03 84
G06024PVSC David Lloyd - Renfrew SC 293 Photovoltaic None 2025-02-07 2024-12-17 2026‑03 230
G06025PVSC Simon Howie Butchers Solar SC 2,090 Photovoltaic None 2025-03-05 2024-08-20 2026‑03 1,403
G06029PVSC Allers WWTW PV SC 250 Photovoltaic None 2025-03-18 2024-11-16 2026‑04 220
G06030PVSC Mannofield WTW PV Extension SC 1,258 Photovoltaic None 2025-03-18 2023-03-31 2026‑04 733
G06036PVSC Gailes WWPS PV Scheme SC 296 Photovoltaic None 2025-04-25 2024-12-17 2026‑04 262
G06038PVSC Alloa WWTW SC 950 Photovoltaic None 2025-04-29 2025-03-25 2026‑04 375
G06039PVSC Gorbals Drumboy TWP SC 464 Photovoltaic None 2025-04-29 2025-03-28 2026‑04 136
G06042PVSC Bullionfield Solar Meadow SC 2,596 Photovoltaic None 2025-05-02 2024-10-24 2026‑03 1,281
R00028RAEN Beckton STW Sludge Powered Generator (RB) - A, C, D EN 11,400 Biomass co-firing RO 2006-04-01 1998-01-01 0.0 0.0 2026‑02 8,708
R00623RUEN Lyreco EN 3,812 Photovoltaic RO 2016-01-26 2016-01-26 7.5% 0.1% 2026‑03 27
R00328RAEN 946ROC EN 17,740 Waste RO 2015-04-01 1992-12-01 0.7% 0.1% 2026‑02 149
R00223SQSC Discover Carmichael Visitor Centre SC 55 On-shore wind RO 2009-07-24 1998-08-20 5.1% 0.2% 2026‑04 1
R00756RUEN Romsey Solar Ltd. EN 19,147 Photovoltaic RO 2016-03-30 2016-03-30 10.7% 0.2% 2026‑02 310
R00440RJEN Skelbrooke 2 - A EN 2,113 Landfill Gas RO 2003-08-01 2003-08-01 41.3% 0.2% 2026‑02 22
G23788PVEN Aldingbourne Primary School EN 26 Photovoltaic FiT 2023-05-25 2018-12-13 7.1% 0.4% 2026‑03 1
G23793PVEN Sidlesham Primary School EN 30 Photovoltaic None 2023-05-25 2019-03-19 3.8% 0.6% 2026‑02 2
R00415RUEN Caddington EN 9,993 Photovoltaic RO 2015-01-09 2014-12-11 9.7% 0.6% 2026‑03 564
R07183NGNI Northfield EPH NI 40 Photovoltaic RO 2014-09-29 2014-05-28 1.4% 0.6% 2026‑03 2
R00904NQNI Cloghfin Wind NI 250 On-shore wind RO 2016-06-30 2016-06-30 7.1% 0.7% 2026‑03 16
R00005RQEN Cold Northcott Windfarm EN 6,800 On-shore wind RO 2002-04-01 1993-06-01 13.0% 0.7% 2026‑03 426
G23830PVEN Three Bridges Primary School (Lower) EN 30 Photovoltaic None 2023-05-25 2017-07-21 1.6% 0.8% 2026‑03 2
G05541PVEN NaffertonWold99.82kWp EN 100 Photovoltaic FiT 2013-04-30 2013-04-25 9.4% 0.8% 2026‑03 7
G05221PVEN Field House Farm EN 150 Photovoltaic FiT 2013-12-06 2013-11-26 0.5% 0.8% 2026‑03 11
G02458NWSC Scalpay SC 53 On-shore wind FiT 2016-07-29 2016-07-29 16.7% 0.9% 2026‑03 4
G23795PVEN St Peter's CE Primary School EN 22 Photovoltaic None 2023-05-25 2019-03-07 1.2% 1.0% 2026‑03 2
G23794PVEN St Andrew's CE Primary School EN 22 Photovoltaic FiT 2023-05-25 2019-01-16 5.0% 1.0% 2026‑03 2
G23826PVEN Manor Green Primary School and College EN 30 Photovoltaic FiT 2023-05-25 2015-09-01 6.7% 1.1% 2026‑03 3
G23823PVEN Bourne Community College EN 30 Photovoltaic FiT 2023-05-25 2015-10-20 5.5% 1.1% 2026‑03 3
G23909PVEN Horsham Fire Station EN 55 Photovoltaic None 2023-08-17 2023-01-24 4.7% 1.2% 2026‑03 6
G23911PVEN County Records Office EN 59 Photovoltaic None 2023-08-17 2021-06-11 0.4% 1.2% 2026‑03 6
G23920PVEN Boundstone Nursery School EN 30 Photovoltaic None 2023-08-17 2019-01-31 6.6% 1.3% 2026‑02 3
G23804PVEN GLID Wind Farms Topco Limited EN 106 Photovoltaic None 2023-05-15 2021-06-07 2.5% 1.3% 2026‑03 12
G23790PVEN Bognor Regis Nursery School EN 26 Photovoltaic FiT 2023-05-25 2019-03-07 6.5% 1.3% 2026‑02 3
G06816PVEN Bikold Limited EN 145 Photovoltaic FiT 2015-11-23 2015-11-06 1.0% 1.3% 2026‑03 17
G23576PVEN Andover C1 EN 50 Photovoltaic FiT 2022-08-02 2016-01-12 3.5% 1.4% 2026‑03 6
G01664PVWA Newport 7 shed PV WA 250 Photovoltaic FiT 2014-06-30 2014-06-25 7.4% 1.4% 2026‑03 30
G01527HYSC Gedloch SC 48 Hydro FiT 2012-03-02 2012-02-28 17.8% 1.4% 2026‑02 6
G01608NWWA Maerdy Farm WA 91 On-shore wind FiT 2016-04-26 2016-04-26 5.0% 1.5% 2026‑03 12
G23828PVEN Yapton CE Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-02-17 7.0% 1.5% 2026‑03 4
G23798PVEN Westbourne Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-02-22 1.4% 1.5% 2026‑03 4
G23789PVEN Bersted Green Primary School EN 30 Photovoltaic FiT 2023-05-25 2019-01-03 7.9% 1.5% 2026‑03 4
G04369PVEN Instone Court EN 68 Photovoltaic FiT 2011-07-29 2011-07-28 5.1% 1.5% 2026‑03 9
G02427NWSC Brankanentum SC 53 On-shore wind FiT 2016-05-11 2016-05-11 8.3% 1.5% 2026‑03 7
G23948PVEN St Joseph's CE Infant School EN 21 Photovoltaic None 2023-08-17 2019-01-15 6.5% 1.6% 2026‑03 3
G05227PVEN Hartham Park EN 250 Photovoltaic FiT 2012-07-30 2012-07-29 2.6% 1.6% 2026‑03 34
G01879NWSC Ainville SC 80 On-shore wind FiT 2012-11-29 2012-11-23 14.1% 1.6% 2026‑03 11
G01480HYSC Cruachan Hydro Natural Run-off SC 440,000 Hydro None 2008-02-29 1965-10-01 9.1% 1.7% 2026‑02 66,455
G05979PVSC Milne Graden SC 55 Photovoltaic None 2024-02-02 2022-10-18 4.1% 1.7% 2026‑04 8
G06386PVEN Field House Farm Pig Unit EN 150 Photovoltaic FiT 2013-12-06 2013-11-26 0.1% 1.8% 2026‑03 24
G23796PVEN St Peter's Catholic Primary School EN 25 Photovoltaic FiT 2023-05-25 2018-11-30 7.7% 1.8% 2026‑03 4
G23725PVEN Midhurst CE Primary School EN 50 Photovoltaic None 2023-05-25 2019-01-31 4.6% 1.8% 2026‑03 8
G96447PVEN HaywoodOaks/Beck Lane EN 1,255 Photovoltaic None 2024-10-08 2022-10-21 1.9% 1.8% 2026‑02 202
G01624PVWA M550 WA 41 Photovoltaic None 2013-06-18 2012-01-12 3.2% 1.9% 2026‑03 7
R00039NUNI Decora Blind Systems K1 NI 150 Photovoltaic RO 2015-12-10 2015-12-04 6.5% 1.9% 2026‑02 26
R00561RJEN Wyrley Landfill - A EN 836 Landfill Gas RO 2009-05-11 2009-05-11 16.6% 2.0% 2026‑03 145
G05154PVEN Oving Solar Farm EN 108 Photovoltaic None 2011-07-29 2011-07-26 1.7% 2.0% 2026‑03 19
G96408PVEN IMS Warehouse 1 EN 221 Photovoltaic None 2024-09-18 2024-06-25 2.1% 2.1% 2026‑03 40
G07340PVEN CHC Solar Farm EN 1,175 Photovoltaic FiT 2016-02-26 2016-02-26 2.4% 2.1% 2026‑02 214
R00122RUEN Ellicombe Farm EN 1,326 Photovoltaic RO 2013-03-28 2013-03-28 8.7% 2.1% 2026‑02 245
R00102RREN Lundwood WWTW A, C, D EN 165 Sewage Gas RO 2003-08-01 1997-07-01 35.3% 2.3% 2026‑02 33
R00560RJWA Brookhill Landfill Generation Station WA 1,150 Landfill Gas RO 2008-07-23 2008-07-02 28.3% 2.3% 2026‑02 234
G07989PVEN Wolverhampton I54 EN 1,026 Photovoltaic None 2017-11-17 2016-12-15 7.8% 2.3% 2026‑02 204
G23738PVEN Durrington Infant School EN 50 Photovoltaic None 2023-05-25 2018-01-29 1.3% 2.3% 2026‑03 10
R00007RUEN Stream Close - D EN 64 Photovoltaic RO 2006-01-01 2004-07-01 3.5% 2.3% 2026‑03 13
R00133NANI Kingspan NI 500 Anaerobic Digestion RO 2017-03-18 2017-03-18 14.0% 2.5% 2026‑01 110
R00125RRWA Cog Moors CHP - A, C, D, E WA 3,120 Sewage Gas RO 2004-07-01 2004-07-01 32.9% 2.6% 2026‑02 717
R00079NQNI RAPID INTERNATIONAL NI 500 On-shore wind RO 2011-03-09 2011-01-30 5.0% 2.7% 2026‑04 120
R00008RUEN Wesco Court - D (06/01/2006) EN 99 Photovoltaic RO 2007-11-01 2003-07-01 2.2% 2.7% 2026‑03 24
G07289PVEN Rosehill EN 143 Photovoltaic FiT 2015-12-18 2015-12-18 2.5% 2.8% 2026‑04 35
R00057RUEN Merton Fire Call Centre EN 77 Photovoltaic RO 2012-09-03 2009-11-27 8.1% 2.8% 2026‑03 19
R19456NGNI Duncreggan PV NI 12 Photovoltaic RO 2016-06-30 2016-06-14 6.3% 2.8% 2026‑03 3
R00115SQSC Cypex Ltd SC 80 On-shore wind RO 2009-05-15 2009-05-15 4.1% 2.9% 2026‑02 20
R00560RUEN Ham's Hall Retail Recovery Unit Sainsbury's Supermarkets Ltd EN 512 Photovoltaic RO 2015-03-31 2015-03-13 6.8% 2.9% 2026‑03 130
R11671NGNI Ulster Magee Campus Block MF PV Scheme NI 50 Photovoltaic RO 2015-04-30 2015-04-14 7.1% 3.0% 2026‑04 13
R00060NUNI Fisher Holdings Solar NI 250 Photovoltaic RO 2017-03-29 2017-03-29 5.6% 3.0% 2026‑03 66
G01798NWSC Fairyhillock SC 80 On-shore wind FiT 2012-07-16 2012-07-16 12.3% 3.0% 2026‑03 21
G24267PVEN Broken Scar EN 9,276 Photovoltaic None 2024-03-04 2024-03-05 4.6% 3.0% 2026‑03 2,424
G01660PVSC Bankhead Depot SC 164 Photovoltaic None 2021-05-15 2020-10-26 5.1% 3.1% 2026‑03 44
R00211RREN Howdon AAD EN 6,000 Sewage Gas RO 2012-08-01 2012-08-01 12.9% 3.1% 2026‑02 1,628
R00241RUEN North Norfolk Business Centre EN 10,971 Photovoltaic RO 2014-02-12 2014-02-11 9.9% 3.1% 2026‑03 2,963
R00119RUEN Southcombe Farm EN 1,213 Photovoltaic RO 2013-03-25 2013-03-18 9.9% 3.2% 2026‑02 340
G01776PVWA Preseli Clearwater WPS Solar PV WA 68 Photovoltaic FiT 2016-02-25 2016-02-25 9.7% 3.2% 2026‑02 19
G23578PVEN Andover C5 EN 50 Photovoltaic FiT 2022-08-02 2016-01-12 3.1% 3.2% 2026‑03 14
G23657PVEN ECOTRICITY (BULKWORTHY SOLAR) LIMITED EN 7,893 Photovoltaic None 2023-01-06 2022-12-21 7.3% 3.2% 2026‑04 2,196
G28590PVEN Peter Gladwin Primary School EN 50 Photovoltaic None 2024-05-28 2024-05-10 6.3% 3.2% 2026‑03 14
G96185PVEN Street cranexpress Ltd EN 57 Photovoltaic None 2024-06-17 2023-07-21 3.4% 3.2% 2026‑03 16
R00039RAWA Tyfos Farm Biogas WA 196 Advanced Gasification RO 2017-02-16 2017-01-24 60.0% 3.3% 2026‑02 57
R00032NUNI Downe Hospital NI 100 Photovoltaic RO 2014-09-29 2014-07-30 6.0% 3.4% 2026‑03 30
R00532RAEN Upper House EN 241 Dedicated biomass RO 2017-03-31 2017-03-31 4.1% 3.4% 2026‑01 71
R00548RJEN Ugley Gas To Energy - A, D EN 2,384 Landfill Gas RO 2006-01-01 2005-12-01 44.8% 3.4% 2026‑02 706
R00098NANI Drumanakelly Dual Fuel NI 539 Landfill Gas RO 2014-04-28 2014-04-28 17.8% 3.5% 2026‑01 167
G05016PVEN Abrey onion store pv EN 174 Photovoltaic FiT 2013-07-08 2013-07-08 8.3% 3.5% 2026‑04 53