Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 2 of 176 in ascending order of Latest MWh p.a..
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
G114128PVEN Filey EN 211 Photovoltaic None 2025-12-18 2025-10-10 2026‑02 8
G22579PVNI Aonach Mhacha NI 9 Photovoltaic None 2023-08-15 2023-06-09 10.0% 10.7% 2026‑03 8
G23725PVEN Midhurst CE Primary School EN 50 Photovoltaic None 2023-05-25 2019-01-31 4.6% 1.8% 2026‑03 8
R15122NGNI Beehive Merchants Solar NI 12 Photovoltaic RO 2015-09-24 2015-09-23 8.6% 8.5% 2026‑03 9
R00684NGNI Collins solar NI 21 Photovoltaic RO 2012-11-16 2012-02-16 7.0% 5.0% 2026‑03 9
G113954PVEN Marstons - Queen of Hearts EN 41 Photovoltaic None 2025-09-18 2025-03-21 2026‑03 9
G113823PVEN Felpham Community College SSC EN 18 Photovoltaic None 2025-07-25 2024-09-12 2026‑03 9
G113956PVEN Marstons - Paisley Pear Hotel EN 43 Photovoltaic None 2025-10-20 2025-04-14 2026‑03 9
G22580PVNI Morning Star House NI 12 Photovoltaic None 2023-08-16 2023-07-27 9.3% 8.4% 2026‑03 9
G04369PVEN Instone Court EN 68 Photovoltaic FiT 2011-07-29 2011-07-28 5.1% 1.5% 2026‑03 9
G96368PVEN Scunthorpe museum EN 17 Photovoltaic None 2024-08-29 2024-05-02 6.1% 6.1% 2026‑03 9
R21706NGNI Ballyrobin1 NI 12 Photovoltaic RO 2016-09-29 2016-09-23 9.8% 9.1% 2026‑03 9
R00036NZNI Point Road - D, M NI 6 On-shore wind RO 2006-11-01 2006-10-01 27.5% 18.1% 2026‑02 10
R18331NGNI Mallusk Solar NI 12 Photovoltaic RO 2016-04-04 2015-06-01 8.3% 9.5% 2026‑03 10
G113921PVEN Unit 3 0815 EN 19 Photovoltaic None 2025-09-08 2025-07-16 2026‑03 10
G23738PVEN Durrington Infant School EN 50 Photovoltaic None 2023-05-25 2018-01-29 1.3% 2.3% 2026‑03 10
G22560PVNI Ballee and Harryville Community Enterprise NI 15 Photovoltaic None 2022-08-23 2022-07-22 6.8% 7.6% 2026‑03 10
R21973NGNI village store NI 12 Photovoltaic RO 2016-09-30 2016-09-30 8.3% 10.4% 2026‑03 11
G22548PVNI Belvoir Studio Theatre NI 14 Photovoltaic None 2022-01-25 2021-12-06 9.1% 8.9% 2026‑03 11
G22565PVNI Watty Graham???s GAC Glen NI 15 Photovoltaic None 2023-01-11 2022-10-03 8.8% 8.5% 2026‑03 11
G22567PVNI AR B1 NI 12 Photovoltaic None 2023-03-31 2023-03-06 9.5% 10.2% 2026‑03 11
G22568PVNI AR C1 NI 12 Photovoltaic None 2023-03-31 2023-03-06 9.4% 10.2% 2026‑03 11
G22569PVNI Ortus Properties NI 12 Photovoltaic None 2023-03-31 2023-03-06 9.1% 10.2% 2026‑03 11
G22577PVNI Moneyneena & District Development Initiative NI 12 Photovoltaic None 2023-05-25 2023-05-02 9.8% 10.5% 2026‑03 11
G01879NWSC Ainville SC 80 On-shore wind FiT 2012-11-29 2012-11-23 14.1% 1.6% 2026‑03 11
G05221PVEN Field House Farm EN 150 Photovoltaic FiT 2013-12-06 2013-11-26 0.5% 0.8% 2026‑03 11
G113834PVEN Waverley 9952 v2 EN 46 Photovoltaic None 2025-07-03 2025-05-02 2026‑02 11
G22561PVNI Erne Gaels NI 12 Photovoltaic None 2022-08-23 2022-07-01 7.3% 10.5% 2026‑03 11
R00138RYEN Manners Hydro EN 30 Hydro FiT 2009-06-01 2009-06-01 10.8% 4.2% 2026‑03 11
G113833PVEN Colliers 1453 EN 25 Photovoltaic None 2025-07-03 2025-05-06 2026‑02 12
G114041PVEN Woodyfuel Winterton EN 124 Photovoltaic None 2025-10-29 2024-12-12 2026‑03 12
G114098PVEN Unit 1 Weston Avenue, Grays RM20 3LJ EN 202 Photovoltaic None 2025-10-23 2025-01-13 2026‑01 12
G22564PVNI St Peter's Social Club NI 15 Photovoltaic None 2023-01-11 2022-09-23 9.3% 9.3% 2026‑03 12
G01608NWWA Maerdy Farm WA 91 On-shore wind FiT 2016-04-26 2016-04-26 5.0% 1.5% 2026‑03 12
G23979PVEN Semley Primary 1 EN 12 Photovoltaic None 2023-08-14 2019-08-28 10.3% 11.2% 2026‑03 12
R15108NGNI Murdocks - Newry Thruss NI 23 Photovoltaic RO 2015-09-23 2015-09-16 8.2% 5.8% 2026‑04 12
G08018PVEN SCH_FirTree EN 35 Photovoltaic FiT 2018-03-12 2015-02-20 8.5% 4.0% 2026‑03 12
G22566PVNI Carrickfergus Sea Cadets (1) NI 12 Photovoltaic None 2022-08-16 2022-07-22 11.1% 11.4% 2026‑03 12
G22578PVNI Moy GAC NI 10 Photovoltaic None 2023-04-25 2023-04-14 12.1% 13.2% 2026‑03 12
G02209NWEN West Allerdean Turbine EN 12 On-shore wind None 2013-04-29 2011-06-02 16.8% 11.3% 2026‑04 12
G23804PVEN GLID Wind Farms Topco Limited EN 106 Photovoltaic None 2023-05-15 2021-06-07 2.5% 1.3% 2026‑03 12
R13777NGNI Block I PV Scheme NI 38 Photovoltaic RO 2015-08-17 2015-06-26 5.1% 3.9% 2026‑03 13
R07185NGNI Mount Alexander EPH NI 22 Photovoltaic RO 2014-09-29 2014-05-28 4.9% 6.7% 2026‑03 13
G96464PVEN St John?s Primary School EN 37 Photovoltaic None 2024-10-15 2023-04-13 2026‑03 13
G96619PVEN Tame Lane 2 EN 16 Photovoltaic None 2025-01-28 2015-10-23 9.1% 9.1% 2026‑04 13
R00007RUEN Stream Close - D EN 64 Photovoltaic RO 2006-01-01 2004-07-01 3.5% 2.3% 2026‑03 13
G22571PVNI Portstewart Presbyterian Church NI 12 Photovoltaic None 2023-04-12 2023-04-12 9.0% 12.8% 2026‑03 13
R11671NGNI Ulster Magee Campus Block MF PV Scheme NI 50 Photovoltaic RO 2015-04-30 2015-04-14 7.1% 3.0% 2026‑04 13
G22574PVNI Gilford Community Club NI 14 Photovoltaic None 2023-05-25 2023-03-22 11.4% 10.4% 2026‑03 13
G23971PVEN Pouldens Farm EN 18 Photovoltaic None 2023-08-08 2016-08-01 7.4% 8.3% 2026‑03 13
G05967PVSC Barwhanny farm solar SC 15 Photovoltaic None 2023-09-29 2023-06-07 10.2% 10.7% 2026‑02 14
G01994PVWA LLAETHDY GWYN ABERCASEG WA 12 Photovoltaic None 2022-08-08 2022-07-04 19.7% 13.3% 2026‑02 14
G23578PVEN Andover C5 EN 50 Photovoltaic FiT 2022-08-02 2016-01-12 3.1% 3.2% 2026‑03 14
G28590PVEN Peter Gladwin Primary School EN 50 Photovoltaic None 2024-05-28 2024-05-10 6.3% 3.2% 2026‑03 14
G23825PVEN Leechpool Primary School EN 30 Photovoltaic FiT 2023-05-25 2015-09-20 8.5% 5.4% 2026‑03 14
G02574NWSC Chapelton WWTW wind SC 11 On-shore wind FiT 2017-05-08 2017-04-28 24.6% 14.5% 2026‑04 14
G04689PVEN BATH ROAD GARAGE EN 13 Photovoltaic FiT 2012-09-12 2012-02-28 13.0% 12.4% 2026‑04 14
G113866PVEN Callow EN 204 Photovoltaic None 2025-09-25 2025-04-26 2026‑03 14
G114033PVEN CCG Brinsbury College EN 69 Photovoltaic None 2025-10-24 2025-05-13 2026‑03 14
G114035PVEN Crawley College - Longley Building EN 85 Photovoltaic None 2025-10-24 2025-05-01 2026‑03 14
G05968PVSC BYSS Edinburgh PV SC 26 Photovoltaic None 2023-10-06 2018-03-05 7.6% 6.6% 2026‑03 15
G113831PVEN Waverley 0007 EN 38 Photovoltaic None 2025-07-03 2025-05-02 2026‑02 16
G113832PVEN Waverley 6326 EN 40 Photovoltaic None 2025-07-03 2025-05-02 2026‑02 16
G113920PVEN Unit 2 4810 EN 20 Photovoltaic None 2025-09-08 2025-06-26 2026‑03 16
G96185PVEN Street cranexpress Ltd EN 57 Photovoltaic None 2024-06-17 2023-07-21 3.4% 3.2% 2026‑03 16
R16219NGNI Floorform NI 50 Photovoltaic RO 2015-09-30 2015-09-28 6.2% 3.7% 2026‑04 16
R00904NQNI Cloghfin Wind NI 250 On-shore wind RO 2016-06-30 2016-06-30 7.1% 0.7% 2026‑03 16
R03815NGNI Donmac Farms Ltd NI 20 Photovoltaic RO 2014-02-07 2013-10-18 4.4% 9.3% 2026‑03 16
R14121NGNI Belfast Campus Block BB PV Scheme NI 26 Photovoltaic RO 2015-09-01 2015-06-30 4.2% 7.3% 2026‑03 17
G23998PVEN BYSS Richmond EN 18 Photovoltaic FiT 2023-08-18 2012-03-01 9.5% 10.6% 2026‑03 17
G23689PVEN Duncton CE Junior School EN 32 Photovoltaic FiT 2023-02-15 2018-12-11 4.5% 6.0% 2026‑03 17
G05138PVEN Forest Fridge Store EN 50 Photovoltaic FiT 2013-10-01 2011-11-29 5.2% 3.9% 2026‑03 17
G24186PVEN Plumpton College Winery EN 48 Photovoltaic FiT 2024-01-26 2020-03-17 4.9% 4.1% 2026‑03 17
G23850PVEN Crawley Down School EN 50 Photovoltaic FiT 2023-06-15 2016-04-05 6.5% 3.9% 2026‑03 17
G07688PVEN OBT EN 120 Photovoltaic None 2015-09-11 2015-05-13 2026‑03 17
G113939PVEN BTY_1.3 EN 52 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 17
G06816PVEN Bikold Limited EN 145 Photovoltaic FiT 2015-11-23 2015-11-06 1.0% 1.3% 2026‑03 17
R00171SZSC Devonhill SC 15 On-shore wind FiT 2009-05-20 2009-04-23 19.1% 12.9% 2026‑03 17
R01453NGNI Loughview IPS PV NI 20 Photovoltaic RO 2013-06-04 2013-05-28 9.9% 9.8% 2026‑04 17
G22581PVNI Beyond the Battlefield NI 27 Photovoltaic None 2024-05-02 2024-03-28 7.7% 7.7% 2026‑03 18
G113940PVEN BTY_1.4 EN 65 Photovoltaic None 2025-09-16 2024-03-15 2026‑04 18
G113943PVEN BTY_1.8 EN 57 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 18
G96745PVEN Bury St Edmunds Solar EN 344 Photovoltaic None 2025-04-22 2024-08-29 2026‑03 18
G96780PVEN Kingfisher lodge EN 28 Photovoltaic None 2025-05-12 2025-01-21 2026‑03 18
R00023RYWA Ty Draw Hydro - D, Y WA 6 Hydro FiT 2006-01-01 1998-11-01 38.0% 34.3% 2026‑02 18
R00282NZNI liberty farm NI 11 On-shore wind RO 2009-03-04 2008-08-02 13.3% 18.7% 2026‑03 18
R15098NGNI AJ Plumbing - My Life Building NI 35 Photovoltaic RO 2015-09-23 2015-09-16 8.4% 6.1% 2026‑04 19
R00453NZNI Littlebridge NI 11 On-shore wind RO 2013-07-25 2013-07-24 7.9% 19.7% 2026‑03 19
G23970PVEN Totterdale Farm EN 28 Photovoltaic FiT 2023-08-08 2016-07-05 7.6% 7.9% 2026‑03 19
G05154PVEN Oving Solar Farm EN 108 Photovoltaic None 2011-07-29 2011-07-26 1.7% 2.0% 2026‑03 19
G01454HYEN Hope Hydro EN 10 Hydro FiT 2013-12-13 2013-12-10 20.0% 21.7% 2026‑03 19
G01776PVWA Preseli Clearwater WPS Solar PV WA 68 Photovoltaic FiT 2016-02-25 2016-02-25 9.7% 3.2% 2026‑02 19
R00057RUEN Merton Fire Call Centre EN 77 Photovoltaic RO 2012-09-03 2009-11-27 8.1% 2.8% 2026‑03 19
G01625PVWA M526 WA 40 Photovoltaic None 2013-06-18 2011-12-10 3.2% 5.4% 2026‑03 19
G01628PVWA D205 WA 50 Photovoltaic FiT 2013-06-18 2012-02-17 2.6% 4.3% 2026‑03 19
G113878PVEN BYSS Warrington EN 84 Photovoltaic None 2025-08-11 2025-03-28 2026‑03 19
G22562PVNI Transport Training Board NI 14 Photovoltaic None 2023-01-11 2022-09-30 11.4% 16.0% 2026‑03 20
G114036PVEN ACRO Aircraft Seating Ltd EN 202 Photovoltaic None 2025-10-22 2022-12-20 2026‑03 20
G114134PVEN Pendleside Wellocks EN 271 Photovoltaic None 2025-12-24 2025-09-11 2026‑03 20
R00005RUEN Nightingale Court - D EN 52 Photovoltaic RO 2006-01-01 2004-04-01 4.2% 4.4% 2026‑03 20