Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 3 of 176 in descending order of Commissioned.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned
RLF ALF Latest Latest MWh p.a.
G06013PVSC Moffat RWP/Borehole PV Scheme SC 178 Photovoltaic None 2024-11-19 2024-08-15 9.9% 9.7% 2026‑04 151
G96734PVEN Silverwood School PV System EN 518 Photovoltaic None 2025-04-08 2024-08-12 2026‑03 440
G96186PVEN Skeeby EN 55,562 Photovoltaic None 2024-08-09 2024-08-09 10.9% 10.6% 2026‑03 51,381
G96429PVEN BYSS Tolworth EN 182 Photovoltaic None 2024-09-27 2024-08-01 2026‑03 147
G96427PVEN BYSS North Kensington EN 150 Photovoltaic None 2024-09-27 2024-07-31 8.7% 9.9% 2026‑03 130
G05177PVWA Bryn Solar WA 1,259 Photovoltaic None 2024-08-23 2024-07-29 12.2% 11.5% 2026‑03 1,272
G96492PVEN Mauxhall Energy Park Limited EN 44,533 Photovoltaic None 2024-11-29 2024-07-26 10.7% 10.7% 2026‑02 41,549
G113800PVEN Fluxton STW PV1 EN 118 Photovoltaic None 2025-07-07 2024-07-25 2026‑04 49
G96624PVEN David Lloyd - Solihull EN 367 Photovoltaic None 2025-02-01 2024-07-24 2026‑03 360
G02704NWSC Easter Drumclair - Tamani SC 6,000 On-shore wind None 2024-09-03 2024-07-20 35.3% 39.3% 2026‑04 20,637
G96279PVEN Greater Western Air Ambulance Charity EN 241 Photovoltaic None 2024-07-29 2024-07-19 11.7% 10.9% 2026‑03 231
G113798PVEN Hill Barton STW PV1 EN 258 Photovoltaic None 2025-07-07 2024-07-18 2026‑04 91
G96457PVEN BYSS Slough Farnham Rd EN 196 Photovoltaic None 2024-10-11 2024-07-17 2026‑03 127
G96337PVEN Horwich Health & Wellbeing Hub EN 160 Photovoltaic None 2024-08-12 2024-07-12 9.7% 10.1% 2026‑03 142
G96389PVEN Hulland Ward EN 415 Photovoltaic None 2024-09-03 2024-07-12 10.3% 9.8% 2026‑03 358
G02697NWSC Rigmuir Wind Farm SC 13,500 On-shore wind None 2024-07-12 2024-07-12 30.6% 33.5% 2026‑03 39,564
G96630PVEN David Lloyd - Worthing EN 440 Photovoltaic None 2025-02-01 2024-07-11 11.0% 10.7% 2026‑03 413
G96635PVEN Verteco Power EN 692 Photovoltaic None 2025-01-30 2024-07-05 6.6% 6.4% 2026‑03 390
G96239PVEN Earlsway Solar EN 226 Photovoltaic None 2024-07-10 2024-07-05 12.8% 12.1% 2026‑04 238
G96511PVEN Smart System EN 2,940 Photovoltaic None 2025-01-10 2024-07-01 2026‑04 2,390
G96623PVEN David Lloyd - Ringwood EN 237 Photovoltaic None 2025-01-28 2024-06-28 9.5% 9.3% 2026‑03 194
G96482PVEN Derby Moor Spencer Academy EN 108 Photovoltaic None 2024-11-05 2024-06-27 9.6% 9.3% 2026‑03 88
G06021PVSC Bothwellbank WWTW PV SC 276 Photovoltaic None 2024-11-28 2024-06-26 12.6% 12.5% 2026‑04 302
G28650PVEN Princes Long Sutton PV EN 698 Photovoltaic None 2024-07-23 2024-06-25 9.5% 9.4% 2026‑02 575
G96408PVEN IMS Warehouse 1 EN 221 Photovoltaic None 2024-09-18 2024-06-25 2.1% 2.1% 2026‑03 40
G96659PVEN David Lloyd - Leeds EN 283 Photovoltaic None 2025-02-07 2024-06-24 2026‑03 227
G96195PVEN Maldon Wycke Solar Farm Limited EN 30,869 Photovoltaic None 2024-06-21 2024-06-21 10.2% 10.7% 2026‑03 29,018
G05180PVWA Ontario WA 249 Photovoltaic None 2024-09-12 2024-06-21 10.7% 10.8% 2026‑03 236
G06022PVSC Newbridge WWTW PV SC 1,341 Photovoltaic None 2024-12-02 2024-06-21 10.2% 10.3% 2026‑04 1,207
G96204PVEN De Niro EN 17,600 Photovoltaic None 2024-06-25 2024-06-20 10.9% 11.0% 2026‑03 16,970
G96611PVEN David Lloyds - Exeter EN 324 Photovoltaic None 2025-02-01 2024-06-18 2026‑03 230
G96666PVEN David Lloyd - Eastbourne EN 111 Photovoltaic None 2025-02-06 2024-06-14 2026‑03 115
G96663PVEN David Lloyd - Acton Park EN 76 Photovoltaic None 2025-02-07 2024-06-11 2026‑03 68
G96338PVEN Shaw Crompton Medical Centre EN 103 Photovoltaic None 2024-08-12 2024-05-31 10.3% 9.3% 2026‑03 84
G96443PVEN ICE_11 EN 154 Photovoltaic None 2024-10-07 2024-05-31 10.5% 10.2% 2026‑04 138
G28649PVEN Pentlow Solar Farm EN 23,500 Photovoltaic None 2024-06-17 2024-05-30 12.6% 12.4% 2026‑03 25,455
G96442PVEN ICE_10 EN 151 Photovoltaic None 2024-10-07 2024-05-30 9.1% 8.8% 2026‑04 117
G96667PVEN David Lloyd - Sunderland EN 303 Photovoltaic None 2025-02-07 2024-05-24 2026‑03 272
G96629PVEN David Lloyd - Woking EN 205 Photovoltaic None 2025-01-28 2024-05-22 2026‑03 178
G96481PVEN George Spencer Academy South EN 136 Photovoltaic None 2024-11-05 2024-05-22 9.5% 9.1% 2026‑03 108
G96480PVEN George Spencer Academy North EN 95 Photovoltaic None 2024-11-05 2024-05-22 9.8% 10.1% 2026‑03 84
G02689NWSC Kirk Hill Wind Farm SC 18,800 On-shore wind None 2024-05-22 2024-05-22 32.7% 36.0% 2026‑03 59,265
G03082NWEN Lower Tregeen EN 1,000 On-shore wind None 2024-09-19 2024-05-22 2026‑02 2,313
G96628PVEN David Lloyd - Swindon EN 269 Photovoltaic None 2025-02-01 2024-05-16 10.6% 10.6% 2026‑03 250
G96189PVEN Quarry Farm EN 77 Photovoltaic None 2024-06-19 2024-05-15 12.0% 12.1% 2026‑03 82
G02703NWSC Strathallan Wind Farm SC 9,240 On-shore wind None 2024-08-26 2024-05-15 20.7% 22.0% 2026‑02 17,790
G05192PVWA David Lloyd - Swansea WA 302 Photovoltaic None 2025-02-01 2024-05-15 18.4% 18.2% 2026‑03 481
G28588PVEN Middle Street Primary School EN 37 Photovoltaic None 2024-05-28 2024-05-10 11.0% 10.1% 2026‑03 33
G28589PVEN Goldstone Primary School EN 50 Photovoltaic None 2024-05-28 2024-05-10 12.4% 11.5% 2026‑03 50
G28590PVEN Peter Gladwin Primary School EN 50 Photovoltaic None 2024-05-28 2024-05-10 6.3% 3.2% 2026‑03 14
G28528PVEN Christopher Clark Workshops Roof EN 40 Photovoltaic None 2024-05-20 2024-05-06 10.8% 10.6% 2026‑03 37
G28502PVEN Runwell Tractor Shed EN 122 Photovoltaic None 2024-05-30 2024-05-03 9.2% 9.1% 2026‑03 97
G96474PVEN Moog Aircraft EN 955 Photovoltaic None 2025-01-10 2024-05-03 2026‑04 606
G05997PVSC Easter Balbeggie Solar SC 14,148 Photovoltaic None 2024-05-07 2024-05-03 11.3% 11.2% 2026‑03 13,910
G96368PVEN Scunthorpe museum EN 17 Photovoltaic None 2024-08-29 2024-05-02 6.1% 6.1% 2026‑03 9
G96465PVEN John Leggott College EN 222 Photovoltaic None 2025-01-26 2024-05-01 9.9% 9.8% 2026‑03 190
G96441PVEN ICE_9 EN 121 Photovoltaic None 2024-10-07 2024-05-01 9.7% 9.7% 2026‑04 103
G06018PVSC Battery Park PV Scheme (Greenock WWTW) SC 244 Photovoltaic None 2024-11-22 2024-05-01 8.9% 9.0% 2026‑04 192
G24135PVEN Beavor Grange Solar Park EN 19,542 Photovoltaic None 2024-04-26 2024-04-26 9.4% 9.8% 2026‑03 16,743
G96359PVEN Ashby Community Hub EN 37 Photovoltaic None 2024-08-28 2024-04-26 9.5% 9.1% 2026‑03 29
G96607PVEN David Lloyd - Bristol Emersons Green EN 258 Photovoltaic None 2025-02-01 2024-04-25 2026‑03 229
G28647PVEN Mile Oak Primary School EN 69 Photovoltaic None 2024-06-10 2024-04-25 12.2% 11.4% 2026‑03 69
G96366PVEN Normanby 1 EN 46 Photovoltaic None 2024-08-29 2024-04-25 10.7% 10.5% 2026‑03 42
G96367PVEN normanby 2 EN 46 Photovoltaic None 2024-08-29 2024-04-25 10.4% 10.3% 2026‑03 41
G01335NWNI Murley Windfarm NI 21,600 On-shore wind None 2024-05-20 2024-04-22 32.8% 33.6% 2026‑03 63,529
G96681PVEN UA Glass Ltd EN 99 Photovoltaic None 2025-02-20 2024-04-19 2026‑02 97
G02702NWSC St Fergus Energy Park SC 6,040 On-shore wind None 2024-08-23 2024-04-18 28.7% 31.7% 2026‑03 16,754
G96651PVEN Barley Brigg Solar PV Array EN 289 Photovoltaic None 2025-02-03 2024-04-10 11.3% 11.3% 2026‑04 286
G96440PVEN ICE_8 EN 169 Photovoltaic None 2024-10-07 2024-04-05 9.2% 8.9% 2026‑04 132
SNE Sneddon Law SC 30,000 On-shore wind CfD 2023-10-09 2024-04-04 28.8% 32.3% 2026‑04 84,783
G06028PVSC Bonnybridge WWTW PV SC 681 Photovoltaic None 2025-03-18 2024-03-30 8.6% 8.6% 2026‑04 514
G06005PVSC Cumnock Underwood WWTW PV Scheme SC 480 Photovoltaic None 2024-07-02 2024-03-29 9.1% 8.7% 2026‑04 366
G22581PVNI Beyond the Battlefield NI 27 Photovoltaic None 2024-05-02 2024-03-28 7.7% 7.7% 2026‑03 18
HR2 Hornsea 2 EN 1,320,000 Off-shore wind CfD 2022-01-19 2024-03-28 43.7% 47.3% 2026‑03 5,472,220
G96626PVEN David Lloyd - Southampton West End EN 111 Photovoltaic None 2025-02-01 2024-03-27 10.2% 10.0% 2026‑03 97
G05187PVWA Trostrey Poultry - Phase 1 WA 1,102 Photovoltaic None 2024-11-12 2024-03-27 8.3% 8.5% 2026‑03 824
G00912BGEN Washfold Farm CHP2 EN 346 Anaerobic Digestion None 2024-08-22 2024-03-25 20.6% 24.7% 2026‑03 750
G96365PVEN Whirlbush Solar EN 49,990 Photovoltaic None 2024-08-28 2024-03-18 11.3% 10.1% 2026‑03 44,104
G113940PVEN BTY_1.4 EN 65 Photovoltaic None 2025-09-16 2024-03-15 2026‑04 18
G96438PVEN ICE_6 EN 134 Photovoltaic None 2024-10-07 2024-03-13 11.4% 11.2% 2026‑04 131
G96613PVEN David Lloyd - Harrogate EN 196 Photovoltaic None 2025-02-01 2024-03-12 2026‑03 279
G28493PVEN Denby Pottery Village EN 2,114 Photovoltaic None 2024-05-10 2024-03-11 10.0% 9.2% 2026‑04 1,709
G28537PVEN BYSS Sutton EN 179 Photovoltaic None 2024-05-21 2024-03-10 7.2% 7.0% 2026‑03 109
G96428PVEN BYSS Swindon EN 160 Photovoltaic None 2024-09-27 2024-03-10 5.0% 5.0% 2026‑03 70
G96661PVEN David Lloyd - Teeside EN 321 Photovoltaic None 2025-02-07 2024-03-08 2026‑03 250
G113938PVEN BTY_1.2 EN 111 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 34
G113939PVEN BTY_1.3 EN 52 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 17
G113942PVEN BTY_1.6 EN 172 Photovoltaic None 2025-09-16 2024-03-08 2026‑04 52
G113943PVEN BTY_1.8 EN 57 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 18
G113944PVEN BTY_1.9 EN 286 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 75
G113945PVEN BTY_1.7 EN 87 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 26
G96768PVEN Milton Keynes Christian Centre EN 113 Photovoltaic None 2025-05-02 2024-03-06 2026‑04 92
G24267PVEN Broken Scar EN 9,276 Photovoltaic None 2024-03-04 2024-03-05 4.6% 3.0% 2026‑03 2,424
G28538PVEN BYSS Colchester EN 179 Photovoltaic None 2024-05-21 2024-03-04 9.3% 9.7% 2026‑03 152
MOE Moray East SC 950,000 Off-shore wind CfD 2021-06-22 2024-03-04 23.7% 19.2% 2026‑03 1,601,060
G96444PVEN ICE_5 EN 117 Photovoltaic None 2024-10-07 2024-02-28 10.1% 10.0% 2026‑04 102
G96439PVEN ICE_7 EN 119 Photovoltaic None 2024-10-07 2024-02-28 10.0% 10.1% 2026‑04 106
G02680NWSC 711501 SC 16,000 On-shore wind None 2024-03-11 2024-02-26 15.4% 19.7% 2026‑03 27,559
G24385PVEN Tiln Farm PV EN 61,473 Photovoltaic None 2024-04-05 2024-02-23 11.9% 12.2% 2026‑01 65,708
G24295PVEN BYSS Beckenham EN 184 Photovoltaic None 2024-03-07 2024-02-20 9.0% 9.6% 2026‑03 155