Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 3 of 176 in descending order of Accreditation.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation
Commissioned RLF ALF Latest Latest MWh p.a.
G96618PVEN David Lloyd - Lincoln EN 259 Photovoltaic None 2025-02-01 2024-02-15 2026‑03 209
G96620PVEN David Lloyd - Northwood EN 296 Photovoltaic None 2025-02-01 2024-11-26 10.9% 10.7% 2026‑03 278
G96624PVEN David Lloyd - Solihull EN 367 Photovoltaic None 2025-02-01 2024-07-24 2026‑03 360
G96625PVEN David Lloyd - Southampton EN 384 Photovoltaic None 2025-02-01 2024-09-02 11.5% 11.4% 2026‑03 382
G96626PVEN David Lloyd - Southampton West End EN 111 Photovoltaic None 2025-02-01 2024-03-27 10.2% 10.0% 2026‑03 97
G96628PVEN David Lloyd - Swindon EN 269 Photovoltaic None 2025-02-01 2024-05-16 10.6% 10.6% 2026‑03 250
G96630PVEN David Lloyd - Worthing EN 440 Photovoltaic None 2025-02-01 2024-07-11 11.0% 10.7% 2026‑03 413
G05192PVWA David Lloyd - Swansea WA 302 Photovoltaic None 2025-02-01 2024-05-15 18.4% 18.2% 2026‑03 481
G96562PVEN Faltec Europe EN 675 Photovoltaic None 2025-01-31 2025-01-06 2026‑03 598
G96633PVEN Priory lands Farm EN 48 Photovoltaic None 2025-01-30 2013-02-26 12.3% 12.3% 2026‑04 51
G96635PVEN Verteco Power EN 692 Photovoltaic None 2025-01-30 2024-07-05 6.6% 6.4% 2026‑03 390
G96636PVEN PE Composites Ltd EN 77 Photovoltaic None 2025-01-30 2024-11-22 2026‑03 75
G96631PVEN Priory Lands New Floor Store EN 50 Photovoltaic None 2025-01-29 2015-06-30 11.7% 11.6% 2026‑04 51
G96632PVEN Priory Lands, Additional grain Dryer EN 50 Photovoltaic None 2025-01-29 2015-06-30 11.6% 11.6% 2026‑04 51
G96601PVEN Little Cheyne EN 39 Photovoltaic None 2025-01-28 2012-02-28 9.9% 9.9% 2026‑04 34
G96605PVEN Bridge Farm 1 EN 22 Photovoltaic None 2025-01-28 2012-03-26 12.2% 12.2% 2026‑04 23
G96606PVEN Bridge Farm 3 EN 30 Photovoltaic None 2025-01-28 2015-12-12 12.2% 12.2% 2026‑04 32
G96608PVEN Priory Lands Farm 1 EN 45 Photovoltaic None 2025-01-28 2012-03-26 11.3% 11.2% 2026‑04 44
G96610PVEN Priory Lands House EN 4 Photovoltaic None 2025-01-28 2011-12-05 12.1% 12.1% 2026‑04 4
G96616PVEN Tame Lane 1 EN 49 Photovoltaic None 2025-01-28 2015-09-25 11.2% 11.2% 2026‑04 48
G96619PVEN Tame Lane 2 EN 16 Photovoltaic None 2025-01-28 2015-10-23 9.1% 9.1% 2026‑04 13
G96622PVEN Bridge Farm 2 EN 29 Photovoltaic None 2025-01-28 2015-09-07 11.2% 11.2% 2026‑04 28
G96623PVEN David Lloyd - Ringwood EN 237 Photovoltaic None 2025-01-28 2024-06-28 9.5% 9.3% 2026‑03 194
G96627PVEN Pumping Station EN 8 Photovoltaic None 2025-01-28 2013-06-25 9.5% 9.5% 2026‑04 7
G96629PVEN David Lloyd - Woking EN 205 Photovoltaic None 2025-01-28 2024-05-22 2026‑03 178
G96600PVEN Sir Bernard Lovell Academy EN 278 Photovoltaic None 2025-01-27 2023-10-27 2026‑03 83
G96465PVEN John Leggott College EN 222 Photovoltaic None 2025-01-26 2024-05-01 9.9% 9.8% 2026‑03 190
G96463PVEN Baths Hall EN 158 Photovoltaic None 2025-01-26 2024-09-11 10.0% 9.8% 2026‑03 136
G05191PVWA Parcyresgob100 WA 98 Photovoltaic None 2025-01-24 2015-09-07 12.2% 11.7% 2026‑03 100
G06023PVSC Meikle Ribrae SC 50 Photovoltaic None 2025-01-24 2019-03-08 9.4% 9.4% 2026‑04 41
G96597PVEN Woodston Point EN 538 Photovoltaic None 2025-01-21 2019-09-01 13.5% 13.5% 2026‑03 634
G24388PVEN Weaveley 7MWp Solar Farm EN 6,992 Photovoltaic None 2025-01-20 2025-01-20 11.9% 11.8% 2026‑04 7,196
G96586PVEN Sky Elstree Studios - Building 121 EN 2,960 Photovoltaic None 2025-01-17 2023-08-29 8.8% 8.8% 2026‑02 2,273
G96587PVEN Gander Down EN 7,016 Photovoltaic None 2025-01-17 2024-12-20 13.5% 13.3% 2026‑03 8,172
G96511PVEN Smart System EN 2,940 Photovoltaic None 2025-01-10 2024-07-01 2026‑04 2,390
G96474PVEN Moog Aircraft EN 955 Photovoltaic None 2025-01-10 2024-05-03 2026‑04 606
G96552PVEN Hemington Lodge Farm EN 51 Photovoltaic None 2025-01-08 2023-07-06 2026‑01 34
G96551PVEN Cefyn Y Maes 2 EN 1,240 Photovoltaic None 2025-01-07 2024-10-04 11.2% 11.1% 2026‑04 1,203
G96532PVEN Markham Brook (Simple Energy) EN 7,016 Photovoltaic None 2024-12-24 2024-12-18 13.3% 13.1% 2026‑03 8,057
G96390PVEN Amazon LCY8 EN 1,242 Photovoltaic None 2024-12-18 2023-12-10 9.6% 9.5% 2026‑03 1,031
G22586PVNI Hillmount Solar NI 248 Photovoltaic None 2024-12-18 2024-12-18 8.8% 8.7% 2026‑02 189
G02707NWSC Little Byth Turbine 4 SC 2,500 On-shore wind None 2024-12-09 2011-06-24 33.2% 35.9% 2026‑03 7,855
G96509PVEN Lackham Ridgeway EN 73 Photovoltaic None 2024-12-06 2023-09-19 9.9% 9.8% 2026‑02 63
G96514PVEN ICE_13 EN 1,962 Photovoltaic None 2024-12-06 2024-11-19 9.8% 9.8% 2026‑04 1,684
G06022PVSC Newbridge WWTW PV SC 1,341 Photovoltaic None 2024-12-02 2024-06-21 10.2% 10.3% 2026‑04 1,207
G96492PVEN Mauxhall Energy Park Limited EN 44,533 Photovoltaic None 2024-11-29 2024-07-26 10.7% 10.7% 2026‑02 41,549
G96510PVEN Coster Aerosols EN 1,230 Photovoltaic None 2024-11-28 2024-11-25 8.6% 8.6% 2026‑04 928
G06021PVSC Bothwellbank WWTW PV SC 276 Photovoltaic None 2024-11-28 2024-06-26 12.6% 12.5% 2026‑04 302
G96508PVEN ICE_12 EN 134 Photovoltaic None 2024-11-27 2024-11-14 11.3% 11.2% 2026‑04 131
G96495PVEN Crifton EN 60,020 Photovoltaic None 2024-11-27 2024-11-27 8.7% 9.2% 2026‑03 48,246
G96499PVEN Parfetts Somercotes EN 267 Photovoltaic None 2024-11-22 2024-09-19 11.2% 11.0% 2026‑03 258
G06018PVSC Battery Park PV Scheme (Greenock WWTW) SC 244 Photovoltaic None 2024-11-22 2024-05-01 8.9% 9.0% 2026‑04 192
G96500PVEN Elms ISG Solar EN 27,783 Photovoltaic None 2024-11-20 2024-11-02 12.4% 12.4% 2026‑04 30,295
G96498PVEN Gardner Aerospace EN 990 Photovoltaic None 2024-11-20 2024-10-01 2026‑03 825
G96496PVEN North Angle Solar Farm EN 39,268 Photovoltaic None 2024-11-19 2024-11-13 7.0% 7.1% 2026‑03 24,281
G06013PVSC Moffat RWP/Borehole PV Scheme SC 178 Photovoltaic None 2024-11-19 2024-08-15 9.9% 9.7% 2026‑04 151
G06014PVSC Shotts WWTW PV SC 229 Photovoltaic None 2024-11-19 2023-12-08 9.4% 9.0% 2026‑04 181
G06015PVSC Muirden Solar 50kW SC 50 Photovoltaic None 2024-11-19 2014-03-26 8.7% 8.4% 2026‑04 37
G06016PVSC Lower Inchdrewer SC 50 Photovoltaic None 2024-11-19 2014-09-07 8.3% 8.2% 2026‑04 36
G06017PVSC Lower Smiddyseat SC 50 Photovoltaic None 2024-11-19 2014-09-11 9.9% 9.8% 2026‑04 43
SSF Stokeford EN 28,515 Photovoltaic CfD 2024-11-14 2025-05-07 16.5% 16.0% 2026‑04 31,059
YSF Yelvertoft EN 48,390 Photovoltaic CfD 2024-11-13 2025-10-28 12.2% 12.4% 2026‑03 49,995
G05186PVWA ATL_1 WA 1,403 Photovoltaic None 2024-11-12 2024-10-16 7.6% 7.5% 2026‑04 918
G05187PVWA Trostrey Poultry - Phase 1 WA 1,102 Photovoltaic None 2024-11-12 2024-03-27 8.3% 8.5% 2026‑03 824
G03084NWEN Manor Farm Energy T2 EN 4,200 On-shore wind None 2024-11-07 2024-11-07 43.9% 45.0% 2026‑03 16,552
G96483PVEN Burgate Solar EN 21,011 Photovoltaic None 2024-11-06 2024-09-20 13.4% 13.3% 2026‑02 24,567
G96482PVEN Derby Moor Spencer Academy EN 108 Photovoltaic None 2024-11-05 2024-06-27 9.6% 9.3% 2026‑03 88
G96480PVEN George Spencer Academy North EN 95 Photovoltaic None 2024-11-05 2024-05-22 9.8% 10.1% 2026‑03 84
G96481PVEN George Spencer Academy South EN 136 Photovoltaic None 2024-11-05 2024-05-22 9.5% 9.1% 2026‑03 108
G03080NWEN Wind Turbine 2 EN 1,500 On-shore wind None 2024-11-01 2024-11-01 26.3% 28.1% 2026‑04 3,696
NEA Neart na Gaoithe SC 453,600 Off-shore wind CfD 2024-10-29 2025-04-16 39.3% 46.0% 2026‑03 1,804,600
SID Siddington EN 20,881 Photovoltaic CfD 2024-10-28 2025-08-14 11.6% 11.9% 2026‑03 20,203
G96240PVEN Bracon Ash Solar Ltd. EN 28,525 Photovoltaic None 2024-10-21 2024-10-21 11.0% 10.6% 2026‑03 26,440
G96467PVEN St Ives Park & Ride - Smart Energy Grid EN 1,046 Photovoltaic None 2024-10-17 2024-10-17 10.1% 10.0% 2026‑04 913
G96464PVEN St John?s Primary School EN 37 Photovoltaic None 2024-10-15 2023-04-13 2026‑03 13
LYR Layer EN 62,682 Photovoltaic CfD 2024-10-14 2025-07-15 14.0% 14.0% 2026‑03 64,904
G96448PVEN GE_1 EN 399 Photovoltaic None 2024-10-14 2022-09-12 9.0% 9.6% 2026‑04 337
G96456PVEN BYSS Orpington EN 144 Photovoltaic None 2024-10-11 2023-11-10 8.6% 9.7% 2026‑03 122
G96457PVEN BYSS Slough Farnham Rd EN 196 Photovoltaic None 2024-10-11 2024-07-17 2026‑03 127
G96447PVEN HaywoodOaks/Beck Lane EN 1,255 Photovoltaic None 2024-10-08 2022-10-21 1.9% 1.8% 2026‑02 202
G96438PVEN ICE_6 EN 134 Photovoltaic None 2024-10-07 2024-03-13 11.4% 11.2% 2026‑04 131
G96439PVEN ICE_7 EN 119 Photovoltaic None 2024-10-07 2024-02-28 10.0% 10.1% 2026‑04 106
G96440PVEN ICE_8 EN 169 Photovoltaic None 2024-10-07 2024-04-05 9.2% 8.9% 2026‑04 132
G96441PVEN ICE_9 EN 121 Photovoltaic None 2024-10-07 2024-05-01 9.7% 9.7% 2026‑04 103
G96442PVEN ICE_10 EN 151 Photovoltaic None 2024-10-07 2024-05-30 9.1% 8.8% 2026‑04 117
G96443PVEN ICE_11 EN 154 Photovoltaic None 2024-10-07 2024-05-31 10.5% 10.2% 2026‑04 138
G96444PVEN ICE_5 EN 117 Photovoltaic None 2024-10-07 2024-02-28 10.1% 10.0% 2026‑04 102
G96433PVEN Bentley PV Plant EN 2,701 Photovoltaic None 2024-10-03 2018-08-06 10.2% 10.3% 2026‑03 2,438
G96423PVEN ICE_3 EN 199 Photovoltaic None 2024-10-01 2024-01-24 9.3% 9.1% 2026‑04 159
G96424PVEN ICE_4 EN 132 Photovoltaic None 2024-10-01 2024-01-26 9.8% 9.7% 2026‑04 112
G96427PVEN BYSS North Kensington EN 150 Photovoltaic None 2024-09-27 2024-07-31 8.7% 9.9% 2026‑03 130
G96428PVEN BYSS Swindon EN 160 Photovoltaic None 2024-09-27 2024-03-10 5.0% 5.0% 2026‑03 70
G96429PVEN BYSS Tolworth EN 182 Photovoltaic None 2024-09-27 2024-08-01 2026‑03 147
G96405PVEN Harborough Solar Park EN 27,994 Photovoltaic None 2024-09-23 2024-09-23 12.1% 12.1% 2026‑02 29,567
G96410PVEN ICE_2 EN 161 Photovoltaic None 2024-09-19 2024-01-11 11.0% 10.7% 2026‑04 151
G03082NWEN Lower Tregeen EN 1,000 On-shore wind None 2024-09-19 2024-05-22 2026‑02 2,313
G96378PVEN Staircase Lighting and Lifts Elmore House EN 37 Photovoltaic None 2024-09-18 2012-03-30 7.1% 7.4% 2026‑02 24
G96408PVEN IMS Warehouse 1 EN 221 Photovoltaic None 2024-09-18 2024-06-25 2.1% 2.1% 2026‑03 40
G05181PVWA ICE_1 WA 1,126 Photovoltaic None 2024-09-18 2023-02-17 10.1% 10.2% 2026‑04 1,006
G05180PVWA Ontario WA 249 Photovoltaic None 2024-09-12 2024-06-21 10.7% 10.8% 2026‑03 236