Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 1 of 176 in ascending order of Accreditation.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation
Commissioned RLF ALF Latest Latest MWh p.a.
G01595BWEN SPRINGVALE ENERGIES EN 1,099 Dedicated biomass None 84.3% 89.9% 2026‑04 8,652
G05085PVEN Hall Farm 2 EN 148 Photovoltaic None 10.8% 9.7% 2026‑03 125
G01756PVWA Eastern Hanger, Pembroke Port WA 100 Photovoltaic None 2.8% 4.3% 2026‑03 38
G06181PVEN Melrose Extension EN 215 Photovoltaic None 1.9% 12.6% 2026‑03 237
BRN Braintree EN 26,000 Photovoltaic CfD 2025-12-17 2026‑03 5,325
T_BURWS Burwell Solar EN 69,868 Photovoltaic None 2023-12-01 11.8% 12.3% 2026‑02 75,237
DRX Drax CfD Unit 1 EN 645,000 Dedicated biomass CfD 2016-12-21 66.9% 86.7% 2026‑03 4,895,650
G28646PVEN Bedford Cauldwell Walk TMD EN 399 Photovoltaic None 9.9% 9.7% 2026‑03 340
G96400PVEN Ingham Solar Farm EN 19,999 Photovoltaic None 11.3% 11.2% 2026‑03 19,553
G06392PVEN Adstone Lodge PV EN 100 Photovoltaic None 71.4% 115.8% 2026‑03 1,013
R00076NQNI Curryfree Wind Farm NI 15,000 On-shore wind RO 31.5% 24.6% 2026‑03 32,366
G01526PVSC L M Porter 63kW SC 63 Photovoltaic None 9.5% 6.9% 2026‑03 38
G02245NWEN Homefield EN 96 On-shore wind None 22.5% 20.8% 2026‑03 174
G01465HYEN Tongue Gill Hydro EN 99 Hydro None 55.5% 62.3% 2026‑04 540
G28483PVEN Larport EN 44,277 Photovoltaic None 11.7% 11.6% 2026‑04 45,081
R00006REWA Dolgarrog Low-Head Power Station - A C WA 14,980 Hydro RO 2002-04-01 1924-01-01 14.6% 14.0% 2026‑02 18,379
R00006RAEN Eye Power Station (Fibropower) - A,B,C EN 16,529 Dedicated biomass RO 2002-04-01 1992-07-01 60.9% 57.2% 2026‑02 82,768
R00006SESC Blarghour Hydro Station- A SC 475 Hydro RO 2002-04-01 1994-04-01 35.7% 23.6% 2026‑03 982
R00009RQEN Siddick EN 4,200 On-shore wind RO 2002-04-01 1996-08-01 21.2% 20.6% 2026‑02 7,567
R00011RQWA Rheidol Windfarm WA 2,400 On-shore wind RO 2002-04-01 1997-02-01 27.3% 28.0% 2026‑02 5,880
R00011SQSC Polwhat Rig Windfarm (Windy Standard) SC 10,800 On-shore wind RO 2002-04-01 1996-10-01 25.0% 19.0% 2026‑02 17,979
R00003RREN Stoke Bardolph STW EN 4,742 Sewage Gas RO 2002-04-01 1999-05-01 39.4% 7.9% 2026‑02 2,219
R00003RJEN Stangate Landfill EN 4,625 Landfill Gas RO 2002-04-01 1997-02-01 30.8% 14.2% 2026‑03 1,649
R00002SESC Acharn Hydro SC 380 Hydro RO 2002-04-01 1992-12-01 43.3% 40.5% 2026‑03 1,348
R00002SDSC New Lanark Mills - D SC 500 Hydro RO 2002-04-01 1994-05-01 54.0% 66.8% 2026‑03 2,927
R00006SJSC Auchencarroch Landfill SC 2,012 Landfill Gas RO 2002-04-01 2002-04-01 65.9% 51.7% 2026‑02 9,113
R00012REEN Beeston Weir EN 1,676 Hydro RO 2002-04-01 1999-12-01 36.9% 52.9% 2026‑03 6,501
R00005SQSC Deucheran Hill SC 15,750 On-shore wind RO 2002-04-01 2001-12-01 19.1% 12.2% 2026‑01 16,771
R00001SASC Westfield Biomass Plant - A,C SC 12,500 Dedicated biomass RO 2002-04-01 2000-10-27 50.4% 56.6% 2026‑02 56,402
R00001RJEN Burntstump EN 1,920 Landfill Gas RO 2002-04-01 1999-04-15 66.1% 59.0% 2026‑03 1,707
R00012SDSC Cauldron Linn SC 436 Hydro RO 2002-04-01 1993-06-01 37.2% 46.0% 2026‑02 1,758
R00002SQSC Thorfinn Wind Energy Project (NM1500) SC 1,500 On-shore wind RO 2002-04-01 2000-04-01 38.1% 42.0% 2026‑03 5,524
R00005RJEN Bradgate EN 2,640 Landfill Gas RO 2002-04-01 1998-07-01 50.1% 54.0% 2026‑03 2,990
R00012SESC Little Wyvis SC 680 Hydro RO 2002-04-01 2001-03-01 37.7% 24.7% 2026‑02 1,470
R00004SJSC Greengairs Phase 3 SC 4,000 Landfill Gas RO 2002-04-01 1999-08-01 59.1% 8.9% 2026‑03 1,606
R00014RJEN Elstow EN 1,800 Landfill Gas RO 2002-04-01 1996-10-01 52.2% 61.7% 2026‑03 1,352
R00005RQEN Cold Northcott Windfarm EN 6,800 On-shore wind RO 2002-04-01 1993-06-01 13.0% 0.7% 2026‑03 426
R00002RQEN Four Burrows Wind Farm - A EN 4,500 On-shore wind RO 2002-04-01 1995-03-01 19.0% 15.9% 2026‑02 6,285
R00005RAEN Glanford Power Station (Fibrogen) - A,B EN 16,700 Dedicated biomass RO 2002-04-01 1993-11-01 65.2% 57.6% 2026‑02 84,310
R00014SQSC Beinn Ghlas Windfarm SC 8,400 On-shore wind RO 2002-04-01 1999-05-01 24.8% 23.1% 2026‑02 17,029
R00010SQSC Meall An Tuirc (Novar) Windfarm SC 8,000 On-shore wind RO 2002-04-01 1997-09-01 28.8% 26.5% 2026‑02 18,567
R00005RREN Leigh CHP at Leigh WWTW - A,C,D EN 1,052 Sewage Gas RO 2002-04-01 1990-03-01 52.0% 26.1% 2026‑02 2,407
R00015RQWA Cemmaes C Windfarm WA 11,900 On-shore wind RO 2002-04-01 2002-02-01 27.4% 30.9% 2026‑02 32,195
R00001SQSC Hare Hill Wind Farm - A SC 13,200 On-shore wind RO 2002-04-01 2000-11-01 38.0% 39.5% 2026‑02 45,701
R00011RAEN Elean Business Park EN 43,353 Dedicated biomass RO 2002-04-01 2000-09-01 63.7% 63.0% 2026‑02 239,451
R00009RJEN Llandulas Landfill Site EN 3,400 Landfill Gas RO 2002-04-01 1999-07-01 69.5% 24.7% 2026‑03 4,333
R00012RJWA Docksway WA 2,000 Landfill Gas RO 2002-04-01 2000-06-01 58.2% 39.1% 2026‑03 3,449
R00015SDSC Fettykil Mills - C,D SC 400 Hydro RO 2002-04-01 1952-01-01 43.8% 30.2% 2026‑04 1,058
R00013RQWA Llangwyryfon Windfarm WA 9,350 On-shore wind RO 2002-04-01 1993-06-01 28.7% 28.3% 2026‑02 23,137
R00015SQSC Gallow Rig (Windy Standard) SC 10,800 On-shore wind RO 2002-04-01 1996-10-01 21.8% 14.4% 2026‑03 13,650
R00016RREN Oldham CHP at Oldham WWTW - A,C,D EN 1,274 Sewage Gas RO 2002-04-01 1991-08-01 42.8% 68.2% 2026‑02 7,612
R00016RQEN Great Orton EN 1,320 On-shore wind RO 2002-04-01 1999-12-01 19.3% 16.8% 2026‑02 1,942
R00016SESC Kinlochleven Hydro Power Station, G SC 23,500 Hydro RO 2002-04-01 1909-01-01 87.2% 67.7% 2026‑02 139,376
G01335SGEN Stoke Bardolph STW - Dual Fuel EN 3,195 Sewage Gas None 2002-04-01 1999-05-01 7.6% 8.1% 2026‑02 2,271
R00014SESC Glenn Glas Novar Est SC 916 Hydro RO 2002-04-01 1997-03-01 40.2% 24.9% 2026‑02 2,001
R00005SDSC Ormsary - A,C,D SC 785 Hydro RO 2002-04-01 1981-01-01 53.2% 32.7% 2026‑04 2,249
R00007RQEN Oldside EN 5,400 On-shore wind RO 2002-04-01 1996-09-01 22.6% 23.0% 2026‑02 10,879
R00007RREN Warrington CHP at Warrington WWTW - A,C,D EN 1,252 Sewage Gas RO 2002-04-01 1989-12-01 50.4% 36.3% 2026‑02 3,984
R00007SDSC Ardverikie - D SC 1,100 Hydro RO 2002-04-01 1988-03-01 51.9% 59.4% 2026‑04 5,720
R00009SQSC SRO Dun Law - A SC 17,160 On-shore wind RO 2002-04-01 2000-06-01 23.6% 20.7% 2026‑02 31,142
R00007SESC Pitlochry Power Station - A SC 15,000 Hydro RO 2002-04-01 1950-01-01 46.4% 42.4% 2026‑02 55,765
R00007SQSC Cnoc Donn Arnicle (Beinn An Tuirc) Wind Farm SC 15,180 On-shore wind RO 2002-04-01 2001-10-01 33.1% 31.6% 2026‑02 42,093
R00013RJEN Enderby Warren Phase I EN 1,978 Landfill Gas RO 2002-04-01 1998-10-01 55.5% 46.1% 2026‑03 4,055
R00010RREN Bury CHP at Bury WWTW - A,C,D EN 1,864 Sewage Gas RO 2002-04-01 1990-02-01 50.3% 65.9% 2026‑02 6,146
R00008RQEN Lowca EN 4,620 On-shore wind RO 2002-04-01 2000-03-01 29.3% 28.9% 2026‑03 11,709
R00008RREN Stockport CHP at Stockport WWTW - A,C,D EN 1,552 Sewage Gas RO 2002-04-01 1990-03-01 30.2% 35.1% 2026‑02 4,769
R00008SESC Glen Tarbert SC 861 Hydro RO 2002-04-01 2000-11-01 41.5% 41.3% 2026‑02 3,117
R00010SDSC Monzie Hydro Electric - A,D SC 200 Hydro RO 2002-04-01 1952-01-01 47.5% 39.0% 2026‑04 684
R00007RAEN Thetford Power Station (RA) - A B EN 44,200 Dedicated biomass RO 2002-04-01 1998-10-01 67.9% 64.2% 2026‑02 248,398
R00007REWA Ffestiniog WA 760 Hydro RO 2002-04-01 1998-05-01 16.8% 13.8% 2026‑02 904
R00007RJEN Sutton Courtenay EN 7,128 Landfill Gas RO 2002-04-01 1999-03-01 58.8% 11.1% 2026‑03 4,871
R00010RQEN Out Newton EN 9,100 On-shore wind RO 2002-04-01 2002-01-01 28.0% 21.8% 2026‑02 17,396
R00003REEN Glen Lyn Gorge EN 300 Hydro RO 2002-04-01 1987-09-01 60.4% 57.0% 2026‑01 1,497
R00013SQSC Bendealt (Novar) Windfarm SC 9,000 On-shore wind RO 2002-04-01 1997-09-01 27.1% 22.8% 2026‑02 18,000
R00003SESC Nant Power Station - A,E SC 15,000 Hydro RO 2002-04-01 1994-08-01 27.6% 15.1% 2026‑01 19,878
R00012RQEN Great Orton Airfield EN 2,640 On-shore wind RO 2002-04-01 1999-12-01 20.8% 18.2% 2026‑02 4,215
R00011SDSC Balgonie Hydro Power Station SC 650 Hydro RO 2002-04-01 1922-01-01 37.8% 38.7% 2026‑03 2,205
R00001RQWA Hafoty Ucha I & III WA 1,450 On-shore wind RO 2002-04-01 1998-09-24 32.8% 45.1% 2026‑02 5,730
R00001RDWA Nantcol Works WA 60 Hydro RO 2002-04-01 1997-12-01 45.9% 16.4% 2026‑03 86
R00006RQEN Far Old Park Farm EN 4,620 On-shore wind RO 2002-04-01 1999-07-01 19.4% 18.6% 2026‑03 7,540
R00005SESC Trinafour Power Station - A SC 550 Hydro RO 2002-04-01 1959-01-01 68.6% 24.0% 2026‑02 1,158
R00003SDSC Clachbreck - A, D SC 132 Hydro RO 2002-04-01 1996-01-01 60.7% 63.0% 2026‑04 728
R00015REEN Barton Hydro EN 678 Hydro RO 2002-04-01 1995-01-01 16.0% 18.7% 2026‑03 1,108
R00004SDSC Eliock Hydro Electric Station - A SC 566 Hydro RO 2002-04-01 1995-02-01 27.6% 28.8% 2026‑03 1,428
R00006RJEN Aveley Landfill EN 3,840 Landfill Gas RO 2002-04-01 1999-07-01 59.4% 68.7% 2026‑03 6,040
R00009SESC Duror SC 710 Hydro RO 2002-04-01 1998-06-01 37.0% 40.0% 2026‑03 2,490
R00004RQWA Cemmaes B WA 3,400 On-shore wind RO 2002-04-01 2002-02-01 27.7% 31.0% 2026‑02 9,235
R00002SJSC Greengairs Phase 1 SC 3,952 Landfill Gas RO 2002-04-01 1996-05-01 79.2% 51.2% 2026‑03 17,734
R00013REWA Cwmorthin WA 415 Hydro RO 2002-04-01 1997-01-01 19.9% 19.7% 2026‑02 715
R00008SQSC Beinn An Tuirc (Cnoc Donn Arnicle) Wind Farm SC 15,000 On-shore wind RO 2002-04-01 2001-09-01 30.3% 27.2% 2026‑02 35,691
R00002REEN Trelubbas EN 230 Hydro RO 2002-04-01 1997-02-01 38.0% 29.8% 2026‑03 561
R00005REWA Dinas Power Station - A WA 13,500 Hydro RO 2002-04-01 1962-10-01 14.9% 16.3% 2026‑03 19,314
R00010RJEN Daneshill Landfill Gas Site EN 1,048 Landfill Gas RO 2002-04-01 2001-04-01 62.4% 29.1% 2026‑03 2,667
R00011REEN Glenridding Hydro EN 500 Hydro RO 2002-04-01 1991-12-01 27.1% 42.6% 2026‑03 1,865
R00014RQEN Winscales I (East Town End Farm) EN 1,980 On-shore wind RO 2002-04-01 1999-12-01 23.6% 22.9% 2026‑03 3,973
R00006SQSC Thorfinn Wind Farm SC 2,700 On-shore wind RO 2002-04-01 2000-04-01 35.2% 35.8% 2026‑03 7,213
R00006RREN Davyhulme CHP at Davyhulme WWTW - A,C,D EN 12,115 Sewage Gas RO 2002-04-01 1990-02-01 49.0% 57.4% 2026‑02 60,939
R00003RQWA Dyffryn Brodyn Wind Farm - A WA 5,500 On-shore wind RO 2002-04-01 1994-12-01 17.3% 17.0% 2026‑02 8,202
R00009REWA Llyn Brianne Dam WA 4,600 Hydro RO 2002-04-01 1997-01-01 40.3% 33.3% 2026‑02 13,433
R00010REWA Llyn Celyn WA 4,507 Hydro RO 2002-04-01 1994-01-01 17.6% 10.6% 2026‑01 4,197