Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 2 of 176 in descending order of IC (kW).
ID Generator Name Country IC (kW)
Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
T_BENBW Benbrack SC 67,100 On-shore wind None 2025-10-31 2025-09-13 2026‑03 79,180
R00237SQSC Berry Burn Wind Farm SC 66,700 On-shore wind RO 2014-02-28 2013-11-11 24.7% 14.9% 2026‑03 87,161
R00236RQEN Fullabrook Wind Farm EN 66,000 On-shore wind RO 2011-06-01 2011-06-01 23.0% 23.4% 2026‑03 135,043
G96506PVEN Euston Solar EN 65,408 Photovoltaic None 2025-10-27 2025-10-27 2026‑03 12,808
R00296SQSC BLACK LAW EXTENSION SC 65,050 On-shore wind RO 2016-02-18 2016-02-18 19.3% 19.9% 2026‑02 113,533
R00079SQSC Millennium Wind Farm - A SC 65,000 On-shore wind RO 2007-12-01 2007-10-01 27.7% 24.3% 2026‑03 138,353
R00200RQEN Scout Moor Wind Farm EN 65,000 On-shore wind RO 2008-06-01 2008-06-01 27.4% 29.6% 2026‑04 168,793
R00013RPEN Gunfleet Sands II EN 64,800 Off-shore wind RO 2009-07-24 2009-07-24 36.2% 38.8% 2026‑03 220,460
R00066SQSC Pauls Hill Wind Farm - A,C,E SC 64,400 On-shore wind RO 2005-11-01 2005-11-01 30.5% 25.6% 2026‑03 144,282
LYR Layer EN 62,682 Photovoltaic CfD 2024-10-14 2025-07-15 14.0% 14.0% 2026‑03 64,904
R00049SQSC Crystal Rig Windfarm - A,E SC 62,500 On-shore wind RO 2003-10-01 2003-10-01 21.2% 11.6% 2026‑03 63,537
T_KENNW Kennoxhead SC 62,400 On-shore wind None 2022-07-01 2022-06-07 22.9% 27.2% 2026‑03 148,921
R00024RPEN Teesside windfarm EN 62,100 Off-shore wind RO 2013-07-05 2013-07-05 34.6% 34.0% 2026‑02 184,764
R00299SQSC Windy Standard II (Brockloch Rig) SC 61,500 On-shore wind RO 2017-07-03 2017-07-03 32.1% 34.8% 2026‑03 187,513
G24385PVEN Tiln Farm PV EN 61,473 Photovoltaic None 2024-04-05 2024-02-23 11.9% 12.2% 2026‑01 65,708
G00482HYSC Clunie Power Station SC 61,200 Hydro None 2008-03-29 2008-03-29 35.9% 30.3% 2026‑02 162,238
R00741RUEN Swindon Solar Park EN 60,893 Photovoltaic RO 2016-03-31 2016-03-31 11.2% 11.7% 2026‑03 62,344
R00251SQSC Aikengall II Windfarm SC 60,800 On-shore wind RO 2017-10-25 2017-10-25 39.0% 31.0% 2026‑04 165,306
LSF Litchardon EN 60,247 Photovoltaic CfD 2023-08-08 2025-01-06 10.7% 10.3% 2026‑03 45,174
G96495PVEN Crifton EN 60,020 Photovoltaic None 2024-11-27 2024-11-27 8.7% 9.2% 2026‑03 48,246
R00004RPWA North Hoyle Offshore Wind Farm - A WA 60,000 Off-shore wind RO 2003-11-01 2003-10-28 33.2% 32.7% 2026‑02 172,014
R00243SQSC Moy Wind Farm SC 60,000 On-shore wind RO 2016-03-06 2016-03-06 19.5% 21.3% 2026‑02 111,690
G113990PVEN Hatherdon solar farm EN 59,991 Photovoltaic None 2025-10-17 2025-10-17 2026‑03 11,121
R00201RQEN Little Cheyne Court Wind Farm EN 59,800 On-shore wind RO 2008-11-19 2008-11-19 26.5% 26.5% 2026‑02 139,016
T_CUMHW Cumberhead Wind SC 57,600 On-shore wind None 2023-03-21 2023-02-01 23.8% 26.6% 2026‑03 134,050
R00218RQWA Brechfa Forest West Wind Farm WA 57,400 On-shore wind RO 2018-01-18 2018-01-18 33.2% 35.0% 2026‑02 176,040
R00148SQSC Mark Hill Windfarm SC 56,000 On-shore wind RO 2011-03-16 2011-03-16 20.9% 18.8% 2026‑02 92,082
G96186PVEN Skeeby EN 55,562 Photovoltaic None 2024-08-09 2024-08-09 10.9% 10.6% 2026‑03 51,381
R00240SQSC Galawhistle Windfarm Limited SC 55,200 On-shore wind RO 2016-12-20 2016-12-20 27.1% 28.0% 2026‑02 135,393
G00872MWEN Edmonton Energy From Waste Plant EN 55,000 Waste None 2008-04-01 1970-01-01 24.8% 26.4% 2026‑03 121,640
R00254RAEN Brigg REP EN 54,635 Dedicated biomass RO 2015-10-20 2015-10-20 67.8% 70.0% 2026‑02 288,575
R00374RQEN Ray Wind Farm EN 54,400 On-shore wind RO 2017-02-05 2017-02-05 29.5% 29.1% 2026‑02 138,883
R00308RQEN Middlemoor Wind Farm EN 54,000 On-shore wind RO 2013-06-28 2013-06-28 27.7% 29.4% 2026‑02 139,282
R00027NQNI Slieve Rushen Phase II - A (23/10/2007) NI 54,000 On-shore wind RO 2007-10-01 2007-10-01 33.3% 28.4% 2026‑03 134,314
R00320RAEN Ince Bio Power Ltd EN 53,180 Advanced Gasification RO 2018-02-24 2018-02-24 18.5% 40.0% 2026‑01 93,265
G00891MWEN Runcorn 2 ERF EN 53,000 Waste None 2019-11-14 2015-07-09 40.7% 42.1% 2026‑03 195,656
R00281SQSC Blackcraig Wind Farm SC 52,900 On-shore wind RO 2018-03-03 2018-03-03 32.5% 36.4% 2026‑04 168,485
G113973PVEN South Fambridge Solar Farm EN 52,736 Photovoltaic None 2025-10-17 2025-10-09 2026‑02 5,264
R00186SQSC Baillie Wind farm SC 52,500 On-shore wind RO 2012-12-20 2012-12-20 25.9% 17.3% 2026‑03 79,438
R00477RUEN Owl's Hatch Solar Park EN 51,938 Photovoltaic RO 2015-03-30 2015-03-30 11.4% 9.9% 2026‑02 45,064
R00329SQSC AFTON WIND FARM SC 51,750 On-shore wind RO 2018-02-22 2018-02-22 29.4% 31.5% 2026‑03 142,889
R00272SQSC Harburnhead Windfarm SC 51,700 On-shore wind RO 2016-12-01 2016-12-01 27.4% 24.4% 2026‑01 110,493
R00357RQEN Frodsham Wind Farm EN 51,300 On-shore wind RO 2016-11-15 2016-11-15 19.9% 20.0% 2026‑03 89,770
BMM Middle Muir Wind Farm SC 51,000 On-shore wind CfD 2018-09-05 2019-01-09 22.4% 27.4% 2026‑04 122,191
R00005SASC Stevens Croft - A, B, C, D, E, (01/06/07) SC 50,725 Dedicated biomass RO 2007-11-08 2007-11-08 69.1% 83.8% 2026‑02 372,387
R00055SQSC Rothes Wind Ltd - A, C, E SC 50,600 On-shore wind RO 2004-11-01 2004-11-01 23.8% 16.4% 2026‑03 72,878
R00237RAEN Iggesund Paperboard Biomass CHP EN 50,000 Dedicated biomass RO 2013-02-17 2013-02-17 74.1% 72.5% 2026‑02 317,550
R00205SQSC Camster Wind Farm SC 50,000 On-shore wind RO 2013-02-09 2013-02-09 34.7% 34.3% 2026‑02 150,251
T_GLNKW Glen Kyllachy Wind Farm SC 50,000 On-shore wind None 2021-06-22 2021-06-21 22.0% 14.4% 2026‑03 63,049
G02664NWSC Longhill Wind Farm SC 50,000 On-shore wind None 2023-02-20 2023-02-16 29.4% 29.6% 2026‑04 129,720
R00548RUEN West Raynham Solar Farm EN 50,000 Photovoltaic RO 2015-03-30 2015-03-30 10.9% 8.6% 2026‑02 37,742
G08329PVEN The Grange Solar Farm EN 49,997 Photovoltaic None 2021-01-18 2021-01-18 11.1% 11.7% 2026‑04 51,305
G08315PVEN Little Staughton Airfield EN 49,997 Photovoltaic None 2021-02-26 2021-02-26 11.6% 11.7% 2026‑03 51,241
G23609PVEN Gorse Lane 1 EN 49,996 Photovoltaic None 2022-10-05 2022-07-25 11.7% 12.1% 2026‑01 52,929
G10249PVEN South Lowfield EN 49,996 Photovoltaic None 2021-07-14 2021-07-14 9.7% 11.4% 2026‑04 49,834
G23957PVEN Croome Airfield Solar EN 49,996 Photovoltaic None 2023-11-28 2023-11-28 12.0% 12.7% 2026‑02 55,732
G08337PVEN Branston Solar Farm EN 49,990 Photovoltaic None 2021-05-04 2020-10-12 11.9% 12.1% 2026‑03 52,848
G96365PVEN Whirlbush Solar EN 49,990 Photovoltaic None 2024-08-28 2024-03-18 11.3% 10.1% 2026‑03 44,104
G23621PVEN Streetfield & Northfield EN 49,988 Photovoltaic None 2022-11-03 2022-10-06 12.1% 12.9% 2026‑01 56,671
LFS Low Farm EN 49,987 Photovoltaic CfD 2024-09-12 2025-06-16 6.5% 6.7% 2026‑03 26,161
E_BTUIW Beinn an Tuirc 3 SC 49,950 On-shore wind None 2021-04-17 2021-05-20 27.1% 26.3% 2026‑02 115,200
G01992BWEN Wilton 11 Energy from Waste Facility EN 49,900 Waste None 2021-11-25 2016-12-23 13.3% 16.4% 2026‑03 71,767
R01223NQNI Brockaghboy Full NI 49,875 On-shore wind RO 2017-08-29 2017-08-29 28.9% 24.4% 2026‑02 106,483
G23620PVEN south farm EN 49,805 Photovoltaic None 2022-12-12 2022-12-12 12.4% 12.8% 2026‑03 56,002
R00003FTSC Kincardine Offshore Windfarm SC 49,625 Off-shore wind RO 2018-09-27 2018-09-27 20.9% 14.7% 2026‑04 63,773
R00712RUEN Sandridge Solar Park EN 49,620 Photovoltaic RO 2016-03-31 2016-03-31 10.5% 7.2% 2026‑02 31,477
R00030RPEN Kentish Flats Extension Wind Farm EN 49,500 Off-shore wind RO 2015-09-01 2015-09-01 40.9% 42.3% 2026‑02 183,328
R00381RAEN Snetterton Renewable Energy Plant EN 49,458 Dedicated biomass RO 2016-12-13 2016-12-13 66.0% 81.7% 2026‑02 353,880
R00690RUEN Eveley Solar PV Farm EN 49,328 Photovoltaic RO 2016-03-17 2016-03-17 11.3% 12.1% 2026‑01 52,406
R00357RAEN Templeborough Biomass Power Plant EN 48,960 Dedicated biomass RO 2018-07-10 2018-07-10 59.0% 69.6% 2026‑02 298,509
R00062RAWA Margam REP [2] WA 48,960 Dedicated biomass RO 2018-09-10 2018-09-10 56.1% 61.9% 2026‑02 265,360
DRF Driffield EN 48,661 Photovoltaic CfD 2025-07-02 2026-01-08 2026‑03 11,988
R00284SQSC Corriemoillie Windfarm SC 48,450 On-shore wind RO 2016-11-10 2016-11-10 19.0% 14.6% 2026‑02 61,771
YSF Yelvertoft EN 48,390 Photovoltaic CfD 2024-11-13 2025-10-28 12.2% 12.4% 2026‑03 49,995
T_CRDEW Crossdykes Wind Farm SC 48,350 On-shore wind None 2020-10-16 2020-12-11 23.8% 28.4% 2026‑03 120,276
R00176SQSC Hill of Towie Wind Farm SC 48,300 On-shore wind RO 2012-01-20 2012-01-20 26.1% 24.0% 2026‑02 101,693
R00111SQSC Causeymire Wind Farm SC 48,300 On-shore wind RO 2004-04-01 2004-04-01 25.1% 24.0% 2026‑02 101,621
T_BROCW Broken Cross SC 48,000 On-shore wind None 2024-05-17 16.9% 24.7% 2026‑03 93,530
R00095SQSC Aikengall Windfarm SC 48,000 On-shore wind RO 2008-11-01 2008-11-01 34.0% 38.2% 2026‑04 160,559
R00476RUEN Southwick Solar Farm EN 47,934 Photovoltaic RO 2015-03-20 2015-03-12 10.7% 10.9% 2026‑02 45,628
G02005BWEN Newhurst ERF EN 47,850 Unknown Biomass None 2023-05-24 2023-05-24 44.0% 25.7% 2026‑03 107,885
G113904NWNI Corlacky Wind Farm NI 47,300 On-shore wind None 2025-08-26 2025-07-23 2026‑04 112,007
G01329NWNI Evishagaran Wind Farm LTD NI 46,800 On-shore wind None 2022-03-09 2022-01-21 29.8% 33.6% 2026‑03 137,934
T_DOUGW Douglas West Wind Farm SC 46,800 On-shore wind None 2022-05-25 2021-07-07 21.0% 21.4% 2026‑03 87,711
R00199RQWA Pant y Wal Wind Farm WA 46,296 On-shore wind RO 2013-02-28 2013-02-28 28.8% 27.4% 2026‑03 110,979
R00216SQSC The Carraig Gheal Wind Farm SC 46,000 On-shore wind RO 2013-03-21 2013-02-01 30.1% 26.7% 2026‑02 107,587
R00738RUEN Vine Farm Solar Park EN 45,900 Photovoltaic RO 2016-03-15 2016-03-15 11.4% 10.2% 2026‑03 41,122
R00411RUEN Landmead Solar Farm Limited EN 45,889 Photovoltaic RO 2014-12-29 2014-12-20 10.8% 11.0% 2026‑02 44,067
R00047NUNI Bann Road PV NI 45,753 Photovoltaic RO 2017-03-30 2017-03-30 8.1% 7.8% 2026‑03 31,274
R00184SQSC Beinn an Tuirc Windfarm Extension SC 45,600 On-shore wind RO 2012-07-05 2012-07-05 22.1% 24.5% 2026‑02 97,696
G00859MWEN Halling (allington) EFW Plant NFFO 4 EN 45,600 Waste None 2008-04-01 2007-01-01 23.8% 22.7% 2026‑03 90,590
G00001MWWA Trident Park EFW Facility WA 45,300 Waste None 2014-11-17 2014-11-17 39.0% 40.5% 2026‑03 141,003
G00476HYSC Lochay Power Station SC 45,000 Hydro None 2008-03-29 2008-03-29 41.3% 16.5% 2026‑02 65,179
K3C Kemsley K3 CHP EN 45,000 Waste CfD 2021-03-16 2020-07-17 31.7% 23.5% 2026‑03 92,527
R00148RQWA Cefn Croes WA 45,000 On-shore wind RO 2005-01-25 2005-01-25 29.0% 27.2% 2026‑02 107,237
R00202RAEN Sleaford REP EN 45,000 Dedicated biomass RO 2014-08-01 2014-08-01 68.3% 74.8% 2026‑01 294,843
G96492PVEN Mauxhall Energy Park Limited EN 44,533 Photovoltaic None 2024-11-29 2024-07-26 10.7% 10.7% 2026‑02 41,549
R00344RAEN Tilbury Green Power EN 44,500 Dedicated biomass RO 2017-10-26 2017-10-26 58.4% 37.4% 2026‑02 145,712
G28483PVEN Larport EN 44,277 Photovoltaic None 11.7% 11.6% 2026‑04 45,081
R00007RAEN Thetford Power Station (RA) - A B EN 44,200 Dedicated biomass RO 2002-04-01 1998-10-01 67.9% 64.2% 2026‑02 248,398