Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 2 of 176 in ascending order of IC (kW).
ID Generator Name Country IC (kW)
Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
G01588HYSC Penfillan Hydro SC 15 Hydro FiT 2012-06-06 2012-06-05 48.6% 44.9% 2026‑02 59
G01412HYWA Coed Dias WA 15 Hydro FiT 2013-09-12 2013-09-10 38.6% 38.8% 2026‑03 51
G01412HYEN Arrow Mills EN 15 Hydro FiT 2012-02-23 2012-02-23 28.2% 28.9% 2026‑03 38
G22560PVNI Ballee and Harryville Community Enterprise NI 15 Photovoltaic None 2022-08-23 2022-07-22 6.8% 7.6% 2026‑03 10
G02632NWSC North Lochs WTW REGO SC 15 On-shore wind FiT 2013-07-25 2013-07-09 23.0% 23.6% 2026‑04 31
G02589NWSC Ness WTW SC 15 On-shore wind FiT 2017-10-10 2013-07-09 40.0% 40.3% 2026‑04 53
R00085RYEN Upwey Hydro Power EN 15 Hydro FiT 2008-05-30 2008-05-30 45.2% 34.3% 2026‑03 45
R00028NYNI Dunmore House NI 15 Hydro RO 2012-12-03 1953-09-01 27.9% 18.4% 2026‑03 24
R00171SZSC Devonhill SC 15 On-shore wind FiT 2009-05-20 2009-04-23 19.1% 12.9% 2026‑03 17
G114027PVEN Marstons - Kings Corner EN 16 Photovoltaic None 2025-12-01 2025-11-06 2026‑03 2
G96619PVEN Tame Lane 2 EN 16 Photovoltaic None 2025-01-28 2015-10-23 9.1% 9.1% 2026‑04 13
R00035NYNI Ballylinney Hydro NI 17 Hydro RO 2014-10-13 2014-07-07 36.9% 35.8% 2026‑03 52
G96368PVEN Scunthorpe museum EN 17 Photovoltaic None 2024-08-29 2024-05-02 6.1% 6.1% 2026‑03 9
G01490HYWA Gorsen (Hafod y Llan) WA 17 Hydro FiT 2014-06-06 2014-04-17 33.9% 36.3% 2026‑03 54
R00041NYNI Ticloy Water Hydro NI 17 Hydro RO 2015-02-04 2014-11-21 48.3% 43.3% 2026‑03 65
G23971PVEN Pouldens Farm EN 18 Photovoltaic None 2023-08-08 2016-08-01 7.4% 8.3% 2026‑03 13
G114029PVEN Marstons - Trigger Pond EN 18 Photovoltaic None 2025-12-01 2025-10-09 2026‑03 2
G113823PVEN Felpham Community College SSC EN 18 Photovoltaic None 2025-07-25 2024-09-12 2026‑03 9
G23998PVEN BYSS Richmond EN 18 Photovoltaic FiT 2023-08-18 2012-03-01 9.5% 10.6% 2026‑03 17
G114026PVEN Marstons - Swan EN 18 Photovoltaic None 2025-12-01 2025-10-15 2026‑03 2
R00070NYNI Glenravel House Hydro NI 19 Hydro RO 2017-03-31 2017-03-30 35.2% 36.0% 2026‑03 59
G113952PVWA Marstons - Talardy Hotel WA 19 Photovoltaic None 2025-09-18 2025-03-20 2026‑03 5
G01458HYWA Cynfal Farm Hydro WA 19 Hydro FiT 2015-08-04 2015-08-04 51.0% 46.8% 2026‑03 78
G113921PVEN Unit 3 0815 EN 19 Photovoltaic None 2025-09-08 2025-07-16 2026‑03 10
G06013PVEN Tiernan Passy Solar EN 20 Photovoltaic FiT 2015-02-02 2014-12-04 13.3% 14.1% 2026‑03 24
R00037NYNI Dunlogan Hydro Ltd NI 20 Hydro RO 2014-10-21 2014-09-09 62.0% 61.3% 2026‑04 105
R00031NYNI Hamill Hydro-Electric NI 20 Hydro RO 2013-10-02 2013-10-02 58.6% 57.1% 2026‑04 98
R00034NYNI Ballycrum Hydro Ltd NI 20 Hydro RO 2014-03-12 2014-01-24 53.7% 52.5% 2026‑04 91
R00043NYNI Patton Hydro NI 20 Hydro RO 2015-11-27 2015-07-06 47.8% 33.0% 2026‑04 58
R00058NYNI CLADY HYDRO NI 20 Hydro RO 2017-03-29 2017-03-29 29.3% 47.1% 2026‑04 83
R00072NYNI Drumdreenagh Hydro NI 20 Hydro RO 2018-03-26 2018-03-26 37.1% 28.5% 2026‑03 50
R00055NYNI Turnamonahydro NI 20 Hydro RO 2017-03-24 2017-03-24 31.3% 44.8% 2026‑03 79
R00051NYNI Kelly Hydro NI 20 Hydro RO 2017-03-19 2017-03-18 55.6% 59.1% 2026‑03 104
R00047NYNI Doagh Hydro NI 20 Hydro RO 2017-03-01 2017-02-28 41.5% 48.4% 2026‑04 85
R00046NYNI Owenbeg Hydro NI 20 Hydro RO 2016-11-02 2016-10-21 28.3% 45.5% 2026‑03 80
R00044NYNI ROBBIE1 NI 20 Hydro RO 2017-02-15 2017-02-15 18.1% 20.1% 2026‑02 35
R00029NYNI Carncairn Hydroelectric NI 20 Hydro RO 2013-02-05 2013-01-31 63.8% 64.2% 2026‑04 113
R01453NGNI Loughview IPS PV NI 20 Photovoltaic RO 2013-06-04 2013-05-28 9.9% 9.8% 2026‑04 17
R03815NGNI Donmac Farms Ltd NI 20 Photovoltaic RO 2014-02-07 2013-10-18 4.4% 9.3% 2026‑03 16
G01419HYEN NEWNHAM BRIDGE HYDRO EN 20 Hydro FiT 2012-06-06 2012-06-06 9.0% 34.3% 2026‑03 60
G01679HYSC Scabcleuch Micro-Hydro SC 20 Hydro FiT 2015-01-21 2015-01-21 57.2% 50.8% 2026‑02 89
G01903HYSC Boreland of Southwick Hydro 2 SC 20 Hydro FiT 2017-06-16 2017-06-16 77.0% 89.0% 2026‑03 156
G02273NWSC Sauchentree 1 SC 20 On-shore wind FiT 2015-06-11 2012-02-24 16.7% 25.1% 2026‑03 44
G02049NWEN Hall Farm Wind EN 20 On-shore wind None 2012-10-06 2011-07-21 18.2% 14.3% 2026‑03 25
G03072NWEN NL Farm Buildings CF Wind EN 20 On-shore wind FiT 2023-11-02 2013-09-24 11.3% 14.3% 2026‑03 25
G03076NWEN Follands Folly EN 20 On-shore wind None 2024-05-20 2012-01-14 25.8% 27.8% 2026‑02 49
G114121PVEN Marstons - Jackson Wharf EN 20 Photovoltaic None 2025-12-18 2025-12-05 2026‑03 3
G113920PVEN Unit 2 4810 EN 20 Photovoltaic None 2025-09-08 2025-06-26 2026‑03 16
G113949PVEN Marstons - The Acorn EN 20 Photovoltaic None 2025-09-18 2025-04-14 2026‑03 3
R00684NGNI Collins solar NI 21 Photovoltaic RO 2012-11-16 2012-02-16 7.0% 5.0% 2026‑03 9
G01428HYWA Tregare WA 21 Hydro FiT 2014-09-24 2014-09-24 43.7% 33.2% 2026‑01 61
G23948PVEN St Joseph's CE Infant School EN 21 Photovoltaic None 2023-08-17 2019-01-15 6.5% 1.6% 2026‑03 3
R00066NYNI Killean NI 21 Hydro RO 2017-11-30 2017-11-30 16.9% 14.5% 2026‑03 27
G96605PVEN Bridge Farm 1 EN 22 Photovoltaic None 2025-01-28 2012-03-26 12.2% 12.2% 2026‑04 23
G23795PVEN St Peter's CE Primary School EN 22 Photovoltaic None 2023-05-25 2019-03-07 1.2% 1.0% 2026‑03 2
G01955NWSC Newtrench Ltd SC 22 On-shore wind FiT 2013-07-05 2012-11-28 26.1% 23.4% 2026‑03 45
G02023NWEN Steele T/as Red House Farm (T1) EN 22 On-shore wind FiT 2012-09-04 2011-08-02 35.6% 40.5% 2026‑04 78
G02053NWEN Pickering Wind EN 22 On-shore wind FiT 2012-10-11 2012-01-20 36.3% 40.5% 2026‑04 78
R00067RYWA Crogen Hydro Company Ltd WA 22 Hydro FiT 2010-02-01 2010-02-01 41.2% 41.0% 2026‑03 79
R07185NGNI Mount Alexander EPH NI 22 Photovoltaic RO 2014-09-29 2014-05-28 4.9% 6.7% 2026‑03 13
G114016PVEN Marstons - The Green Lady EN 22 Photovoltaic None 2025-12-01 2025-10-31 2026‑03 2
G23981PVEN St John's Tisbury EN 22 Photovoltaic None 2023-08-14 2019-09-09 9.3% 10.3% 2026‑03 20
G23794PVEN St Andrew's CE Primary School EN 22 Photovoltaic FiT 2023-05-25 2019-01-16 5.0% 1.0% 2026‑03 2
G114125PVEN Marstons - Red Hawk EN 22 Photovoltaic None 2025-12-18 2025-12-03 2026‑03 3
G01447HYEN Dudbridge Locks Hydro EN 23 Hydro FiT 2013-06-13 2013-05-24 40.3% 40.1% 2026‑03 79
G23792PVEN Horsham Nursery School EN 23 Photovoltaic None 2023-05-25 2019-03-12 2026‑03 2
R15108NGNI Murdocks - Newry Thruss NI 23 Photovoltaic RO 2015-09-23 2015-09-16 8.2% 5.8% 2026‑04 12
G114123PVEN Marstons - Royal Charter EN 24 Photovoltaic None 2025-12-18 2025-11-21 2026‑03 3
G113969PVEN Fairview House - Roupell Park EN 24 Photovoltaic None 2025-09-23 2013-09-06 2026‑03 4
G24134PVEN Glebe new solar EN 24 Photovoltaic None 2023-11-16 2023-08-03 11.6% 11.3% 2026‑03 24
G113833PVEN Colliers 1453 EN 25 Photovoltaic None 2025-07-03 2025-05-06 2026‑02 12
G02588NWSC Stornoway WWTW ext. SC 25 On-shore wind FiT 2017-10-10 2014-11-28 30.3% 32.0% 2026‑04 70
G01504HYEN Kenningstock Mill 1 EN 25 Hydro FiT 2015-11-30 2015-11-30 40.6% 38.8% 2026‑03 85
G00817HYEN Sonning Mill EN 25 Hydro FiT 2005-07-01 2005-07-01 34.6% 21.0% 2026‑03 46
G114124PVEN Marstons - The Coopers EN 25 Photovoltaic None 2025-12-18 2025-11-14 2026‑03 2
G23796PVEN St Peter's Catholic Primary School EN 25 Photovoltaic FiT 2023-05-25 2018-11-30 7.7% 1.8% 2026‑03 4
G10332PVEN Falmouth STW Solar EN 25 Photovoltaic None 2022-06-23 2022-05-26 9.1% 11.3% 2026‑04 25
G23975PVEN Fonthill New Abbey Barn EN 25 Photovoltaic FiT 2023-08-10 2016-09-30 9.9% 10.3% 2026‑03 23
G114126PVEN Marstons - Voyager, Gainsborough EN 25 Photovoltaic None 2025-12-18 2025-11-25 2026‑03 3
G24309PVEN Minchinhampton Community Hub EN 26 Photovoltaic None 2024-03-11 2023-11-17 12.6% 12.5% 2026‑04 28
G114020PVEN Marstons - Boundary Stone EN 26 Photovoltaic None 2025-12-01 2025-10-09 2026‑03 3
G05968PVSC BYSS Edinburgh PV SC 26 Photovoltaic None 2023-10-06 2018-03-05 7.6% 6.6% 2026‑03 15
G23790PVEN Bognor Regis Nursery School EN 26 Photovoltaic FiT 2023-05-25 2019-03-07 6.5% 1.3% 2026‑02 3
G23837PVEN Solar PV 26kW EN 26 Photovoltaic None 2023-05-31 2020-01-22 9.8% 10.5% 2026‑04 24
R14121NGNI Belfast Campus Block BB PV Scheme NI 26 Photovoltaic RO 2015-09-01 2015-06-30 4.2% 7.3% 2026‑03 17
G23788PVEN Aldingbourne Primary School EN 26 Photovoltaic FiT 2023-05-25 2018-12-13 7.1% 0.4% 2026‑03 1
G24184PVEN Brunswick Juniors EN 27 Photovoltaic None 2024-01-26 2020-03-10 10.8% 10.8% 2026‑03 25
G22581PVNI Beyond the Battlefield NI 27 Photovoltaic None 2024-05-02 2024-03-28 7.7% 7.7% 2026‑03 18
G114023PVEN Marstons - Willows Inn Hotel EN 27 Photovoltaic None 2025-12-01 2025-11-07 2026‑03 3
G113935PVEN Marstons - Samson Blewitt EN 27 Photovoltaic None 2025-09-18 2025-04-28 2026‑03 3
R00007NYNI Castle Hydro NI 27 Hydro RO 2008-05-14 2008-05-01 72.1% 98.6% 2026‑03 233
R08422NGNI Aghamore North - Solar PV NI 27 Photovoltaic RO 2014-11-10 2014-08-02 9.9% 10.2% 2026‑03 24
G114122PVEN Marstons - Lobster pot hotel EN 27 Photovoltaic None 2025-12-18 2025-11-28 2026‑03 4
G01551HYWA Drwsynant WA 27 Hydro FiT 2017-11-16 2017-11-16 42.6% 55.4% 2026‑03 133
G113950PVEN Marstons - Bure Farm EN 27 Photovoltaic None 2025-09-18 2025-04-14 2026‑03 6
G23970PVEN Totterdale Farm EN 28 Photovoltaic FiT 2023-08-08 2016-07-05 7.6% 7.9% 2026‑03 19
G24074PVEN BYSS Fulham PV EN 28 Photovoltaic None 2023-10-06 2018-03-21 8.6% 9.0% 2026‑03 22
G96780PVEN Kingfisher lodge EN 28 Photovoltaic None 2025-05-12 2025-01-21 2026‑03 18
G113919PVEN Unit 1 8814 EN 28 Photovoltaic None 2025-09-08 2025-06-25 2026‑03 6
G96622PVEN Bridge Farm 2 EN 29 Photovoltaic None 2025-01-28 2015-09-07 11.2% 11.2% 2026‑04 28