Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 1 of 176 in ascending order of IC (kW).
ID Generator Name Country IC (kW)
Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
R13058NGNI Girvan Solar Hub NI 3 Photovoltaic RO 2015-07-08 2015-06-11 10.0% 10.4% 2026‑03 3
R18039NGNI Kevin Lynch Park NI 3 Photovoltaic RO 2016-02-27 2016-01-19 9.0% 10.3% 2026‑03 3
G96796PVEN 10 Stryd Fawr EN 4 Photovoltaic None 2025-05-21 2017-10-15 2026‑03 1
G96610PVEN Priory Lands House EN 4 Photovoltaic None 2025-01-28 2011-12-05 12.1% 12.1% 2026‑04 4
R12876NGNI Jane Houston NI 4 Photovoltaic RO 2015-06-29 2015-06-12 8.6% 8.5% 2026‑03 3
R16603NGNI brian o kane NI 4 Photovoltaic RO 2015-09-30 2015-09-29 7.0% 6.3% 2026‑03 2
R14936NGNI PandA240 solar NI 4 Photovoltaic RO 2015-09-23 2015-09-22 9.4% 9.4% 2026‑03 3
R12271NGNI 217PV NI 4 Photovoltaic RO 2015-06-10 2015-05-26 9.9% 10.1% 2026‑03 4
R19150NGNI Clarke Power NI 4 Photovoltaic RO 2016-05-23 2016-05-16 9.1% 9.4% 2026‑03 3
R15699NGNI 36 Movilla Road NI 4 Photovoltaic RO 2015-09-25 2015-09-19 9.6% 9.4% 2026‑03 3
R18049NGNI Homeplace in Feeny NI 4 Photovoltaic RO 2016-03-02 2016-02-04 8.7% 8.5% 2026‑03 3
R18091NGNI Farm in Feeny NI 4 Photovoltaic RO 2016-03-06 2016-02-24 9.0% 10.4% 2026‑03 4
R21759NGNI thomashasson NI 4 Photovoltaic RO 2016-09-29 2016-09-16 7.8% 8.5% 2026‑03 3
R21885NGNI Leansmount PV NI 4 Photovoltaic RO 2016-09-30 2016-09-23 10.1% 10.4% 2026‑03 4
R16617NGNI eden drylining NI 4 Photovoltaic RO 2015-09-30 2015-09-29 7.6% 8.5% 2026‑03 3
R14469NGNI TullynageeRoad24 NI 4 Photovoltaic RO 2015-09-09 2015-08-14 9.6% 9.4% 2026‑03 3
R14894NGNI Seamus Mc Gill Solar NI 4 Photovoltaic RO 2015-09-22 2015-09-22 9.2% 10.1% 2026‑03 4
R11620NGNI SUNNYGLENCON NI 4 Photovoltaic RO 2015-04-27 2015-04-22 9.8% 11.4% 2026‑03 4
R16650NGNI Frenchman Solar NI 4 Photovoltaic RO 2015-09-30 2015-09-28 9.2% 8.5% 2026‑03 3
R13164NGNI Roger Rosborough PV NI 4 Photovoltaic RO 2015-07-21 2015-07-18 11.1% 10.8% 2026‑03 4
R14143NGNI Breen Power NI 4 Photovoltaic RO 2015-09-02 2015-08-27 10.6% 8.5% 2026‑03 3
R14016NGNI Orchard_House NI 4 Photovoltaic RO 2015-08-27 2015-08-21 8.5% 7.1% 2026‑03 3
R16581NGNI p kennedy NI 4 Photovoltaic RO 2015-09-30 2015-09-28 9.1% 9.4% 2026‑03 3
R14847NGNI Anavale Farm NI 4 Photovoltaic RO 2015-09-18 2015-09-17 9.9% 7.8% 2026‑03 3
R14898NGNI Liz canning NI 4 Photovoltaic RO 2015-09-22 2015-09-05 7.4% 6.3% 2026‑03 2
R16258NGNI BT32-5EW-49 NI 4 Photovoltaic RO 2015-09-28 2015-09-26 5.8% 6.3% 2026‑03 2
R17887NGNI Woods Power NI 4 Photovoltaic RO 2016-02-12 2016-02-05 9.3% 9.4% 2026‑03 3
G22575PVNI Ardaluin Regeneration Trust NI 5 Photovoltaic None 2023-05-25 2023-04-12 9.9% 9.9% 2026‑03 4
R00640NGNI Orchard Solar NI 5 Photovoltaic RO 2012-10-22 2012-09-03 4.4% 10.7% 2026‑03 4
G22570PVNI Culmore Community Hub NI 6 Photovoltaic None 2023-05-25 2023-03-30 11.4% 12.2% 2026‑03 6
R00036NZNI Point Road - D, M NI 6 On-shore wind RO 2006-11-01 2006-10-01 27.5% 18.1% 2026‑02 10
R00031NZNI WindTurbine 1 - Gerard McEvoy - D, Y NI 6 On-shore wind RO 2007-03-01 2007-03-01 8.7% 3.8% 2026‑03 2
R00023RYWA Ty Draw Hydro - D, Y WA 6 Hydro FiT 2006-01-01 1998-11-01 38.0% 34.3% 2026‑02 18
G23980PVEN Semley Primary 2 EN 6 Photovoltaic None 2023-08-14 2019-08-28 9.5% 11.2% 2026‑03 6
R07073NGNI 31a Battery Road Coagh NI 7 Photovoltaic RO 2014-09-19 2014-02-17 10.4% 10.9% 2026‑03 6
R00660NGNI Clonallen - Solar NI 7 Photovoltaic RO 2012-11-07 2012-09-03 4.4% 10.5% 2026‑03 6
R03122NGNI Bunnahesco Power NI 7 Photovoltaic RO 2013-12-12 2013-08-17 4.7% 10.1% 2026‑03 6
R02618NGNI The Stone Yard NI 7 Photovoltaic RO 2013-10-30 2013-08-17 7.5% 9.7% 2026‑03 6
G01571HYWA Pant Y Turnor Hydro WA 7 Hydro FiT 2020-11-17 2020-11-17 40.7% 45.7% 2026‑04 28
G01604PVWA Broadstone farm WA 8 Photovoltaic FiT 2012-12-12 2011-03-25 8.7% 10.1% 2026‑03 7
G96627PVEN Pumping Station EN 8 Photovoltaic None 2025-01-28 2013-06-25 9.5% 9.5% 2026‑04 7
G22579PVNI Aonach Mhacha NI 9 Photovoltaic None 2023-08-15 2023-06-09 10.0% 10.7% 2026‑03 8
G01699HYSC Auchenage SC 9 Hydro None 2015-05-15 2010-10-02 57.5% 59.7% 2026‑03 46
R00094RYEN Thurgoland Mill EN 9 Hydro FiT 2009-04-09 2009-04-09 73.3% 59.6% 2026‑03 47
G01566HYEN WISEWOOD HYDRO EN 9 Hydro FiT 2020-01-21 2020-01-21 2026‑03 1
G02652NWSC Gaira Wind Turbine SC 10 On-shore wind None 2022-05-02 2012-11-25 26.9% 31.4% 2026‑02 27
G01454HYEN Hope Hydro EN 10 Hydro FiT 2013-12-13 2013-12-10 20.0% 21.7% 2026‑03 19
G23836PVEN Solar PV FIT EN 10 Photovoltaic None 2023-05-31 2014-04-11 8.9% 9.1% 2026‑04 8
G22578PVNI Moy GAC NI 10 Photovoltaic None 2023-04-25 2023-04-14 12.1% 13.2% 2026‑03 12
R15506NGNI Murdocks -Banbridge NI 10 Photovoltaic RO 2015-09-30 2015-09-11 8.3% 7.4% 2026‑04 7
G02122NWSC 52 North Galson SC 11 On-shore wind None 2014-10-20 2011-06-28 38.2% 39.4% 2026‑04 38
R00282NZNI liberty farm NI 11 On-shore wind RO 2009-03-04 2008-08-02 13.3% 18.7% 2026‑03 18
R00566RZEN Mount Airy Farm EN 11 On-shore wind FiT 2009-08-05 2009-08-05 21.8% 22.8% 2026‑04 22
R00362NZNI Drumay Gaia NI 11 On-shore wind RO 2010-07-22 2010-06-04 20.8% 36.1% 2026‑03 35
G03079NWEN Gaia Wind - North Lynn Manor EN 11 On-shore wind None 2024-07-16 2010-07-29 21.4% 23.9% 2026‑03 23
R00498NZNI Cornamaddy Road NI 11 On-shore wind RO 2015-11-16 2015-11-07 42.8% 41.3% 2026‑03 40
R00361NZNI Moorfield Gaia NI 11 On-shore wind RO 2010-06-22 2010-05-12 33.7% 33.2% 2026‑03 32
G02574NWSC Chapelton WWTW wind SC 11 On-shore wind FiT 2017-05-08 2017-04-28 24.6% 14.5% 2026‑04 14
G02712NWEN Pencoise Farm Gaia Wind EN 11 On-shore wind FiT 2015-03-31 2013-07-08 34.2% 32.2% 2026‑03 31
R00492NZNI Orchard Road Gaia NI 11 On-shore wind RO 2015-05-12 2015-05-11 29.5% 28.3% 2026‑03 27
G02126NWEN Long Acres Farm YO15 1AA EN 11 On-shore wind None 2012-11-28 2012-03-17 30.7% 31.1% 2026‑04 30
G01524HYEN Radipole Mill EN 11 Hydro FiT 2016-11-15 2016-11-15 25.4% 25.9% 2026‑03 25
R00453NZNI Littlebridge NI 11 On-shore wind RO 2013-07-25 2013-07-24 7.9% 19.7% 2026‑03 19
G02148NWEN wheal britain farm EN 11 On-shore wind FiT 2012-12-11 2012-05-21 26.4% 29.1% 2026‑03 28
R00472NZNI HE & IE KELLY NI 11 On-shore wind RO 2014-05-22 2014-05-12 38.0% 37.9% 2026‑03 37
G22571PVNI Portstewart Presbyterian Church NI 12 Photovoltaic None 2023-04-12 2023-04-12 9.0% 12.8% 2026‑03 13
R21706NGNI Ballyrobin1 NI 12 Photovoltaic RO 2016-09-29 2016-09-23 9.8% 9.1% 2026‑03 9
R14665NGNI Murdocks -Teds Carpets NI 12 Photovoltaic RO 2015-09-15 2015-09-10 8.2% 6.7% 2026‑04 7
R18331NGNI Mallusk Solar NI 12 Photovoltaic RO 2016-04-04 2015-06-01 8.3% 9.5% 2026‑03 10
R15122NGNI Beehive Merchants Solar NI 12 Photovoltaic RO 2015-09-24 2015-09-23 8.6% 8.5% 2026‑03 9
R19456NGNI Duncreggan PV NI 12 Photovoltaic RO 2016-06-30 2016-06-14 6.3% 2.8% 2026‑03 3
G01994PVWA LLAETHDY GWYN ABERCASEG WA 12 Photovoltaic None 2022-08-08 2022-07-04 19.7% 13.3% 2026‑02 14
G01599HYSC Laghead Hydro SC 12 Hydro FiT 2013-11-06 2013-11-06 49.2% 59.0% 2026‑04 62
G22577PVNI Moneyneena & District Development Initiative NI 12 Photovoltaic None 2023-05-25 2023-05-02 9.8% 10.5% 2026‑03 11
G22566PVNI Carrickfergus Sea Cadets (1) NI 12 Photovoltaic None 2022-08-16 2022-07-22 11.1% 11.4% 2026‑03 12
G22561PVNI Erne Gaels NI 12 Photovoltaic None 2022-08-23 2022-07-01 7.3% 10.5% 2026‑03 11
R15063NGNI s&e canning NI 12 Photovoltaic RO 2015-09-23 2015-09-21 7.1% 6.9% 2026‑03 7
R21973NGNI village store NI 12 Photovoltaic RO 2016-09-30 2016-09-30 8.3% 10.4% 2026‑03 11
G02209NWEN West Allerdean Turbine EN 12 On-shore wind None 2013-04-29 2011-06-02 16.8% 11.3% 2026‑04 12
G22580PVNI Morning Star House NI 12 Photovoltaic None 2023-08-16 2023-07-27 9.3% 8.4% 2026‑03 9
G23979PVEN Semley Primary 1 EN 12 Photovoltaic None 2023-08-14 2019-08-28 10.3% 11.2% 2026‑03 12
G22567PVNI AR B1 NI 12 Photovoltaic None 2023-03-31 2023-03-06 9.5% 10.2% 2026‑03 11
G22568PVNI AR C1 NI 12 Photovoltaic None 2023-03-31 2023-03-06 9.4% 10.2% 2026‑03 11
G22569PVNI Ortus Properties NI 12 Photovoltaic None 2023-03-31 2023-03-06 9.1% 10.2% 2026‑03 11
G04689PVEN BATH ROAD GARAGE EN 13 Photovoltaic FiT 2012-09-12 2012-02-28 13.0% 12.4% 2026‑04 14
G01480HYWA warren brook hydro WA 14 Hydro FiT 2015-12-10 2015-12-10 7.4% 46.3% 2026‑03 56
G01673HYSC Holylee Hydro SC 14 Hydro FiT 2014-05-15 2014-05-13 38.1% 26.1% 2026‑04 32
G01421HYWA Nanthir Hydro WA 14 Hydro FiT 2014-02-26 2013-12-12 31.5% 40.8% 2026‑03 50
G01545HYEN Thirlmere Hydro Station EN 14 Hydro None 2017-08-17 2017-08-17 38.9% 66.8% 2026‑03 82
G22548PVNI Belvoir Studio Theatre NI 14 Photovoltaic None 2022-01-25 2021-12-06 9.1% 8.9% 2026‑03 11
G22574PVNI Gilford Community Club NI 14 Photovoltaic None 2023-05-25 2023-03-22 11.4% 10.4% 2026‑03 13
G22562PVNI Transport Training Board NI 14 Photovoltaic None 2023-01-11 2022-09-30 11.4% 16.0% 2026‑03 20
R00032NYNI 58 Lisdown Road NI 14 Hydro RO 2014-02-24 2013-11-01 27.5% 32.3% 2026‑03 41
R01953NGNI PortnaPV NI 15 Photovoltaic RO 2013-07-26 2013-07-25 3.9% 3.9% 2026‑03 5
G05967PVSC Barwhanny farm solar SC 15 Photovoltaic None 2023-09-29 2023-06-07 10.2% 10.7% 2026‑02 14
G22565PVNI Watty Graham???s GAC Glen NI 15 Photovoltaic None 2023-01-11 2022-10-03 8.8% 8.5% 2026‑03 11
G22564PVNI St Peter's Social Club NI 15 Photovoltaic None 2023-01-11 2022-09-23 9.3% 9.3% 2026‑03 12
G01439HYWA Pentwyn Hydro Electric WA 15 Hydro FiT 2015-03-17 2015-03-17 55.5% 53.6% 2026‑03 70
G22560PVNI Ballee and Harryville Community Enterprise NI 15 Photovoltaic None 2022-08-23 2022-07-22 6.8% 7.6% 2026‑03 10
G02589NWSC Ness WTW SC 15 On-shore wind FiT 2017-10-10 2013-07-09 40.0% 40.3% 2026‑04 53