Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 3 of 176 in ascending order of Latest MWh p.a..
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest Latest MWh p.a.
G02473PVWA Llan farm WA 36 Photovoltaic None 2024-05-12 2023-06-20 6.5% 6.4% 2026‑04 20
G04779PVEN Walton Grange Grain Shed EN 45 Photovoltaic None 2013-01-24 2012-07-01 6.1% 5.1% 2026‑03 20
R00115SQSC Cypex Ltd SC 80 On-shore wind RO 2009-05-15 2009-05-15 4.1% 2.9% 2026‑02 20
G23981PVEN St John's Tisbury EN 22 Photovoltaic None 2023-08-14 2019-09-09 9.3% 10.3% 2026‑03 20
G01798NWSC Fairyhillock SC 80 On-shore wind FiT 2012-07-16 2012-07-16 12.3% 3.0% 2026‑03 21
G23732PVEN Crawley Library EN 46 Photovoltaic FiT 2023-05-25 2019-03-27 2.3% 5.2% 2026‑03 21
G01620PVWA P835 WA 50 Photovoltaic FiT 2013-06-18 2011-11-30 3.1% 4.8% 2026‑03 21
G01619PVWA P840 WA 50 Photovoltaic FiT 2013-06-18 2011-11-28 3.8% 5.0% 2026‑03 22
G113964PVEN Parkway Centre EN 184 Photovoltaic None 2025-12-09 2025-09-05 2026‑03 22
R00566RZEN Mount Airy Farm EN 11 On-shore wind FiT 2009-08-05 2009-08-05 21.8% 22.8% 2026‑04 22
R00440RJEN Skelbrooke 2 - A EN 2,113 Landfill Gas RO 2003-08-01 2003-08-01 41.3% 0.2% 2026‑02 22
G113929PVEN BYSS Kennington EN 98 Photovoltaic None 2025-08-11 2025-03-25 2026‑03 22
G114030PVEN BYSS Luton EN 158 Photovoltaic None 2025-10-20 2025-10-02 2026‑03 22
G96798PVEN BYSS - Reading EN 172 Photovoltaic None 2025-05-21 2025-02-21 2026‑03 22
G96797PVEN BYSS High Wycombe EN 180 Photovoltaic None 2025-05-21 2025-03-15 2026‑03 22
G23912PVEN 1 Heath View Close EN 30 Photovoltaic None 2023-07-06 2023-04-10 10.2% 8.3% 2026‑03 22
G24074PVEN BYSS Fulham PV EN 28 Photovoltaic None 2023-10-06 2018-03-21 8.6% 9.0% 2026‑03 22
G05430PVEN Forest Reservoir EN 50 Photovoltaic FiT 2014-04-06 2011-12-07 7.0% 5.0% 2026‑03 22
R14828NGNI 32 Newtown Road NI 50 Photovoltaic RO 2015-09-29 2015-09-29 5.9% 5.1% 2026‑03 23
R19934NGNI Antrim Hospital Solar PV 47kW NI 47 Photovoltaic RO 2016-07-29 2016-07-28 5.4% 5.6% 2026‑03 23
G23925PVEN Oasis Parkwood EN 30 Photovoltaic None 2023-07-14 2021-04-21 8.0% 8.8% 2026‑03 23
G96723PVEN PV1- Teign School EN 49 Photovoltaic None 2025-08-06 2025-08-06 2026‑03 23
G03079NWEN Gaia Wind - North Lynn Manor EN 11 On-shore wind None 2024-07-16 2010-07-29 21.4% 23.9% 2026‑03 23
G96605PVEN Bridge Farm 1 EN 22 Photovoltaic None 2025-01-28 2012-03-26 12.2% 12.2% 2026‑04 23
G23975PVEN Fonthill New Abbey Barn EN 25 Photovoltaic FiT 2023-08-10 2016-09-30 9.9% 10.3% 2026‑03 23
G23734PVEN Three Bridges Primary School (Upper) EN 50 Photovoltaic FiT 2023-05-25 2017-07-31 6.3% 5.3% 2026‑03 23
R00008RUEN Wesco Court - D (06/01/2006) EN 99 Photovoltaic RO 2007-11-01 2003-07-01 2.2% 2.7% 2026‑03 24
G24134PVEN Glebe new solar EN 24 Photovoltaic None 2023-11-16 2023-08-03 11.6% 11.3% 2026‑03 24
G23837PVEN Solar PV 26kW EN 26 Photovoltaic None 2023-05-31 2020-01-22 9.8% 10.5% 2026‑04 24
G23941PVEN Red Barn Farm EN 30 Photovoltaic None 2023-09-14 2020-10-21 8.9% 9.0% 2026‑03 24
G96378PVEN Staircase Lighting and Lifts Elmore House EN 37 Photovoltaic None 2024-09-18 2012-03-30 7.1% 7.4% 2026‑02 24
G06013PVEN Tiernan Passy Solar EN 20 Photovoltaic FiT 2015-02-02 2014-12-04 13.3% 14.1% 2026‑03 24
G06386PVEN Field House Farm Pig Unit EN 150 Photovoltaic FiT 2013-12-06 2013-11-26 0.1% 1.8% 2026‑03 24
G05768PVEN Cotwall PV EN 36 Photovoltaic None 2014-10-06 2011-11-18 10.3% 7.6% 2026‑03 24
G01637PVSC Glendevon WTW PV SC 50 Photovoltaic FiT 2018-10-17 2012-09-25 5.7% 5.5% 2026‑04 24
R08422NGNI Aghamore North - Solar PV NI 27 Photovoltaic RO 2014-11-10 2014-08-02 9.9% 10.2% 2026‑03 24
R00028NYNI Dunmore House NI 15 Hydro RO 2012-12-03 1953-09-01 27.9% 18.4% 2026‑03 24
G01524HYEN Radipole Mill EN 11 Hydro FiT 2016-11-15 2016-11-15 25.4% 25.9% 2026‑03 25
G03072NWEN NL Farm Buildings CF Wind EN 20 On-shore wind FiT 2023-11-02 2013-09-24 11.3% 14.3% 2026‑03 25
G24184PVEN Brunswick Juniors EN 27 Photovoltaic None 2024-01-26 2020-03-10 10.8% 10.8% 2026‑03 25
G24252PVEN Collins Earthworks Ltd - Kirkby in Ashfield EN 29 Photovoltaic None 2024-02-27 2024-02-13 10.6% 9.9% 2026‑04 25
G01625PVSC Dalmoak WWTW PV SC 50 Photovoltaic None 2018-03-26 2018-02-09 7.2% 5.7% 2026‑04 25
G10332PVEN Falmouth STW Solar EN 25 Photovoltaic None 2022-06-23 2022-05-26 9.1% 11.3% 2026‑04 25
G02049NWEN Hall Farm Wind EN 20 On-shore wind None 2012-10-06 2011-07-21 18.2% 14.3% 2026‑03 25
G113926PVEN BYSS Plymouth EN 55 Photovoltaic None 2025-09-11 2025-03-23 2026‑03 25
G23688PVEN Queen Elizabeth II Silver Jubilee School EN 50 Photovoltaic FiT 2023-02-15 2018-10-19 6.6% 5.8% 2026‑03 25
G23976PVEN Leehurst Swan EN 30 Photovoltaic FiT 2023-08-10 2019-05-31 8.6% 9.6% 2026‑03 25
R00039NUNI Decora Blind Systems K1 NI 150 Photovoltaic RO 2015-12-10 2015-12-04 6.5% 1.9% 2026‑02 26
R21661NGNI Murdocks Creamery NI 45 Photovoltaic RO 2016-09-28 2016-09-28 8.8% 6.6% 2026‑04 26
G24193PVEN NL Potato Store Renewables EN 35 Photovoltaic None 2024-02-26 2022-06-23 8.6% 8.6% 2026‑03 26
G96362PVEN Priory lane EN 32 Photovoltaic None 2024-08-28 2024-08-23 9.5% 9.4% 2026‑03 26
G113945PVEN BTY_1.7 EN 87 Photovoltaic None 2025-09-16 2024-03-07 2026‑04 26
G113927PVEN BYSS Nottingham EN 148 Photovoltaic None 2025-09-11 2025-06-26 2026‑03 26
G07608PVEN ES15063 - CARRIAGE EN 40 Photovoltaic FiT 2016-06-02 2015-12-23 4.3% 7.4% 2026‑03 26
G07607PVEN ES15062 - FARNWORTH EN 50 Photovoltaic FiT 2016-06-02 2016-03-24 3.8% 5.9% 2026‑03 26
G04910PVEN Cowshed PV EN 50 Photovoltaic None 2013-04-19 2011-11-08 7.4% 6.0% 2026‑03 26
G96678PVEN The Radcliffe School EN 50 Photovoltaic None 2025-02-17 2024-11-01 6.0% 5.9% 2026‑03 26
G01626PVWA D124A WA 50 Photovoltaic FiT 2013-06-18 2011-12-22 3.2% 6.0% 2026‑03 26
G96310PVEN St Mark?s School EN 70 Photovoltaic None 2024-08-06 2023-04-11 2026‑03 26
R15533NGNI Murdocks -Newry Building Supplies NI 50 Photovoltaic RO 2015-09-30 2015-09-24 8.8% 6.1% 2026‑04 27
R00066NYNI Killean NI 21 Hydro RO 2017-11-30 2017-11-30 16.9% 14.5% 2026‑03 27
G07605PVEN ES15142 - SMESTOW E EN 36 Photovoltaic None 2016-06-02 2015-12-17 5.1% 8.6% 2026‑03 27
G07337PVEN ES15002 GATLEY EN 50 Photovoltaic FiT 2016-03-02 2015-05-07 3.6% 6.2% 2026‑03 27
G23577PVEN Andover C3 EN 50 Photovoltaic FiT 2022-08-02 2016-01-12 4.8% 6.2% 2026‑03 27
G05638PVEN ME12 4BD EN 49 Photovoltaic None 2014-07-08 2013-06-28 10.7% 6.3% 2026‑03 27
G02652NWSC Gaira Wind Turbine SC 10 On-shore wind None 2022-05-02 2012-11-25 26.9% 31.4% 2026‑02 27
G01594PVWA Sluvad WTW Solar PV WA 30 Photovoltaic FiT 2012-04-25 2011-12-02 9.1% 10.3% 2026‑02 27
G114144PVEN ICE_15 EN 123 Photovoltaic None 2026-01-05 2025-11-13 2026‑04 27
G05984PVSC Viewbank Solar SC 60 Photovoltaic None 2024-02-15 2023-05-11 4.4% 5.1% 2026‑03 27
G01627PVWA D124B WA 50 Photovoltaic FiT 2013-06-18 2012-01-12 3.4% 6.2% 2026‑03 27
R00492NZNI Orchard Road Gaia NI 11 On-shore wind RO 2015-05-12 2015-05-11 29.5% 28.3% 2026‑03 27
R15747NGNI Murdocks - Newtownards NI 50 Photovoltaic RO 2015-09-25 2015-09-24 8.1% 6.2% 2026‑04 27
R00623RUEN Lyreco EN 3,812 Photovoltaic RO 2016-01-26 2016-01-26 7.5% 0.1% 2026‑03 27
G23728PVEN Chesswood Junior School EN 36 Photovoltaic FiT 2023-05-25 2019-02-20 9.1% 8.8% 2026‑03 28
G01651PVSC Penwhirn WTW PV SC 50 Photovoltaic FiT 2020-05-15 2011-11-28 7.4% 6.4% 2026‑04 28
G24309PVEN Minchinhampton Community Hub EN 26 Photovoltaic None 2024-03-11 2023-11-17 12.6% 12.5% 2026‑04 28
G96622PVEN Bridge Farm 2 EN 29 Photovoltaic None 2025-01-28 2015-09-07 11.2% 11.2% 2026‑04 28
G01571HYWA Pant Y Turnor Hydro WA 7 Hydro FiT 2020-11-17 2020-11-17 40.7% 45.7% 2026‑04 28
G02426NWSC Little Lediken SC 53 On-shore wind FiT 2016-05-11 2016-05-11 7.1% 6.0% 2026‑03 28
G02148NWEN wheal britain farm EN 11 On-shore wind FiT 2012-12-11 2012-05-21 26.4% 29.1% 2026‑03 28
G07611PVEN Maplethorpe,Home Farm, Solar PV EN 50 Photovoltaic FiT 2016-06-07 2015-12-11 6.4% 6.5% 2026‑02 28
G114031PVSC Stewarton WWTW PV Scheme SC 122 Photovoltaic None 2025-10-22 2025-03-27 2026‑04 29
G114110PVEN ICE_28 EN 126 Photovoltaic None 2025-12-09 2025-09-30 2026‑04 29
G114138PVEN ICE_29 EN 125 Photovoltaic None 2025-12-30 2025-12-11 2026‑04 29
G01639PVSC Glengap WTW PV SC 49 Photovoltaic FiT 2018-04-04 2018-04-04 7.2% 6.7% 2026‑04 29
G24369PVEN grovefarmrego EN 31 Photovoltaic None 2024-03-25 2015-10-19 11.4% 10.6% 2026‑03 29
G96359PVEN Ashby Community Hub EN 37 Photovoltaic None 2024-08-28 2024-04-26 9.5% 9.1% 2026‑03 29
G04972PVEN Lane Head EN 31 Photovoltaic FiT 2013-05-05 2011-12-10 9.4% 10.8% 2026‑03 29
R00151NQNI Ballintrain NI 80 On-shore wind RO 2012-09-26 2012-09-25 13.5% 4.1% 2026‑03 29
G05674PVEN Pine Trees Farm EN 50 Photovoltaic FiT 2014-08-07 2014-03-19 8.0% 6.6% 2026‑01 29
G23731PVEN Warnham CE Primary School EN 37 Photovoltaic FiT 2023-05-25 2019-03-22 8.4% 8.8% 2026‑03 29
G112900PVEN Healan North Newbald EN 82 Photovoltaic None 2025-07-10 2024-09-27 2026‑03 30
G07114PVEN Luna Farm EN 35 Photovoltaic FiT 2015-12-27 2015-05-08 10.5% 9.8% 2026‑04 30
G02126NWEN Long Acres Farm YO15 1AA EN 11 On-shore wind None 2012-11-28 2012-03-17 30.7% 31.1% 2026‑04 30
G01664PVWA Newport 7 shed PV WA 250 Photovoltaic FiT 2014-06-30 2014-06-25 7.4% 1.4% 2026‑03 30
R00032NUNI Downe Hospital NI 100 Photovoltaic RO 2014-09-29 2014-07-30 6.0% 3.4% 2026‑03 30
G23682PVEN Southbourne Infant and Junior School EN 49 Photovoltaic FiT 2023-02-15 2019-02-06 5.4% 7.0% 2026‑03 30
G23834PVEN Chichester Nursery School EN 30 Photovoltaic None 2023-05-31 2021-07-05 5.9% 11.6% 2026‑03 30
G113882PVEN BYSS Staines EN 100 Photovoltaic None 2025-08-13 2025-08-01 2026‑03 30
G23684PVEN Handcross Primary School EN 45 Photovoltaic FiT 2023-02-15 2018-08-31 7.5% 7.7% 2026‑03 30