Renewable Generators

The database describes 17,523 sites with a capacity of 62,247MW. In the year to the end of March-2026, there were 8,385 of these sites with a capacity of 57,289MW generating approximately 143,123GWh and receiving 108,351,771 ROCs. Data last updated : May-2026. Page 2 of 176 in descending order of Latest.
ID Generator Name Country IC (kW) Technology Subsidy Accreditation Commissioned RLF ALF Latest
Latest MWh p.a.
R00812RUEN Greenheath Toggam Solar PV EN 12,414 Photovoltaic RO 2016-03-24 2016-03-21 11.0% 10.3% 2026‑04 11,230
R00408RQEN Dunsland Cross Windfarm EN 6,150 On-shore wind RO 2017-03-08 2017-03-08 18.8% 19.7% 2026‑04 10,591
R00350RUEN West Hill Farm EN 11,073 Photovoltaic RO 2014-07-29 2014-07-29 9.6% 10.9% 2026‑04 10,537
R00411RQEN Alveston Wind Park Limited EN 6,930 On-shore wind RO 2017-11-30 2017-11-30 14.7% 17.1% 2026‑04 10,396
G03068NWEN ACE Wind Turbine EN 4,200 On-shore wind None 2023-04-23 2023-04-23 23.9% 28.1% 2026‑04 10,334
R00176RQEN Ransonmoor Wind Farm - A (1/03/07) EN 10,000 On-shore wind RO 2007-03-01 2007-02-01 24.9% 11.7% 2026‑04 10,223
R00083SQSC Greendykeside Wind Farm - A (20/09/2007) SC 12,100 On-shore wind RO 2007-11-01 2007-11-01 28.5% 9.5% 2026‑04 10,058
G02710NWEN Otterham 4 EN 3,600 On-shore wind FiT 2015-03-30 2015-03-30 31.9% 31.9% 2026‑04 10,050
G01998PVWA Milford Energy Ltd Solar WA 9,973 Photovoltaic None 2022-12-15 2022-12-15 11.7% 11.4% 2026‑04 9,996
CNS Carn Nicholas EN 9,914 Photovoltaic CfD 2023-03-31 2025-04-17 12.2% 13.9% 2026‑04 9,955
R00131RQEN Dagenham Wind Park Limited - A.C EN 5,900 On-shore wind RO 2004-04-01 2004-04-01 17.8% 19.0% 2026‑04 9,814
R00328RQEN Bernard Matthews Wind Farm Weston LLP EN 4,000 On-shore wind RO 2014-03-10 2014-03-10 30.8% 27.5% 2026‑04 9,627
G23658PVEN ECOTRICITY (DALBY SOLAR) LIMITED EN 8,709 Photovoltaic None 2023-01-06 2023-01-04 12.0% 12.6% 2026‑04 9,580
G02323NWEN PFR Oakdale Wind EN 4,000 On-shore wind FiT 2013-12-19 2013-12-19 26.0% 26.4% 2026‑04 9,255
R00162NQNI Ballymena Wind Park Limited NI 4,700 On-shore wind RO 2013-01-24 2013-01-24 18.9% 22.4% 2026‑04 9,206
R00225RQEN Galsworthy Wind Park Ltd EN 9,240 On-shore wind RO 2014-11-10 2014-11-10 19.4% 11.3% 2026‑04 9,113
G01599BWEN Barley Brigg Biogas EN 1,099 Anaerobic Digestion FiT 2014-12-10 2014-12-10 88.3% 93.4% 2026‑04 8,989
G01607BWEN Nomansland Biogas Limited EN 2,598 Anaerobic Digestion None 2014-12-03 2014-12-03 43.0% 56.6% 2026‑04 8,915
G01658BWEN Boundary499 EN 1,095 Anaerobic Digestion FiT 2015-06-05 2015-06-05 91.3% 92.7% 2026‑04 8,893
R00180RREN Kings Lynn Wastewater Treatment Works EN 2,136 Sewage Gas RO 2008-08-14 2008-03-20 46.4% 46.5% 2026‑04 8,698
G01595BWEN SPRINGVALE ENERGIES EN 1,099 Dedicated biomass None 84.3% 89.9% 2026‑04 8,652
R00189RQWA NWDL WA 5,000 On-shore wind RO 2009-09-17 2009-09-17 18.7% 19.6% 2026‑04 8,593
G01585BWEN Hexham AD EN 1,099 Anaerobic Digestion FiT 2014-11-13 2014-11-13 73.5% 88.3% 2026‑04 8,504
G01517BWEN Herriard AD Bio-Power EN 1,200 Anaerobic Digestion FiT 2013-12-19 2013-12-19 77.4% 80.2% 2026‑04 8,431
R00559RUEN Kenninghall Solar Farm EN 8,000 Photovoltaic RO 2015-03-31 2015-03-31 10.9% 11.1% 2026‑04 7,785
G00708BWWA Asgard Cardigan WA 998 Anaerobic Digestion None 2015-12-09 2015-12-09 59.1% 88.2% 2026‑04 7,707
G10276PVEN Dorset gH2 Solar EN 6,713 Photovoltaic None 2022-11-07 2022-11-07 12.0% 12.6% 2026‑04 7,409
R00155RJEN Whites Pitt - A,C,D,E EN 6,916 Landfill Gas RO 2002-04-01 1996-04-01 35.4% 12.2% 2026‑04 7,361
R00204RREN Cliff Quay WwTW EN 2,400 Sewage Gas RO 2011-03-18 2011-03-18 41.0% 34.8% 2026‑04 7,317
G24388PVEN Weaveley 7MWp Solar Farm EN 6,992 Photovoltaic None 2025-01-20 2025-01-20 11.9% 11.8% 2026‑04 7,196
R00017RQWA Parc-Cynog WA 3,600 On-shore wind RO 2002-04-01 2001-02-02 23.1% 22.0% 2026‑04 6,927
G01760HYSC Derrydarroch Hydro SC 1,999 Hydro None 2015-11-16 2015-11-16 34.0% 39.5% 2026‑04 6,925
G01580BWEN Hilliam Lane Farm EN 1,099 Anaerobic Digestion FiT 2014-11-14 2014-11-14 54.1% 71.9% 2026‑04 6,923
G01536HYSC Allt Fionn Hydro Scheme SC 1,999 Hydro FiT 2012-05-21 2012-05-15 37.3% 39.0% 2026‑04 6,820
G01612BWEN Generation X EN 1,067 Dedicated biomass FiT 2014-12-15 2014-12-15 26.4% 65.2% 2026‑04 6,092
G01690HYSC Druimdrishaig Hydro Scheme SC 1,000 Hydro None 2015-03-27 2015-03-27 62.5% 68.3% 2026‑04 5,984
R00074NUNI Dunore PV Farm NI 6,582 Photovoltaic RO 2018-03-27 2018-03-27 10.5% 10.3% 2026‑04 5,964
G01403BWEN Clayton Hall Farm Bioenergy EN 1,000 Anaerobic Digestion FiT 2011-03-25 2011-03-02 57.3% 67.2% 2026‑04 5,882
R00242RQEN GWDL (Dewlay Cheese) EN 2,000 On-shore wind RO 2010-10-01 2010-10-01 31.3% 32.7% 2026‑04 5,722
R00007SDSC Ardverikie - D SC 1,100 Hydro RO 2002-04-01 1988-03-01 51.9% 59.4% 2026‑04 5,720
G04284PVEN Butleigh Solar Park EN 4,986 Photovoltaic FiT 2011-07-29 2011-07-29 12.0% 12.6% 2026‑04 5,515
R00044RREN Whitlingham STW CHP Plant - A,C,D EN 2,950 Sewage Gas RO 2002-04-01 1995-01-01 30.9% 21.1% 2026‑04 5,446
R00143RQEN Haverigg 3 Windcluster EN 1,700 On-shore wind RO 2004-12-01 2004-12-01 33.0% 35.6% 2026‑04 5,302
R00673RUEN The Leys (Drayton) PV EN 4,980 Photovoltaic RO 2016-03-23 2016-03-23 11.4% 12.1% 2026‑04 5,275
G06916PVEN Whitelake Solar Farm (Northern Farm) EN 4,998 Photovoltaic FiT 2015-12-09 2015-12-09 8.8% 12.0% 2026‑04 5,260
G28498PVEN Chamber House Solar Farm EN 5,502 Photovoltaic None 2024-05-15 2024-01-04 12.3% 10.9% 2026‑04 5,244
R00144RQEN Haverigg 4 Windcluster EN 1,700 On-shore wind RO 2004-12-01 2004-12-01 32.7% 34.8% 2026‑04 5,177
R00889RUEN Newton Downs Farm Solar EN 4,985 Photovoltaic RO 2017-01-17 2017-01-17 11.8% 11.6% 2026‑04 5,042
R00453RUEN BGS 104 Sedbury Solar Park EN 5,994 Photovoltaic RO 2015-03-25 2015-03-25 10.4% 9.5% 2026‑04 5,008
G07131PVEN BGS102 Yorkley Solar Park Limited EN 4,999 Photovoltaic None 2015-12-23 2015-12-23 9.8% 11.3% 2026‑04 4,937
R00770RUEN Drayton Mead Solar Farm EN 4,998 Photovoltaic RO 2016-03-22 2016-03-22 10.1% 11.0% 2026‑04 4,828
G01133BWSC Wester Alves Energy SC 998 Anaerobic Digestion None 2016-09-21 2016-09-21 79.4% 53.6% 2026‑04 4,684
G05593PVEN BGS103 Hurst Solar Park Limited EN 5,000 Photovoltaic FiT 2014-05-18 2014-05-18 10.3% 10.7% 2026‑04 4,674
R00796RUEN Bradley Road Solar Farm EN 4,980 Photovoltaic RO 2016-03-31 2016-03-31 11.3% 10.7% 2026‑04 4,660
G05357PVEN Forest Heath FIT EN 4,805 Photovoltaic FiT 2014-02-04 2014-02-04 10.9% 10.9% 2026‑04 4,572
R00202RQEN Shooters Bottom Wind Park Ltd EN 2,000 On-shore wind RO 2008-06-16 2008-06-16 28.1% 25.5% 2026‑04 4,465
G04268PVEN Lake Farm EN 4,984 Photovoltaic FiT 2011-07-03 2011-06-29 10.4% 10.2% 2026‑04 4,444
R00199RREN Basildon Sewage Treatment Works EN 1,200 Sewage Gas RO 2011-03-15 2011-03-15 42.9% 42.2% 2026‑04 4,434
R00058RUWA PV@Pendine Solar Farm WA 4,949 Photovoltaic RO 2016-03-24 2016-03-24 9.9% 10.1% 2026‑04 4,360
G01588BWEN Brandon Grange AD EN 499 Anaerobic Digestion FiT 2014-11-25 2014-11-25 97.6% 96.7% 2026‑04 4,225
G05582PVEN Restormel Polmaugan EN 4,891 Photovoltaic FiT 2014-06-03 2014-06-03 11.3% 9.6% 2026‑04 4,099
G02400NWSC Infinite Ventures (Goathill) SC 1,500 On-shore wind FiT 2015-12-29 2015-12-29 29.3% 30.9% 2026‑04 4,065
G02315NWEN KLT Wind Turbine EN 1,500 On-shore wind FiT 2013-11-15 2013-11-15 7.2% 30.5% 2026‑04 4,007
G04294PVEN Beechgrove solar farm EN 3,991 Photovoltaic FiT 2011-07-29 2011-07-29 10.8% 11.4% 2026‑04 3,982
G01494BWEN CER - FULL ACCREDITATION EN 498 Anaerobic Digestion FiT 2013-09-27 2013-09-27 37.5% 87.5% 2026‑04 3,815
G01878NWSC Larkhall SC 1,500 On-shore wind FiT 2012-11-29 2012-11-29 27.3% 28.8% 2026‑04 3,789
G04270PVEN Langage Solar Park EN 4,995 Photovoltaic FiT 2011-07-15 2011-07-15 12.0% 8.6% 2026‑04 3,740
R00153RREN Reading (Island Road) - A,C, D EN 3,422 Sewage Gas RO 2004-08-01 2004-08-01 14.1% 12.4% 2026‑04 3,724
G00018BGWA Ystum Colwyn Farms LTD WA 500 Anaerobic Digestion None 2023-05-09 2022-12-19 88.7% 85.0% 2026‑04 3,722
G03080NWEN Wind Turbine 2 EN 1,500 On-shore wind None 2024-11-01 2024-11-01 26.3% 28.1% 2026‑04 3,696
G01365NWWA Cardiff Wind Park (G24 Wentloog) WA 2,300 On-shore wind FiT 2011-02-08 2011-02-07 21.7% 17.4% 2026‑04 3,499
G01502HYEN Scandale Beck Hydro EN 907 Hydro FiT 2015-11-24 2015-11-24 32.2% 43.6% 2026‑04 3,468
R00473RUEN Milkwall Solar Farm EN 3,501 Photovoltaic RO 2015-03-25 2015-03-25 11.1% 11.1% 2026‑04 3,416
G01709NWWA Nantygwyddon Turbine WA 999 On-shore wind None 2024-01-17 2023-10-04 31.8% 38.6% 2026‑04 3,378
G01763HYSC Upper Falloch Hydro SC 900 Hydro FiT 2015-12-01 2015-12-01 33.0% 42.0% 2026‑04 3,310
R00076RUEN Beachampton Solar Farm EN 3,325 Photovoltaic RO 2013-04-19 2013-04-19 11.3% 11.2% 2026‑04 3,275
R00130RREN Cambridge STW - C, D EN 942 Sewage Gas RO 2004-10-01 2004-10-01 50.1% 38.6% 2026‑04 3,177
G00689BWWA Vale Bio-Energy AD Plant WA 500 Anaerobic Digestion FiT 2012-12-21 2012-12-19 87.4% 72.4% 2026‑04 3,171
R00206RQEN Worksop Wind Park Ltd EN 2,000 On-shore wind RO 2009-01-21 2009-01-21 19.7% 17.8% 2026‑04 3,117
G01743NWSC Braefoot Wind Farm SC 900 On-shore wind FiT 2011-10-21 2011-10-21 31.4% 39.2% 2026‑04 3,088
R00009NQNI Slievenahanaghan NI 1,000 On-shore wind RO 2005-04-01 1999-02-01 18.5% 35.9% 2026‑04 2,833
R00155RQEN Green Park Wind Farm Limited - A EN 2,000 On-shore wind RO 2005-11-23 2005-11-23 15.1% 16.1% 2026‑04 2,828
R00019NENI Sion Mills Hydro NI 882 Hydro RO 2017-03-25 2017-03-25 13.3% 34.3% 2026‑04 2,652
R00086REEN Morwellham Hydro Station - A EN 701 Hydro RO 2003-07-23 1934-09-01 40.7% 43.0% 2026‑04 2,639
G01716HYSC Allt A' Bhuiridh Hydro Generating Station SC 950 Hydro FiT 2015-07-29 2015-07-29 32.6% 31.4% 2026‑04 2,612
R00265RUEN Horam Solar Farm EN 2,571 Photovoltaic RO 2014-03-28 2014-03-28 11.4% 11.4% 2026‑04 2,579
R00027RQEN Ecotech Wind Turbine Generator EN 1,500 On-shore wind RO 2002-04-01 1999-08-01 20.5% 19.5% 2026‑04 2,565
G01711NWWA Kenfig Wind Turbine WA 900 On-shore wind None 2024-01-23 2024-01-11 27.5% 32.5% 2026‑04 2,562
G06663PVEN Fishpondfield2 EN 2,399 Photovoltaic FiT 2015-09-21 2015-09-21 9.5% 12.2% 2026‑04 2,556
G01707NWWA Pen yr Heol Turbine WA 750 On-shore wind None 2023-03-06 2023-03-06 33.1% 37.4% 2026‑04 2,458
G96511PVEN Smart System EN 2,940 Photovoltaic None 2025-01-10 2024-07-01 2026‑04 2,390
R00005SDSC Ormsary - A,C,D SC 785 Hydro RO 2002-04-01 1981-01-01 53.2% 32.7% 2026‑04 2,249
G01507HYSC Glencorse WTW Hydroturbine No1 SC 493 Hydro FiT 2011-12-13 2011-12-13 61.0% 64.5% 2026‑04 2,226
R00072RUWA NSD8 Limited Morfa Camp. WA 2,845 Photovoltaic RO 2016-03-31 2016-03-31 11.2% 8.9% 2026‑04 2,218
G23657PVEN ECOTRICITY (BULKWORTHY SOLAR) LIMITED EN 7,893 Photovoltaic None 2023-01-06 2022-12-21 7.3% 3.2% 2026‑04 2,196
G01862NWEN Rose Park Farm Turbine EN 500 On-shore wind FiT 2011-08-17 2011-08-17 48.6% 49.4% 2026‑04 2,164
G02781NWEN Pyewipe Farm wind turbine 2 EN 900 On-shore wind FiT 2015-07-20 2015-07-20 25.1% 27.3% 2026‑04 2,151
G01643HYSC Druimavuic Hydro SC 670 Hydro FiT 2014-07-24 2014-07-24 33.3% 36.2% 2026‑04 2,123
G02019PVWA Royal Mint Solar Farm WA 2,190 Photovoltaic None 2024-01-24 2022-12-09 10.4% 11.0% 2026‑04 2,111
R00098SQSC Liniclate B SC 900 On-shore wind RO 2008-11-14 2008-10-03 40.5% 26.4% 2026‑04 2,083