FiT Generation

There are currently 869815 generators totalling 6489.38 MW in the database. Last updated : 31-Mar-26
Page 2 of 4350 in descending order of No.. Viewing is limited to 10 pages.
IDNo.
Post_CodeTechnologyInstallationkWCommissionExportTariffCountryGO RegionLocal AuthorityLLSOAConstituency
281275 43 WA4 Photovoltaic Domestic 1.4 2012-02-20 Deemed PV-R/0-4/02 England North West Warrington E01012506 Warrington South
168916 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
141283 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
141282 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
138236 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
138240 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
134507 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
138711 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
131229 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
131231 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
131232 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
131233 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
131234 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
122659 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
122660 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
126610 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
161961 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
161959 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
111029 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
111028 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
111027 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
110988 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
110987 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
110986 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
150240 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
144982 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
143694 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
199795 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
199832 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
182193 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
182194 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
177224 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
177225 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
177226 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
782381 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
782364 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
782363 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
779498 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
779499 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
779500 39 DY12 Photovoltaic Domestic 1.88 2011-09-07 Deemed PV-N/0-4/02 England West Midlands Wyre Forest E01032481 Wyre Forest
779021 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
779017 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
778949 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
778944 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
137999 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
135432 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
135438 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
135473 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
135509 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
135516 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
109551 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108431 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108443 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108445 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108407 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108405 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108489 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
108498 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
170101 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
169926 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
169902 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
169900 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
174541 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
118494 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
118564 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
118604 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
118614 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
130904 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
129509 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
129506 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
129479 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
129475 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
129461 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
154928 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
157297 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
155550 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
155508 37 WA5 Photovoltaic Domestic 1.47 2011-11-23 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
322457 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
322456 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
322455 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
322454 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
322452 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342045 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342046 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342047 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342048 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342049 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342050 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
342051 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
340045 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
337296 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
337297 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
337298 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
337299 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
337301 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
337303 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
382041 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
382042 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
382043 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
392839 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
392841 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403443 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403442 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403441 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403404 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403402 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403401 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403400 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
403399 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
810955 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
810953 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
810952 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
810951 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
810950 37 WA2 Photovoltaic Domestic 1.32 2013-04-10 Deemed PV-R/0-4/04M-1 England North West Warrington E01012545 Warrington North
784419 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
784651 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
784383 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
158606 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
157128 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
144312 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
145263 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
153510 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
153514 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
153532 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
152440 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
152410 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
147245 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
150602 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
151527 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
174085 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
168324 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
168480 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
167003 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
167007 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
167010 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
166606 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
164521 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
164611 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
192223 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
192330 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
192365 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
194745 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
194805 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
193775 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
194852 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
214506 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
215991 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
215978 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
216528 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
218663 36 WA5 Photovoltaic Domestic 1.96 2011-12-01 Deemed PV-R/0-4/02 England North West Warrington E01012455 Warrington South
228505 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
228507 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
228508 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
228509 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
186784 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
198557 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
198556 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
198555 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
785548 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
785546 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
785545 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
785544 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
781229 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
781230 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
781231 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
168337 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
175179 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
175178 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
175177 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
175174 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
175173 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
175172 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
157858 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
157857 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
161945 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
161944 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
161941 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
161940 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
161939 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
161938 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
136477 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
136805 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
133764 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
133765 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
151917 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
113938 36 RM9 Photovoltaic Domestic 1.18 2011-12-06 Deemed PV-N/0-4/02 England London Barking and Dagenham E01000095 Barking
333217 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
333218 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
333220 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
333224 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
333225 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
333226 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
365004 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
365005 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
365006 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
365008 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
351356 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
355087 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
355089 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central
355090 35 G40 Photovoltaic Domestic 2 2013-05-29 Deemed PV-R/0-4/05M Scotland Scotland Glasgow City S01010050 Glasgow Central