FiT Generation

There are currently 869815 generators totalling 6489.38 MW in the database. Last updated : 31-Mar-26
Page 2 of 4350 in descending order of LLSOA. Viewing is limited to 10 pages.
IDNo.Post_CodeTechnologyInstallationkWCommissionExportTariffCountryGO RegionLocal AuthorityLLSOA
Constituency
436121 1 SY23 Photovoltaic Domestic 4 2014-07-10 Deemed PV-R/0-4/05H-1 Wales Wales Ceredigion W01001936 Ceredigion
802771 1 SY23 Photovoltaic Domestic 4 2012-07-19 Deemed PV-R/0-4/03 H Wales Wales Ceredigion W01001936 Ceredigion
821369 1 SY23 Photovoltaic Domestic 4 2014-02-18 Deemed PV-R/0-4/04H-4 Wales Wales Ceredigion W01001936 Ceredigion
34949 1 SY23 Photovoltaic Domestic 3.96 2011-04-10 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
87362 1 SY23 Photovoltaic Domestic 3.92 2011-08-24 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
569246 1 SY23 Photovoltaic Domestic 3.92 2015-09-28 Deemed PV-R/0-4/06H-2 Wales Wales Ceredigion W01001936 Ceredigion
69909 1 SY23 Photovoltaic Domestic 3.92 2011-06-07 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
327327 1 SY23 Photovoltaic Domestic 3.84 2013-03-14 Deemed PV-R/0-4/03H-4 Wales Wales Ceredigion W01001936 Ceredigion
43276 1 SY23 Photovoltaic Domestic 3.78 2011-05-10 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
243241 1 SY23 Photovoltaic Domestic 3.66 2012-02-24 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
345294 1 SY23 Photovoltaic Domestic 3.5 2013-05-25 Deemed PV-R/0-4/04H-1 Wales Wales Ceredigion W01001936 Ceredigion
744379 1 SY23 Photovoltaic Domestic 3.41 2016-01-11 Deemed PV-R/0-4/06H-3 Wales Wales Ceredigion W01001936 Ceredigion
9928 1 SY23 Photovoltaic Domestic 3.24 2010-07-09 Std Tariff PV-R/0-4/01 Wales Wales Ceredigion W01001936 Ceredigion
13444 1 SY23 Photovoltaic Domestic 2.88 2010-08-11 Deemed PV-R/0-4/01 Wales Wales Ceredigion W01001936 Ceredigion
710050 1 SY23 Photovoltaic Domestic 2.85 2017-11-03 Deemed PV-R/0-4/08H-3 Wales Wales Ceredigion W01001936 Ceredigion
867360 1 SY23 Photovoltaic Domestic 2.72 2019-02-28 Deemed PV-R/0-4/09H-4 Wales Wales Ceredigion W01001936 Ceredigion
39172 1 SY23 Photovoltaic Domestic 2.58 2011-04-14 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
802024 1 SY23 Photovoltaic Domestic 2.5 2012-07-05 Deemed PV-R/0-4/03 H Wales Wales Ceredigion W01001936 Ceredigion
157316 1 SY23 Photovoltaic Domestic 2.25 2011-12-02 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
130132 1 SY23 Photovoltaic Domestic 1.88 2011-11-14 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
146399 1 SY23 Photovoltaic Domestic 1.2 2011-12-05 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001936 Ceredigion
626612 1 SY23 Photovoltaic Commercial 49.75 2015-12-22 No Export PV/10-50/06H-2 Wales Wales Ceredigion W01001935 Ceredigion
653083 1 SY23 Photovoltaic Industrial 20.46 2016-02-05 Deemed PV/10-50/06H-FR Wales Wales Ceredigion W01001935 Ceredigion
15292 1 SY23 Photovoltaic Domestic 19.74 2010-08-25 Deemed PV/10-100/01 Wales Wales Ceredigion W01001935 Ceredigion
614965 1 SY23 Photovoltaic Domestic 15.39 2015-12-10 Deemed PV/10-50/06H-2 Wales Wales Ceredigion W01001935 Ceredigion
591967 2 SY23 Photovoltaic Domestic 4 2015-09-30 Deemed PV-R/0-4/06H-1 Wales Wales Ceredigion W01001935 Ceredigion
196279 1 SY23 Photovoltaic Domestic 4 2012-02-17 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001935 Ceredigion
802555 1 SY23 Photovoltaic Domestic 4 2012-07-18 Deemed PV-R/0-4/03 H Wales Wales Ceredigion W01001935 Ceredigion
569557 2 SY23 Photovoltaic Domestic 4 2015-09-30 Deemed PV-R/0-4/06H-1 Wales Wales Ceredigion W01001935 Ceredigion
357749 1 SY23 Photovoltaic Domestic 3.99 2013-06-26 Std Tariff PV-R/0-4/04H-1 Wales Wales Ceredigion W01001935 Ceredigion
144908 1 SY23 Photovoltaic Commercial 3.66 2011-11-15 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001935 Ceredigion
33023 1 SY23 Photovoltaic Domestic 3.43 2011-03-24 Std Tariff PV-R/0-4/02 Wales Wales Ceredigion W01001935 Ceredigion
138306 1 SY23 Photovoltaic Domestic 3.36 2011-11-24 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001935 Ceredigion
96290 1 SY23 Photovoltaic Domestic 3.29 2011-10-20 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001935 Ceredigion
420475 1 SY23 Photovoltaic Domestic 2.5 2014-08-21 Deemed PV-R/0-4/05H-1 Wales Wales Ceredigion W01001935 Ceredigion
171485 1 SY23 Photovoltaic Domestic 1.84 2011-12-10 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001935 Ceredigion
530911 1 SY23 Photovoltaic Commercial 38 2014-12-23 No Export PV/10-50/05H-2 Wales Wales Ceredigion W01001934 Ceredigion
777863 1 SY23 Photovoltaic Domestic 4.2 2019-03-27 Deemed PV/4-10/09H-4 Wales Wales Ceredigion W01001934 Ceredigion
505750 1 SY23 Photovoltaic Domestic 4 2015-09-28 Deemed PV-R/0-4/06H-1 Wales Wales Ceredigion W01001934 Ceredigion
376898 1 SY23 Photovoltaic Domestic 4 2013-01-25 Deemed PV-R/0-4/03H-3 Wales Wales Ceredigion W01001934 Ceredigion
392044 1 SY23 Photovoltaic Domestic 4 2013-11-12 Deemed PV-R/0-4/04H-3 Wales Wales Ceredigion W01001934 Ceredigion
612138 1 SY23 Photovoltaic Domestic 4 2015-03-23 Deemed PV-R/0-4/05H-3 Wales Wales Ceredigion W01001934 Ceredigion
600092 1 SY23 Photovoltaic Domestic 4 2014-12-17 Deemed PV-R/0-4/05H-2 Wales Wales Ceredigion W01001934 Ceredigion
851453 1 SY23 Photovoltaic Domestic 3.99 2015-11-16 Deemed PV-R/0-4/06H-2 Wales Wales Ceredigion W01001934 Ceredigion
32865 1 SY23 Photovoltaic Domestic 3.99 2011-03-11 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
575015 1 SY23 Photovoltaic Domestic 3.92 2016-11-11 Deemed PV-R/0-4/07H-3 Wales Wales Ceredigion W01001934 Ceredigion
372853 1 SY23 Photovoltaic Domestic 3.87 2011-04-28 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
732756 1 SY23 Photovoltaic Domestic 3.6 2017-11-03 Deemed PV-R/0-4/08H-3 Wales Wales Ceredigion W01001934 Ceredigion
320712 1 SY23 Photovoltaic Domestic 3.44 2013-03-28 Deemed PV-R/0-4/04H Wales Wales Ceredigion W01001934 Ceredigion
19209 1 SY23 Photovoltaic Domestic 3.33 2010-11-05 Deemed PV-R/0-4/01 Wales Wales Ceredigion W01001934 Ceredigion
95499 1 SY23 Photovoltaic Domestic 3.25 2011-11-16 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
413125 1 SY23 Photovoltaic Domestic 3 2014-03-29 Deemed PV-R/0-4/04H-4 Wales Wales Ceredigion W01001934 Ceredigion
619011 1 SY23 Photovoltaic Domestic 3 2015-12-11 Std Tariff PV-R/0-4/06H-2 Wales Wales Ceredigion W01001934 Ceredigion
56732 1 SY23 Photovoltaic Domestic 2.88 2011-06-06 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
42268 1 SY23 Photovoltaic Domestic 2.79 2011-06-29 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
302278 1 SY23 Photovoltaic Domestic 2.75 2012-10-11 Deemed PV-R/0-4/03H-2 Wales Wales Ceredigion W01001934 Ceredigion
353054 1 SY23 Photovoltaic Domestic 2.6 2013-06-21 Deemed PV-R/0-4/04H-1 Wales Wales Ceredigion W01001934 Ceredigion
41830 1 SY23 Photovoltaic Domestic 2.4 2011-05-26 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
191451 1 SY23 Photovoltaic Domestic 2.25 2012-02-03 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
15632 1 SY23 Photovoltaic Domestic 2.15 2010-11-15 Deemed PV-R/0-4/01 Wales Wales Ceredigion W01001934 Ceredigion
150678 1 SY23 Photovoltaic Domestic 2 2011-12-05 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
183216 1 SY23 Photovoltaic Domestic 2 2011-12-08 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
40412 1 SY23 Photovoltaic Domestic 1.98 2011-04-04 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
34432 1 SY23 Photovoltaic Domestic 1.98 2011-04-15 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
159705 1 SY23 Photovoltaic Domestic 1.92 2011-12-08 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
125104 1 SY23 Photovoltaic Domestic 1.88 2011-11-25 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
23774 1 SY23 Photovoltaic Domestic 1.88 2011-03-03 Deemed PV-N/0-4/01 Wales Wales Ceredigion W01001934 Ceredigion
186165 1 SY23 Photovoltaic Domestic 1.8 2011-12-08 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
62709 1 SY23 Photovoltaic Domestic 1.72 2011-07-08 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
178635 1 SY23 Photovoltaic Domestic 1.52 2011-12-08 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
63038 1 SY23 Photovoltaic Domestic 1.21 2011-05-20 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
221042 1 SY23 Photovoltaic Domestic 1.08 2012-02-27 Deemed PV-R/0-4/02 Wales Wales Ceredigion W01001934 Ceredigion
2120 1 LL36 Hydro Commercial 380 2013-11-03 Std Tariff HY/100-500/04 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
621458 1 LL36 Hydro Commercial 100 2015-11-10 Std Tariff HY/15-100/04 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
711888 1 LL36 Hydro Commercial 85 2015-11-10 Std Tariff HY/15-100/04 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
621522 1 SY20 Hydro Commercial 57.5 2016-07-22 Negotiated HY/15-100/06 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
868887 1 SY20 Hydro Commercial 45 2017-09-14 Negotiated HY/15-100/06 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
868925 1 SY20 Hydro Commercial 34 2021-09-22 Negotiated HY/0-100/09-4 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
511211 1 SY20 Photovoltaic Domestic 30 2014-03-26 Deemed PV/10-50/04H-4 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
763531 1 LL36 Photovoltaic Commercial 23.4 2019-03-22 No Export PV/10-50/09M-4 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
405716 1 LL35 Wind Domestic 10 2013-11-28 Deemed WD/1.5-15/04 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
267029 1 LL36 Photovoltaic Commercial 9.87 2012-06-19 Deemed PV/4-10/03 H Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
688838 1 LL35 Photovoltaic Domestic 8 2018-04-27 Std Tariff PV/4-10/09H-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
256288 1 SY20 Wind Domestic 5 2012-03-30 Deemed WD/1.5-15/03 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
630678 1 LL36 Wind Commercial 5 2015-09-25 Deemed WD/1.5-15/06 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
357464 1 LL36 Wind Domestic 5 2012-11-05 Deemed WD/1.5-15/03 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
778147 1 LL35 Photovoltaic Domestic 4.94 2019-03-31 Deemed PV/4-10/09H-4 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
786106 1 LL35 Photovoltaic Community 4 2011-12-07 No Export PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
307995 1 SY20 Photovoltaic Domestic 4 2012-03-30 Deemed PV-R/0-4/03 H Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
805319 1 LL36 Photovoltaic Domestic 4 2012-09-12 Deemed PV-R/0-4/03H-2 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
524941 1 SY20 Photovoltaic Domestic 4 2014-06-18 Deemed PV-R/0-4/05H-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
582730 1 LL36 Photovoltaic Domestic 4 2014-10-21 Deemed PV-R/0-4/05H-3 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
129096 1 LL36 Photovoltaic Domestic 4 2011-12-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
688012 1 LL35 Photovoltaic Domestic 4 2005-09-01 Std Tariff PV/EXGEN/01 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
661144 1 LL35 Photovoltaic Domestic 4 2015-09-26 Deemed PV-R/0-4/06H-2 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
667203 1 LL36 Photovoltaic Domestic 4 2015-05-20 Deemed PV-R/0-4/06H Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
680701 1 SY20 Photovoltaic Domestic 4 2016-01-06 Deemed PV-R/0-4/06H-3 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
492587 1 LL35 Photovoltaic Domestic 4 2015-01-16 Deemed PV-R/0-4/05H-3 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
192843 1 LL35 Photovoltaic Domestic 4 2012-02-06 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
362349 1 LL36 Photovoltaic Domestic 4 2013-11-19 Deemed PV-R/0-4/04H-3 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
334300 1 LL35 Photovoltaic Domestic 4 2013-06-28 Deemed PV-R/0-4/04H-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
692965 1 LL36 Photovoltaic Domestic 3.99 2016-06-16 No Export PV-R/0-4/07L-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
693204 1 LL36 Photovoltaic Domestic 3.92 2016-07-06 Deemed PV-R/0-4/07H-2 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
341801 1 LL36 Photovoltaic Domestic 3.92 2012-07-10 No Export PV-R/0-4/03 H Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
158509 1 LL36 Photovoltaic Commercial 3.91 2011-11-30 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
636839 1 LL36 Photovoltaic Domestic 3.9 2016-05-27 Std Tariff PV-R/0-4/07L-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
808799 1 LL36 Photovoltaic Domestic 3.88 2013-01-29 Deemed PV-R/0-4/03H-4 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
785714 1 LL36 Photovoltaic Commercial 3.84 2011-12-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
154057 1 LL36 Photovoltaic Domestic 3.84 2011-11-17 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
163460 1 LL36 Photovoltaic Commercial 3.84 2011-12-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
32963 1 LL35 Photovoltaic Domestic 3.76 2011-03-11 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
822066 1 SY20 Photovoltaic Domestic 3.75 2014-03-06 Deemed PV-N/0-4/04H-4 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
306783 1 SY20 Photovoltaic Domestic 3.43 2012-05-01 Deemed PV-R/0-4/03 H Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
7825 1 LL35 Photovoltaic Domestic 3.24 2010-04-27 Std Tariff PV-R/0-4/01 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
122895 1 LL36 Photovoltaic Domestic 3 2011-11-02 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
671983 1 SY20 Photovoltaic Domestic 3 2015-10-21 Deemed PV-R/0-4/06H-2 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
53420 1 LL36 Photovoltaic Domestic 2.7 2011-05-04 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
699185 1 LL36 Photovoltaic Domestic 2.5 2015-07-02 Deemed PV-R/0-4/06H-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
268771 1 LL35 Photovoltaic Domestic 2.5 2012-03-19 Deemed PV-R/0-4/02 R Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
210325 1 LL35 Photovoltaic Domestic 2.25 2012-02-29 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
216410 1 LL35 Photovoltaic Domestic 2.24 2012-01-09 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
630930 1 SY20 Photovoltaic Domestic 2 2015-05-28 Deemed PV-N/0-4/06H-1 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
79502 1 SY20 Photovoltaic Domestic 1.48 2011-11-02 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
8535 1 SY20 Photovoltaic Domestic 1.44 2010-03-28 Deemed PV-R/0-4/01 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
132228 1 LL36 Photovoltaic Domestic 1.29 2011-11-18 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
6490 1 LL36 Photovoltaic Domestic 1.1 2010-04-20 Deemed PV-R/0-4/01 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
151172 1 LL35 Photovoltaic Domestic 0.66 2011-12-02 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001933 Dwyfor Meirionnydd
744859 1 LL53 Photovoltaic Commercial 249.1 2015-10-09 Std Tariff PV/150-250/06H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
778215 1 LL53 Photovoltaic Commercial 150 2014-12-10 Std Tariff PV/100-150/05H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
764485 1 LL53 Wind Commercial 130 2014-06-24 Std Tariff WD/100-500/04 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
4618 1 LL53 Wind Domestic 80 2012-06-11 Negotiated WD/15-100/03 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
514720 1 LL53 Photovoltaic Commercial 50 2014-03-20 No Export PV/10-50/04H-4 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
854443 1 LL53 Photovoltaic Industrial 50 2015-12-18 Negotiated PV/10-50/06H-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
631294 1 LL53 Photovoltaic Commercial 50 2015-12-24 Std Tariff PV/150-250/06H-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
635009 1 LL53 Photovoltaic Commercial 50 2015-12-30 Std Tariff PV/150-250/06H-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
291019 1 LL53 Photovoltaic Commercial 50 2012-07-30 Std Tariff PV/10-50/03 H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
200751 1 LL53 Photovoltaic Community 41.25 2012-02-17 No Export PV/10-50/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
364592 1 LL53 Photovoltaic Commercial 25 2013-03-02 Deemed PV/10-50/04H-1 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
334660 1 LL53 Photovoltaic Commercial 20 2013-03-04 Deemed PV/10-50/03H-4 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
630768 1 LL53 Photovoltaic Domestic 20 2016-01-12 Deemed PV/10-50/06H-3 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
633224 1 LL53 Photovoltaic Domestic 12 2015-12-21 Deemed PV/10-50/06H-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
236204 1 LL53 Photovoltaic Domestic 11 2012-03-01 Deemed PV/10-50/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
45823 1 LL53 Wind Domestic 10 2011-06-10 Deemed WD/1.5-15/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
362211 1 LL53 Photovoltaic Domestic 10 2012-12-06 Deemed PV/4-10/04H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
351662 1 LL53 Wind Domestic 10 2013-05-10 Deemed WD/1.5-15/04 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
97620 1 LL53 Photovoltaic Domestic 9.26 2011-11-24 Deemed PV/4-10/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
561017 1 LL53 Photovoltaic Commercial 6 2015-04-23 Deemed PV/4-10/06H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
744548 1 LL53 Photovoltaic Domestic 4.76 2019-03-29 Deemed PV/4-10/09L-4 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
743858 1 LL53 Photovoltaic Domestic 4.48 2019-03-27 Deemed PV/4-10/09H-4 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
863425 1 LL53 Photovoltaic Domestic 4.48 2018-02-26 Deemed PV/4-10/08H-4 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
98857 1 LL53 Photovoltaic Domestic 4 2011-11-07 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
97067 1 LL53 Photovoltaic Domestic 4 2011-11-10 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
99886 1 LL53 Photovoltaic Domestic 4 2011-11-09 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
842041 1 LL53 Photovoltaic Domestic 4 2015-05-28 Std Tariff PV-R/0-4/06H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
802852 1 LL53 Photovoltaic Domestic 4 2012-07-19 Deemed PV-R/0-4/03 H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
813722 1 LL53 Photovoltaic Domestic 4 2013-06-25 Deemed PV-R/0-4/04H-1 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
782226 1 LL53 Photovoltaic Domestic 4 2011-11-30 No Export PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
318310 1 LL53 Photovoltaic Domestic 4 2013-03-18 Deemed PV-R/0-4/04H-1 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
364593 1 LL53 Photovoltaic Domestic 4 2013-03-06 Deemed PV-R/0-4/03H-4 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
339157 1 LL53 Photovoltaic Domestic 4 2012-06-19 Deemed PV-R/0-4/03 H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
337955 1 LL53 Photovoltaic Domestic 4 2013-03-16 Deemed PV-R/0-4/04H-1 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
235409 1 LL53 Photovoltaic Domestic 4 2012-02-28 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
235473 1 LL53 Photovoltaic Domestic 4 2012-03-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
236641 1 LL53 Photovoltaic Domestic 4 2012-02-27 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
240208 1 LL53 Photovoltaic Domestic 4 2012-06-09 Deemed PV-R/0-4/03 H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
206555 1 LL53 Photovoltaic Domestic 4 2011-12-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
206185 1 LL53 Photovoltaic Domestic 4 2011-12-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
216268 1 LL53 Photovoltaic Domestic 4 2012-02-15 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
193151 1 LL53 Photovoltaic Domestic 4 2011-11-28 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
296722 1 LL53 Photovoltaic Domestic 4 2012-06-11 Deemed PV-R/0-4/03 H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
262851 1 LL53 Photovoltaic Domestic 4 2012-03-02 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
259847 1 LL53 Photovoltaic Domestic 4 2012-03-01 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
558143 1 LL53 Photovoltaic Domestic 4 2015-06-26 Deemed PV-R/0-4/06H-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
581010 1 LL53 Photovoltaic Domestic 4 2014-10-07 Deemed PV-R/0-4/05H-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
538055 1 LL53 Photovoltaic Domestic 4 2014-08-16 Deemed PV-R/0-4/05M-2 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
535154 1 LL53 Photovoltaic Domestic 4 2015-01-29 Deemed PV-R/0-4/05H-3 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
551505 1 LL53 Photovoltaic Domestic 4 2015-06-05 Deemed PV-R/0-4/06H Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
554594 1 LL53 Photovoltaic Domestic 4 2014-08-02 Deemed PV-R/0-4/05H-1 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
159099 1 LL53 Photovoltaic Domestic 4 2011-12-03 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
122860 1 LL53 Photovoltaic Domestic 4 2011-11-02 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
120828 1 LL53 Photovoltaic Commercial 4 2011-11-30 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
145335 1 LL53 Photovoltaic Domestic 4 2011-11-30 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
141459 1 LL53 Photovoltaic Domestic 4 2011-11-30 Deemed PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
144124 1 LL53 Photovoltaic Domestic 4 2011-11-30 Std Tariff PV-R/0-4/02 Wales Wales Gwynedd W01001932 Dwyfor Meirionnydd
