FiT Generation

There are currently 869815 generators totalling 6489.38 MW in the database. Last updated : 31-Mar-26
Page 1 of 4350 in descending order of Post_Code. Viewing is limited to 10 pages.
IDNo.Post_Code
TechnologyInstallationkWCommissionExportTariffCountryGO RegionLocal AuthorityLLSOAConstituency
830670 1 ZE3 Photovoltaic Commercial 12 2014-09-20 Deemed PV/10-50/05H-1 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
805165 1 ZE3 Photovoltaic Domestic 3.6 2012-08-31 Deemed PV-N/0-4/03H-3 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
420944 1 ZE3 Photovoltaic Domestic 3.15 2013-06-24 Deemed PV-N/0-4/04H-2 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
712033 1 ZE2 Wind Commercial 100 2015-11-19 Negotiated WD/100-500/04 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
743229 1 ZE2 Wind Commercial 83.3 2014-10-02 Negotiated WD/15-100/04 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
856025 1 ZE2 Wind Domestic 50 2016-01-08 Negotiated WD/15-100/06-1 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
42255 1 ZE2 Wind Commercial 30 2011-06-28 Off-Grid WD/15-100/06-1 Scotland Scotland Shetland Islands S01012403 Orkney and Shetland
57978 1 ZE2 Wind Domestic 20 2011-06-22 Deemed WD/15-100/02 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
46920 1 ZE2 Wind Domestic 20 2011-06-25 Deemed WD/15-100/02 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
6744 1 ZE2 Wind Domestic 20 2010-03-30 Deemed WD/15-100/01 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
39907 1 ZE2 Wind Domestic 20 2011-05-19 Negotiated WD/15-100/02 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
41568 1 ZE2 Wind Domestic 20 2011-06-28 Deemed WD/15-100/02 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
743601 1 ZE2 Photovoltaic Community 19.2 2009-02-25 Off-Grid PV/EXGEN/01 Scotland Scotland Shetland Islands S01012403 Orkney and Shetland
406444 1 ZE2 Wind Domestic 18 2014-02-13 Deemed WD/15-100/04 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
869207 1 ZE2 Hydro Community 16 2009-02-25 Off-Grid HD/EXGEN/01 Scotland Scotland Shetland Islands S01012403 Orkney and Shetland
23492 1 ZE2 Wind Domestic 15 2010-11-07 Std Tariff WD/1.5-15/01 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
651990 1 ZE2 Wind Domestic 15 2015-03-30 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
19055 1 ZE2 Wind Domestic 15 2010-10-25 Std Tariff WD/1.5-15/01 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
765352 1 ZE2 Wind Community 15 2010-03-30 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012389 Orkney and Shetland
34561 1 ZE2 Wind Domestic 15 2011-03-28 Std Tariff WD/1.5-15/01 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
688089 1 ZE2 Wind Domestic 15 2010-03-05 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
622927 1 ZE2 Wind Domestic 15 2010-02-12 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
11540 1 ZE2 Wind Domestic 15 2010-11-07 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
361186 1 ZE2 Wind Domestic 13.5 2012-11-30 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
381064 1 ZE2 Wind Domestic 12.1 2012-11-21 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012405 Orkney and Shetland
657207 1 ZE2 Photovoltaic Community 12.1 2017-11-02 Deemed PV/10-50/08H-3 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
315649 1 ZE2 Wind Domestic 12.1 2012-11-18 Deemed WD/15-100/03 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
765359 1 ZE2 Wind Commercial 12 2007-03-10 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
336891 1 ZE2 Wind Domestic 11 2012-10-17 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
52617 1 ZE2 Wind Domestic 11 2011-06-25 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
804843 1 ZE2 Wind Domestic 11 2012-08-10 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012411 Orkney and Shetland
393258 1 ZE2 Wind Domestic 11 2014-03-31 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
312832 1 ZE2 Wind Domestic 11 2012-10-17 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
378022 1 ZE2 Wind Domestic 11 2012-10-17 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
52618 1 ZE2 Wind Domestic 11 2011-06-25 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
328557 1 ZE2 Wind Domestic 11 2012-08-11 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
498794 1 ZE2 Wind Commercial 11 2014-03-31 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
804761 1 ZE2 Wind Domestic 11 2012-07-10 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
20009 1 ZE2 Wind Domestic 10 2010-12-02 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
385808 1 ZE2 Wind Domestic 10 2012-11-28 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
57983 1 ZE2 Wind Domestic 10 2011-06-25 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
807426 1 ZE2 Wind Domestic 10 2012-11-28 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
59022 1 ZE2 Wind Domestic 10 2011-06-28 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012416 Orkney and Shetland
59019 1 ZE2 Wind Domestic 10 2011-06-28 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
591864 1 ZE2 Photovoltaic Domestic 7.5 2018-03-01 Deemed PV/4-10/08L-4 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
741252 1 ZE2 Wind Domestic 6.6 2019-03-21 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012403 Orkney and Shetland
807484 2 ZE2 Wind Domestic 6 2012-11-29 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
579128 1 ZE2 Wind Domestic 6 2014-09-26 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
410961 1 ZE2 Wind Domestic 6 2014-03-14 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
713514 1 ZE2 Wind Domestic 6 2016-01-08 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
631161 2 ZE2 Wind Domestic 6 2016-01-13 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
45431 1 ZE2 Wind Domestic 6 2011-07-01 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
293018 1 ZE2 Wind Domestic 6 2012-11-19 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012389 Orkney and Shetland
761804 3 ZE2 Wind Domestic 6 2016-01-11 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
410981 1 ZE2 Wind Domestic 6 2014-03-17 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012389 Orkney and Shetland
777218 1 ZE2 Wind Domestic 6 2019-03-14 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
494835 2 ZE2 Wind Domestic 6 2014-03-19 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
387270 1 ZE2 Wind Domestic 6 2014-03-01 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
763036 1 ZE2 Wind Domestic 6 2019-03-13 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
59051 1 ZE2 Wind Domestic 6 2011-06-25 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
680186 2 ZE2 Wind Domestic 6 2016-01-12 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
46948 1 ZE2 Wind Domestic 6 2011-06-28 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
57972 1 ZE2 Wind Domestic 6 2011-06-21 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
777215 1 ZE2 Wind Domestic 6 2019-03-14 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
779919 1 ZE2 Wind Domestic 6 2007-05-01 Std Tariff WD/EXGEN/01 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
681272 1 ZE2 Wind Domestic 6 2016-01-14 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
408810 2 ZE2 Wind Domestic 6 2014-03-19 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
16323 1 ZE2 Wind Domestic 6 2010-10-21 Std Tariff WD/1.5-15/01 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
34132 1 ZE2 Wind Domestic 6 2011-02-25 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012405 Orkney and Shetland
743698 1 ZE2 Wind Community 6 2006-11-11 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
867023 1 ZE2 Photovoltaic Domestic 6 2019-02-18 Deemed PV/4-10/09H-4 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
493861 1 ZE2 Wind Domestic 6 2014-03-16 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
609036 1 ZE2 Wind Domestic 6 2015-03-09 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
42750 1 ZE2 Wind Domestic 6 2011-03-11 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
779996 1 ZE2 Wind Domestic 6 2009-06-16 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
6353 1 ZE2 Wind Domestic 6 2010-03-08 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
315988 2 ZE2 Wind Domestic 6 2012-11-29 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
551790 1 ZE2 Wind Commercial 6 2015-03-27 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
403172 1 ZE2 Wind Domestic 6 2014-03-10 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
713487 1 ZE2 Wind Domestic 6 2016-01-13 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
746952 1 ZE2 Wind Community 6 2007-11-28 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
51603 1 ZE2 Wind Domestic 6 2011-06-29 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
514778 1 ZE2 Wind Domestic 6 2014-02-13 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
765355 1 ZE2 Wind Community 6 2008-02-12 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
728400 1 ZE2 Wind Domestic 6 2017-03-28 Deemed WD/0-50/07-4 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
742334 1 ZE2 Wind Domestic 6 2019-03-13 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
611378 1 ZE2 Wind Domestic 6 2019-03-14 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
679996 1 ZE2 Wind Domestic 6 2019-03-14 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
611372 1 ZE2 Wind Domestic 6 2019-03-13 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
741513 1 ZE2 Wind Domestic 6 2019-03-22 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
688101 1 ZE2 Wind Community 6 2008-01-15 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
547466 1 ZE2 Wind Domestic 6 2015-03-12 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012391 Orkney and Shetland
650692 2 ZE2 Wind Domestic 6 2016-01-13 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
517500 1 ZE2 Wind Domestic 6 2015-03-27 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
675435 1 ZE2 Wind Domestic 6 2016-01-05 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
761854 2 ZE2 Wind Domestic 6 2016-01-12 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
30180 1 ZE2 Wind Domestic 6 2011-03-27 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
559477 1 ZE2 Wind Domestic 6 2014-08-26 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
592968 1 ZE2 Wind Domestic 6 2018-04-16 Deemed WD/0-50/09-1 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
702194 1 ZE2 Wind Domestic 6 2019-03-13 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
74762 1 ZE2 Wind Domestic 6 2011-06-24 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
713533 1 ZE2 Wind Domestic 6 2016-01-08 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012389 Orkney and Shetland
856827 1 ZE2 Wind Domestic 6 2016-01-12 No Export WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
777091 1 ZE2 Wind Domestic 6 2019-03-12 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
14278 1 ZE2 Wind Domestic 6 2010-08-11 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
407843 1 ZE2 Wind Domestic 6 2014-03-13 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
520105 2 ZE2 Wind Domestic 6 2014-03-01 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
746957 1 ZE2 Wind Community 6 2006-06-28 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
713888 1 ZE2 Wind Domestic 6 2008-08-19 Std Tariff WD/EXGEN/01 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
51568 1 ZE2 Wind Domestic 6 2011-06-28 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
823609 1 ZE2 Wind Domestic 6 2014-03-29 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
433644 1 ZE2 Wind Domestic 6 2014-02-18 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
822262 1 ZE2 Wind Domestic 6 2014-03-10 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
522574 2 ZE2 Wind Domestic 6 2014-03-19 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012405 Orkney and Shetland
520109 2 ZE2 Wind Domestic 6 2014-03-01 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
426498 1 ZE2 Wind Domestic 6 2014-09-12 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
506150 1 ZE2 Wind Domestic 6 2015-09-28 Deemed WD/1.5-15/06 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
714001 1 ZE2 Wind Community 6 2007-10-10 Off-Grid WD/EXGEN/01 Scotland Scotland Shetland Islands S01012416 Orkney and Shetland
868273 1 ZE2 Wind Commercial 6 2019-03-24 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012387 Orkney and Shetland
742337 1 ZE2 Wind Domestic 6 2019-03-14 Deemed WD/0-50/09-4 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
622934 1 ZE2 Wind Commercial 6 2006-10-05 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
389289 1 ZE2 Wind Domestic 6 2014-03-15 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
780003 1 ZE2 Wind Community 6 2006-09-20 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
745364 1 ZE2 Wind Domestic 6 2016-01-07 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012389 Orkney and Shetland
439477 1 ZE2 Wind Domestic 6 2014-03-14 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
650682 3 ZE2 Wind Domestic 6 2016-01-11 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
458819 1 ZE2 Wind Domestic 6 2014-09-22 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
710948 1 ZE2 Wind Domestic 6 2016-01-06 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
765353 1 ZE2 Wind Domestic 6 2007-11-30 Off-Grid WD/EXGEN/01 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
410917 1 ZE2 Wind Domestic 6 2014-03-18 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012405 Orkney and Shetland
681228 1 ZE2 Wind Domestic 6 2016-01-11 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
743751 1 ZE2 Wind Community 6 2006-08-02 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012415 Orkney and Shetland
439562 2 ZE2 Wind Domestic 6 2014-03-19 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012405 Orkney and Shetland
631757 1 ZE2 Wind Domestic 6 2016-01-12 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
576475 1 ZE2 Wind Domestic 6 2014-09-24 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
9394 1 ZE2 Wind Domestic 6 2011-02-27 Deemed WD/1.5-15/01 Scotland Scotland Shetland Islands S01012403 Orkney and Shetland
761812 3 ZE2 Wind Domestic 6 2016-01-11 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
869298 1 ZE2 Wind Domestic 6 2009-10-23 Std Tariff WD/1.5-15/01 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
855794 2 ZE2 Wind Domestic 6 2016-01-06 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
493921 1 ZE2 Wind Commercial 6 2014-03-19 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
487926 1 ZE2 Wind Domestic 6 2014-09-10 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
60204 1 ZE2 Wind Domestic 6 2011-06-30 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
743752 1 ZE2 Wind Community 6 2006-06-22 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
755910 2 ZE2 Wind Domestic 6 2016-01-06 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
688099 1 ZE2 Wind Community 6 2008-04-08 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
323326 1 ZE2 Wind Domestic 6 2012-11-30 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
869325 1 ZE2 Wind Community 6 2005-11-10 Deemed WD/EXGEN/01 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
630375 1 ZE2 Wind Domestic 6 2016-01-12 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012405 Orkney and Shetland
822259 1 ZE2 Wind Domestic 6 2014-03-06 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
500320 1 ZE2 Wind Domestic 6 2014-03-06 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
837591 1 ZE2 Wind Domestic 6 2015-03-04 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012414 Orkney and Shetland
742342 1 ZE2 Photovoltaic Domestic 5.4 2019-03-14 Deemed PV/4-10/09H-4 Scotland Scotland Shetland Islands S01012415 Orkney and Shetland
830219 1 ZE2 Wind Commercial 5 2014-09-19 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
292478 1 ZE2 Wind Domestic 5 2012-11-20 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
482008 1 ZE2 Wind Domestic 5 2014-03-04 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
651753 1 ZE2 Wind Domestic 5 2015-03-27 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
310835 1 ZE2 Wind Domestic 5 2012-11-28 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012407 Orkney and Shetland
805439 1 ZE2 Wind Domestic 5 2012-09-14 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
381720 1 ZE2 Wind Domestic 5 2012-11-29 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
310777 1 ZE2 Wind Domestic 5 2012-11-28 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
464534 1 ZE2 Wind Domestic 5 2013-11-21 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
552063 1 ZE2 Wind Domestic 5 2016-01-07 Deemed WD/1.5-15/06-1 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
468346 2 ZE2 Wind Domestic 5 2013-11-02 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012406 Orkney and Shetland
822155 1 ZE2 Wind Domestic 5 2014-03-05 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
816287 1 ZE2 Wind Domestic 5 2013-09-12 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
638681 1 ZE2 Wind Domestic 5 2015-03-27 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
469628 1 ZE2 Wind Domestic 5 2015-03-28 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
638754 1 ZE2 Wind Commercial 5 2015-03-28 Deemed WD/1.5-15/05-1 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
380725 1 ZE2 Wind Domestic 5 2012-11-15 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012388 Orkney and Shetland
344659 1 ZE2 Wind Domestic 5 2012-11-22 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012402 Orkney and Shetland
747539 1 ZE2 Wind Domestic 5 2011-10-27 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
350253 1 ZE2 Wind Domestic 5 2013-09-13 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
722204 1 ZE2 Wind Domestic 5 2016-06-22 Deemed WD/0-50/07-1 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
424747 1 ZE2 Wind Domestic 5 2014-02-06 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012410 Orkney and Shetland
807412 1 ZE2 Wind Domestic 5 2012-11-28 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012390 Orkney and Shetland
374527 3 ZE2 Wind Domestic 5 2014-02-05 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012412 Orkney and Shetland
559213 1 ZE2 Wind Domestic 5 2014-09-17 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
323041 1 ZE2 Wind Domestic 5 2012-11-23 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012397 Orkney and Shetland
358055 1 ZE2 Wind Domestic 5 2013-10-31 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
407216 1 ZE2 Wind Domestic 5 2013-10-31 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
456566 1 ZE2 Wind Domestic 5 2014-09-19 Deemed WD/1.5-15/05 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
378928 1 ZE2 Wind Domestic 5 2013-11-21 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
441743 1 ZE2 Wind Commercial 5 2014-03-27 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012409 Orkney and Shetland
348274 1 ZE2 Wind Domestic 5 2012-11-30 Deemed WD/1.5-15/03 Scotland Scotland Shetland Islands S01012408 Orkney and Shetland
378850 1 ZE2 Wind Domestic 5 2013-11-21 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
170054 1 ZE2 Wind Domestic 5 2011-11-28 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012391 Orkney and Shetland
524064 1 ZE2 Wind Domestic 5 2014-03-27 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
378849 1 ZE2 Wind Domestic 5 2013-11-21 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
46171 1 ZE2 Wind Domestic 5 2011-06-17 Deemed WD/1.5-15/02 Scotland Scotland Shetland Islands S01012411 Orkney and Shetland
449757 1 ZE2 Wind Domestic 5 2013-11-22 Deemed WD/1.5-15/04 Scotland Scotland Shetland Islands S01012413 Orkney and Shetland
