FiT Generation

There are currently 869815 generators totalling 6489.38 MW in the database. Last updated : 31-Mar-26
Page 1 of 4350 in ascending order of Local Authority. Viewing is limited to 10 pages.
IDNo.Post_CodeTechnologyInstallationkWCommissionExportTariffCountryGO RegionLocal Authority
LLSOAConstituency
764709 1 AB13 Wind Commercial 500 2014-07-08 Negotiated WD/100-500/04 Scotland Scotland Aberdeen City S01006515 Aberdeen South
686924 1 AB13 Wind Commercial 500 2015-11-17 Negotiated WD/100-500/06 Scotland Scotland Aberdeen City S01006515 Aberdeen South
711871 1 AB21 AD Commercial 499 2020-09-29 No Export AD/250-500/09-4 Scotland Scotland Aberdeen City S01006755 Gordon
7251 1 AB23 Wind Industrial 335 2012-04-27 Negotiated WD/100-500/03 Scotland Scotland Aberdeen City S01006788 Gordon
2427 1 AB15 Photovoltaic Industrial 250 2014-05-14 No Export PV/150-250/05H Scotland Scotland Aberdeen City S01006540 Aberdeen South
868864 1 AB21 Photovoltaic Commercial 248.4 2017-06-06 No Export PV/50-250/07H-4 Scotland Scotland Aberdeen City S01006755 Gordon
208 1 AB11 Photovoltaic Industrial 220.43 2013-02-20 No Export PV/150-250/04L-1 Scotland Scotland Aberdeen City S01006591 Aberdeen South
364 1 AB21 Photovoltaic Community 168.73 2013-07-23 No Export PV/150-250/04L-2 Scotland Scotland Aberdeen City S01006753 Gordon
744817 1 AB11 Photovoltaic Commercial 149.67 2013-09-24 Std Tariff PV/100-150/04H-2 Scotland Scotland Aberdeen City S01006586 Aberdeen South
2672 1 AB25 Photovoltaic Commercial 142.88 2014-03-06 No Export PV/100-150/04L-4 Scotland Scotland Aberdeen City S01006558 Aberdeen North
966 1 AB15 Photovoltaic Community 124.08 2013-02-20 No Export PV/100-150/04L-1 Scotland Scotland Aberdeen City S01006517 Aberdeen South
65 1 AB22 Photovoltaic Community 105.04 2013-07-23 No Export PV/100-150/04L-2 Scotland Scotland Aberdeen City S01006778 Gordon
356 1 AB22 Photovoltaic Commercial 91.18 2012-10-30 No Export PV/50-100/03L-2 Scotland Scotland Aberdeen City S01006773 Gordon
2849 1 AB12 Photovoltaic Industrial 86.48 2013-05-29 No Export PV/50-100/04L-1 Scotland Scotland Aberdeen City S01006623 Aberdeen South
969 1 AB21 Photovoltaic Community 80.37 2013-07-23 No Export PV/50-100/04L-2 Scotland Scotland Aberdeen City S01006754 Gordon
2848 1 AB22 Photovoltaic Community 76.85 2012-09-27 No Export PV/50-100/04L-1 Scotland Scotland Aberdeen City S01006773 Gordon
359 1 AB22 Photovoltaic Industrial 73.32 2012-12-03 No Export PV/50-100/04L-1 Scotland Scotland Aberdeen City S01006762 Gordon
357 1 AB16 Photovoltaic Community 70.74 2012-12-03 No Export PV/50-100/04L-1 Scotland Scotland Aberdeen City S01006716 Aberdeen North
959 1 AB16 Photovoltaic Community 68.62 2012-09-27 No Export PV/50-100/03L-2 Scotland Scotland Aberdeen City S01006712 Aberdeen North
815743 1 AB23 Photovoltaic Industrial 50 2013-08-23 No Export PV/10-50/05H-3 Scotland Scotland Aberdeen City S01006788 Gordon
858459 1 AB15 Photovoltaic Domestic 50 2016-11-28 No Export PV/10-50/07L-4 Scotland Scotland Aberdeen City S01006516 Aberdeen South
322346 1 AB16 Photovoltaic Industrial 50 2013-04-04 No Export PV/10-50/04H-2 Scotland Scotland Aberdeen City S01006563 Aberdeen North
765316 1 AB12 Wind Domestic 50 2009-03-31 Std Tariff WD/EXGEN/01 Scotland Scotland Aberdeen City S01006623 Aberdeen South
427813 1 AB11 Photovoltaic Commercial 50 2013-05-21 No Export PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006627 Aberdeen South
573606 1 AB23 Photovoltaic Industrial 50 2016-10-09 No Export PV/10-50/07M-3 Scotland Scotland Aberdeen City S01006782 Gordon
811355 1 AB24 Photovoltaic Domestic 49.82 2012-12-25 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006678 Aberdeen North
265796 1 AB12 Photovoltaic Domestic 49.82 2012-07-26 No Export PV/10-50/03 L Scotland Scotland Aberdeen City S01006620 Aberdeen South
367181 1 AB22 Photovoltaic Domestic 49.82 2013-07-23 No Export PV/10-50/04L-2 Scotland Scotland Aberdeen City S01006781 Gordon
762424 1 AB21 Photovoltaic Commercial 49.8 2019-02-21 No Export PV/10-50/09H-4 Scotland Scotland Aberdeen City S01006755 Gordon
305895 1 AB16 Photovoltaic Domestic 49.4 2012-09-25 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006715 Aberdeen North
384340 1 AB21 Photovoltaic Industrial 49.35 2013-04-26 No Export PV/10-50/04H-1 Scotland Scotland Aberdeen City S01006739 Aberdeen North
367598 1 AB12 Photovoltaic Domestic 49.35 2013-01-24 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006613 Aberdeen South
604440 1 AB21 Photovoltaic Industrial 49.2 2019-01-25 No Export PV/10-50/09H-4 Scotland Scotland Aberdeen City S01006755 Gordon
654439 1 AB12 Photovoltaic Commercial 49 2015-08-28 Negotiated PV/10-50/06H-2 Scotland Scotland Aberdeen City S01006623 Aberdeen South
310791 1 AB12 Photovoltaic Domestic 48.45 2012-09-24 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006604 Aberdeen South
285024 1 AB16 Photovoltaic Domestic 46.06 2012-09-25 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006714 Aberdeen North
360945 1 AB16 Photovoltaic Commercial 41.59 2013-06-04 No Export PV/10-50/04M-1 Scotland Scotland Aberdeen City S01006703 Aberdeen North
338940 1 AB15 Photovoltaic Domestic 38.07 2012-11-03 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006553 Aberdeen North
811349 1 AB15 Photovoltaic Domestic 37.6 2013-01-05 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006547 Aberdeen South
427815 1 AB15 Photovoltaic Commercial 35.48 2013-06-10 No Export PV/10-50/04M-1 Scotland Scotland Aberdeen City S01006553 Aberdeen North
313925 1 AB22 Photovoltaic Domestic 35.34 2012-12-17 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006773 Gordon
310784 1 AB16 Photovoltaic Domestic 35.25 2012-09-25 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006698 Aberdeen North
324672 1 AB22 Photovoltaic Domestic 35.25 2012-11-10 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006773 Gordon
290356 1 AB11 Photovoltaic Domestic 34.96 2012-07-26 No Export PV/10-50/03 L Scotland Scotland Aberdeen City S01006625 Aberdeen South
351587 1 AB16 Photovoltaic Commercial 34.31 2013-04-29 No Export PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006721 Aberdeen North
383475 1 AB16 Photovoltaic Domestic 32.9 2013-01-05 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006708 Aberdeen North
306210 1 AB15 Photovoltaic Domestic 32.87 2012-09-24 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006547 Aberdeen South
812983 1 AB24 Photovoltaic Commercial 32.43 2013-04-22 No Export PV/10-50/04M-1 Scotland Scotland Aberdeen City S01006664 Aberdeen North
394674 1 AB12 Photovoltaic Domestic 30.32 2013-03-04 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006620 Aberdeen South
405368 1 AB21 Photovoltaic Domestic 30.08 2013-04-08 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006745 Gordon
492148 1 AB12 Photovoltaic Industrial 30 2015-07-01 Deemed PV/10-50/06H-1 Scotland Scotland Aberdeen City S01006608 Aberdeen South
267772 1 AB13 Wind Domestic 30 2012-03-16 Deemed WD/15-100/02 Scotland Scotland Aberdeen City S01006515 Aberdeen South
386073 1 AB24 Photovoltaic Commercial 30 2013-05-02 Deemed PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006662 Aberdeen North
637698 1 AB12 Photovoltaic Commercial 29.7 2015-11-13 Deemed PV/10-50/06H-2 Scotland Scotland Aberdeen City S01006623 Aberdeen South
310880 1 AB12 Photovoltaic Domestic 29.61 2012-09-24 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006607 Aberdeen South
338939 1 AB16 Photovoltaic Domestic 29.61 2011-11-18 Deemed PV/10-50/04L Scotland Scotland Aberdeen City S01006717 Aberdeen North
297782 1 AB12 Photovoltaic Domestic 29.45 2012-11-21 Deemed PV/10-50/04L Scotland Scotland Aberdeen City S01006606 Aberdeen South
353467 1 AB16 Photovoltaic Domestic 29.14 2012-12-11 Deemed PV/10-50/04L Scotland Scotland Aberdeen City S01006694 Aberdeen North
804686 1 AB16 Photovoltaic Domestic 28.12 2012-07-31 No Export PV/10-50/03 L Scotland Scotland Aberdeen City S01006696 Aberdeen North
323813 1 AB14 Photovoltaic Domestic 28.12 2012-07-26 No Export PV/10-50/03 L Scotland Scotland Aberdeen City S01006510 Aberdeen South
777819 1 AB23 Photovoltaic Commercial 28.05 2019-03-27 Deemed PV/10-50/09H-4 Scotland Scotland Aberdeen City S01006788 Gordon
297783 1 AB24 Photovoltaic Domestic 25.85 2012-12-14 Deemed PV/10-50/04L Scotland Scotland Aberdeen City S01006639 Aberdeen North
315261 1 AB12 Photovoltaic Domestic 25.85 2013-03-07 Deemed PV/10-50/05M-1 Scotland Scotland Aberdeen City S01006622 Aberdeen South
351292 1 AB11 Photovoltaic Domestic 25.83 2012-07-26 No Export PV/10-50/03 L Scotland Scotland Aberdeen City S01006596 Aberdeen South
364881 1 AB25 Photovoltaic Commercial 25.38 2013-06-09 Deemed PV/10-50/06L-2 Scotland Scotland Aberdeen City S01006646 Aberdeen North
808293 1 AB10 Photovoltaic Domestic 25.38 2012-11-21 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006526 Aberdeen South
383469 1 AB11 Photovoltaic Commercial 23.97 2013-04-29 Deemed PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006634 Aberdeen South
682771 1 AB11 Photovoltaic Commercial 21.93 2015-11-25 Deemed PV/10-50/06L-FR Scotland Scotland Aberdeen City S01006637 Aberdeen North
324706 1 AB25 Photovoltaic Domestic 21.62 2012-12-03 No Export PV/10-50/04L Scotland Scotland Aberdeen City S01006656 Aberdeen North
806560 1 AB21 Photovoltaic Domestic 21.25 2012-09-25 No Export PV/10-50/03L-2 Scotland Scotland Aberdeen City S01006749 Gordon
331955 1 AB21 Photovoltaic Domestic 20.52 2012-07-26 No Export PV/10-50/03 L Scotland Scotland Aberdeen City S01006750 Gordon
343157 1 AB15 Photovoltaic Commercial 20.21 2013-01-02 Deemed PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006542 Aberdeen South
811351 1 AB15 Photovoltaic Commercial 20 2013-03-24 Deemed PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006547 Aberdeen South
348695 1 AB22 Photovoltaic Domestic 18.8 2013-04-11 Deemed PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006757 Gordon
812980 1 AB11 Photovoltaic Commercial 18.33 2013-05-02 Deemed PV/10-50/04L-1 Scotland Scotland Aberdeen City S01006626 Aberdeen South
785383 1 AB25 Photovoltaic Commercial 15 2011-10-10 Deemed PV/10-50/02 Scotland Scotland Aberdeen City S01006558 Aberdeen North
869163 1 AB15 Wind Commercial 15 2005-03-01 No Export WD/EXGEN/02 Scotland Scotland Aberdeen City S01006516 Aberdeen South
731756 1 AB12 Photovoltaic Domestic 14.85 2015-11-13 Deemed PV/10-50/06H-2 Scotland Scotland Aberdeen City S01006623 Aberdeen South
733940 1 AB15 Photovoltaic Domestic 14.56 2018-02-05 Deemed PV/10-50/08L-4 Scotland Scotland Aberdeen City S01006517 Aberdeen South
640124 1 AB15 Photovoltaic Domestic 11.93 2015-11-27 Deemed PV/10-50/06H-2 Scotland Scotland Aberdeen City S01006555 Aberdeen North
521411 1 AB15 Photovoltaic Domestic 11.92 2014-03-14 No Export PV/10-50/04H-4 Scotland Scotland Aberdeen City S01006737 Aberdeen North
765283 1 AB21 Wind Industrial 11 2009-10-21 Std Tariff WD/1.5-15/01 Scotland Scotland Aberdeen City S01006755 Gordon
305436 1 AB15 Photovoltaic Domestic 10 2012-10-02 Deemed PV/4-10/03H-2 Scotland Scotland Aberdeen City S01006732 Aberdeen North
351271 1 AB16 Photovoltaic Domestic 9.99 2012-07-26 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006716 Aberdeen North
272608 1 AB16 Photovoltaic Domestic 9.99 2012-05-17 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006704 Aberdeen North
255199 1 AB22 Photovoltaic Commercial 9.99 2012-04-23 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006757 Gordon
276167 1 AB12 Photovoltaic Domestic 9.99 2012-05-16 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006605 Aberdeen South
272611 1 AB22 Photovoltaic Domestic 9.99 2012-05-17 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006773 Gordon
300573 1 AB21 Photovoltaic Domestic 9.99 2012-07-26 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006752 Gordon
258753 1 AB25 Photovoltaic Domestic 9.99 2012-07-26 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006654 Aberdeen North
343453 1 AB15 Photovoltaic Domestic 9.87 2013-04-08 Deemed PV/4-10/04L Scotland Scotland Aberdeen City S01006581 Aberdeen South
306182 1 AB15 Photovoltaic Domestic 9.87 2012-09-24 No Export PV/4-10/03L-2 Scotland Scotland Aberdeen City S01006556 Aberdeen North
385834 1 AB25 Photovoltaic Domestic 9.87 2012-10-25 Deemed PV/4-10/04L Scotland Scotland Aberdeen City S01006646 Aberdeen North
811352 1 AB12 Photovoltaic Domestic 9.87 2013-04-15 Deemed PV/4-10/04L Scotland Scotland Aberdeen City S01006605 Aberdeen South
394698 1 AB23 Photovoltaic Domestic 9.87 2013-01-02 Deemed PV/4-10/04L Scotland Scotland Aberdeen City S01006786 Gordon
405367 1 AB11 Photovoltaic Domestic 9.87 2013-01-05 Deemed PV/4-10/04L Scotland Scotland Aberdeen City S01006631 Aberdeen South
36944 1 AB21 Photovoltaic Domestic 9.84 2010-12-17 Std Tariff PV/4-10/01 Scotland Scotland Aberdeen City S01006755 Gordon
405503 1 AB21 Photovoltaic Domestic 9.63 2013-03-14 Deemed PV/4-10/04L-1 Scotland Scotland Aberdeen City S01006738 Aberdeen North
144309 1 AB11 Photovoltaic Domestic 9.4 2011-12-05 Deemed PV/4-10/02 Scotland Scotland Aberdeen City S01006637 Aberdeen North
655882 1 AB10 Photovoltaic Commercial 9.25 2015-12-18 Deemed PV/4-10/06H-2 Scotland Scotland Aberdeen City S01006594 Aberdeen South
55083 1 AB24 Photovoltaic Community 9.18 2011-07-06 Deemed PV/4-10/03H-2 Scotland Scotland Aberdeen City S01006662 Aberdeen North
856171 1 AB10 Photovoltaic Commercial 8.83 2016-01-11 Deemed PV/4-10/06H-3 Scotland Scotland Aberdeen City S01006586 Aberdeen North
385810 1 AB11 Photovoltaic Commercial 8.46 2012-12-08 Deemed PV/4-10/04M Scotland Scotland Aberdeen City S01006624 Aberdeen South
319379 1 AB15 Photovoltaic Domestic 8.46 2012-10-30 Deemed PV/4-10/04L Scotland Scotland Aberdeen City S01006734 Aberdeen North
750649 1 AB14 Photovoltaic Domestic 8 2015-12-14 Deemed PV/4-10/06H-2 Scotland Scotland Aberdeen City S01006512 Aberdeen South
501764 1 AB22 Photovoltaic Domestic 8 2015-03-12 Deemed PV/4-10/05H-3 Scotland Scotland Aberdeen City S01006772 Gordon
798869 1 AB11 Photovoltaic Domestic 7.99 2012-05-17 No Export PV/4-10/03 L Scotland Scotland Aberdeen City S01006596 Aberdeen South
25312 1 AB15 Photovoltaic Domestic 7.43 2011-01-06 Deemed PV/4-10/01 Scotland Scotland Aberdeen City S01006521 Aberdeen South
325783 1 AB22 Photovoltaic Domestic 6 2013-02-27 Deemed PV/4-10/03H-4 Scotland Scotland Aberdeen City S01006779 Gordon
725211 1 AB21 Photovoltaic Domestic 6 2015-10-16 Deemed PV/4-10/06H-2 Scotland Scotland Aberdeen City S01006762 Gordon
523803 1 AB15 Photovoltaic Domestic 5.99 2015-11-30 Deemed PV/4-10/06H-2 Scotland Scotland Aberdeen City S01006517 Aberdeen South
739140 1 AB15 Photovoltaic Domestic 5.94 2019-01-06 Deemed PV/4-10/09H-4 Scotland Scotland Aberdeen City S01006520 Aberdeen South
859701 1 AB24 Photovoltaic Domestic 5.9 2016-10-05 Deemed PV/4-10/07H-3 Scotland Scotland Aberdeen City S01006658 Aberdeen North
11688 1 AB12 Wind Commercial 5.5 2010-09-08 Deemed WD/1.5-15/03 Scotland Scotland Aberdeen City S01006623 Aberdeen South
16735 1 AB11 Wind Domestic 5.5 2010-05-27 Deemed WD/1.5-15/01 Scotland Scotland Aberdeen City S01006631 Aberdeen South
660529 1 AB15 Photovoltaic Domestic 5.31 2018-03-22 Deemed PV/4-10/09H-1 Scotland Scotland Aberdeen City S01006523 Aberdeen South
685057 1 AB12 Photovoltaic Domestic 5 2016-02-08 Deemed PV/4-10/06H-FR Scotland Scotland Aberdeen City S01006619 Aberdeen South
632497 1 AB16 Photovoltaic Domestic 5 2016-02-04 Deemed PV/4-10/06H-FR Scotland Scotland Aberdeen City S01006719 Aberdeen North
684101 1 AB22 Photovoltaic Domestic 4.8 2019-03-22 Deemed PV/4-10/09H-4 Scotland Scotland Aberdeen City S01006766 Gordon
593353 1 AB15 Photovoltaic Domestic 4.58 2018-05-10 Deemed PV/4-10/09H-1 Scotland Scotland Aberdeen City S01006547 Aberdeen South
746286 1 AB16 Photovoltaic Domestic 4.5 2016-02-06 Deemed PV/4-10/06H-FR Scotland Scotland Aberdeen City S01006728 Aberdeen North
685047 1 AB16 Photovoltaic Domestic 4.5 2016-02-05 Deemed PV/4-10/06L-FR Scotland Scotland Aberdeen City S01006720 Aberdeen North
742788 1 AB15 Photovoltaic Domestic 4.5 2019-03-30 Deemed PV/4-10/09H-4 Scotland Scotland Aberdeen City S01006522 Aberdeen South
860077 1 AB23 Photovoltaic Domestic 4.4 2016-11-16 Deemed PV/4-10/07H-3 Scotland Scotland Aberdeen City S01006786 Gordon
764183 1 AB15 Photovoltaic Domestic 4.27 2019-03-27 Deemed PV/4-10/09H-4 Scotland Scotland Aberdeen City S01006538 Aberdeen South
861718 1 AB14 Photovoltaic Domestic 4.25 2017-07-12 Deemed PV/4-10/08H-2 Scotland Scotland Aberdeen City S01006507 Aberdeen South
649947 1 AB22 Photovoltaic Domestic 4.2 2017-07-04 Deemed PV/4-10/08H-2 Scotland Scotland Aberdeen City S01006769 Gordon
206965 1 AB11 Photovoltaic Commercial 4.2 2010-08-16 Deemed PV/4-10/01 Scotland Scotland Aberdeen City S01006631 Aberdeen South
755746 1 AB22 Photovoltaic Domestic 4.2 2017-06-14 Deemed PV/4-10/08H-1 Scotland Scotland Aberdeen City S01006756 Gordon
584522 1 AB12 Photovoltaic Domestic 4.16 2017-06-29 Deemed PV/4-10/08H-2 Scotland Scotland Aberdeen City S01006612 Aberdeen South
372309 1 AB22 Photovoltaic Domestic 4.05 2013-11-07 Deemed PV/4-10/04H-3 Scotland Scotland Aberdeen City S01006773 Gordon
642361 1 AB12 Photovoltaic Domestic 4.05 2016-10-13 Deemed PV/4-10/07H-3 Scotland Scotland Aberdeen City S01006612 Aberdeen South
172589 1 AB11 Photovoltaic Commercial 4.02 2010-08-16 Deemed PV/4-10/01 Scotland Scotland Aberdeen City S01006631 Aberdeen South
536769 1 AB15 Photovoltaic Domestic 4 2015-12-17 Deemed PV-N/0-4/06H-2 Scotland Scotland Aberdeen City S01006547 Aberdeen South
267923 1 AB15 Photovoltaic Domestic 4 2012-05-22 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006542 Aberdeen South
354242 1 AB23 Photovoltaic Domestic 4 2013-10-08 Deemed PV-R/0-4/04H-3 Scotland Scotland Aberdeen City S01006788 Gordon
530503 1 AB22 Photovoltaic Domestic 4 2014-07-01 Deemed PV-R/0-4/05H-1 Scotland Scotland Aberdeen City S01006757 Gordon
315434 1 AB21 Photovoltaic Domestic 4 2012-10-29 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006754 Gordon
297932 1 AB22 Photovoltaic Domestic 4 2012-06-21 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006768 Gordon
303369 1 AB12 Photovoltaic Domestic 4 2013-01-22 Deemed PV-R/0-4/03H-4 Scotland Scotland Aberdeen City S01006612 Aberdeen South
258730 1 AB23 Photovoltaic Domestic 4 2012-05-16 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006784 Aberdeen North
309046 1 AB15 Photovoltaic Domestic 4 2013-02-06 Deemed PV-R/0-4/03H-4 Scotland Scotland Aberdeen City S01006525 Aberdeen South
427650 1 AB21 Photovoltaic Domestic 4 2014-02-11 Deemed PV-R/0-4/04H-4 Scotland Scotland Aberdeen City S01006755 Gordon
380393 1 AB21 Photovoltaic Domestic 4 2012-11-12 Deemed PV-R/0-4/03H-3 Scotland Scotland Aberdeen City S01006754 Gordon
276864 1 AB22 Photovoltaic Domestic 4 2012-06-22 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006780 Gordon
449823 1 AB12 Photovoltaic Domestic 4 2013-11-22 Deemed PV-R/0-4/04H-3 Scotland Scotland Aberdeen City S01006618 Aberdeen South
373731 2 AB15 Photovoltaic Domestic 4 2012-09-28 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006732 Aberdeen North
427754 1 AB10 Photovoltaic Domestic 4 2013-06-05 Deemed PV-R/0-4/04H-1 Scotland Scotland Aberdeen City S01006600 Aberdeen South
403613 1 AB21 Photovoltaic Domestic 4 2013-06-07 Deemed PV-R/0-4/04H-1 Scotland Scotland Aberdeen City S01006750 Gordon
205219 1 AB21 Photovoltaic Domestic 4 2012-02-03 Deemed PV-R/0-4/02 Scotland Scotland Aberdeen City S01006732 Aberdeen North
463034 1 AB16 Photovoltaic Domestic 4 2014-10-22 Deemed PV-R/0-4/05H-2 Scotland Scotland Aberdeen City S01006712 Aberdeen North
343002 2 AB15 Photovoltaic Domestic 4 2012-09-28 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006732 Aberdeen North
366296 1 AB12 Photovoltaic Domestic 4 2013-09-19 Deemed PV-R/0-4/04H-3 Scotland Scotland Aberdeen City S01006617 Aberdeen South
282297 1 AB16 Photovoltaic Domestic 4 2012-05-28 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006708 Aberdeen North
371951 1 AB13 Photovoltaic Domestic 4 2013-11-01 Deemed PV-R/0-4/04H-3 Scotland Scotland Aberdeen City S01006515 Aberdeen South
343055 1 AB21 Photovoltaic Domestic 4 2012-10-04 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006753 Gordon
527976 1 AB10 Photovoltaic Domestic 4 2015-12-01 Deemed PV-R/0-4/06M-3 Scotland Scotland Aberdeen City S01006527 Aberdeen South
530408 1 AB15 Photovoltaic Domestic 4 2015-04-30 Deemed PV-R/0-4/06H Scotland Scotland Aberdeen City S01006733 Aberdeen North
115979 1 AB22 Photovoltaic Domestic 4 2011-10-27 Deemed PV-R/0-4/02 Scotland Scotland Aberdeen City S01006777 Gordon
270352 1 AB22 Photovoltaic Domestic 4 2012-06-21 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006777 Gordon
320801 1 AB23 Photovoltaic Domestic 4 2012-07-23 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006786 Gordon
475227 1 AB16 Photovoltaic Domestic 4 2013-12-19 Deemed PV-R/0-4/04H-3 Scotland Scotland Aberdeen City S01006697 Aberdeen North
403650 1 AB11 Photovoltaic Domestic 4 2013-06-13 Deemed PV-R/0-4/04H-1 Scotland Scotland Aberdeen City S01006631 Aberdeen South
352276 1 AB23 Photovoltaic Domestic 4 2013-06-05 Deemed PV-R/0-4/04H-1 Scotland Scotland Aberdeen City S01006782 Gordon
404013 1 AB15 Photovoltaic Domestic 4 2014-02-05 Deemed PV-R/0-4/04H-4 Scotland Scotland Aberdeen City S01006737 Aberdeen North
285626 1 AB10 Photovoltaic Domestic 4 2012-07-15 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006528 Aberdeen South
328697 1 AB22 Photovoltaic Domestic 4 2012-08-03 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006780 Gordon
464431 1 AB21 Photovoltaic Domestic 4 2013-11-20 Deemed PV-R/0-4/04H-3 Scotland Scotland Aberdeen City S01006752 Gordon
402023 1 AB22 Photovoltaic Domestic 4 2014-01-29 Deemed PV-R/0-4/04H-4 Scotland Scotland Aberdeen City S01006761 Gordon
258933 1 AB23 Photovoltaic Domestic 4 2012-04-23 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006786 Gordon
349671 1 AB16 Photovoltaic Domestic 4 2012-07-13 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006704 Aberdeen North
528310 1 AB15 Photovoltaic Domestic 4 2014-12-17 Deemed PV-R/0-4/05H-2 Scotland Scotland Aberdeen City S01006517 Aberdeen South
291494 1 AB23 Photovoltaic Domestic 4 2012-07-30 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006784 Aberdeen North
365779 1 AB12 Photovoltaic Domestic 4 2013-08-29 Deemed PV-R/0-4/04H-2 Scotland Scotland Aberdeen City S01006607 Aberdeen South
197239 1 AB21 Photovoltaic Domestic 4 2012-02-21 Deemed PV-R/0-4/02 Scotland Scotland Aberdeen City S01006748 Gordon
252984 1 AB22 Photovoltaic Domestic 4 2012-07-05 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006764 Gordon
299473 1 AB13 Photovoltaic Domestic 4 2012-09-25 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006516 Aberdeen South
313269 1 AB23 Photovoltaic Domestic 4 2012-11-06 Deemed PV-R/0-4/03H-3 Scotland Scotland Aberdeen City S01006784 Aberdeen North
469466 1 AB22 Photovoltaic Domestic 4 2015-03-27 Deemed PV-R/0-4/05H-3 Scotland Scotland Aberdeen City S01006758 Gordon
533369 1 AB15 Photovoltaic Domestic 4 2015-12-09 Deemed PV-R/0-4/06H-2 Scotland Scotland Aberdeen City S01006732 Aberdeen North
329905 1 AB16 Photovoltaic Domestic 4 2013-05-23 Deemed PV-R/0-4/04H-1 Scotland Scotland Aberdeen City S01006700 Aberdeen North
284990 1 AB13 Photovoltaic Domestic 4 2012-08-09 Deemed PV-R/0-4/03H-2 Scotland Scotland Aberdeen City S01006514 Aberdeen South
492594 1 AB24 Photovoltaic Domestic 4 2015-01-23 Deemed PV-R/0-4/05H-3 Scotland Scotland Aberdeen City S01006692 Aberdeen North
389704 1 AB12 Photovoltaic Domestic 4 2013-03-18 Deemed PV-R/0-4/04H Scotland Scotland Aberdeen City S01006623 Aberdeen South
270704 1 AB11 Photovoltaic Domestic 4 2012-07-30 Deemed PV-R/0-4/03 H Scotland Scotland Aberdeen City S01006625 Aberdeen South
395874 1 AB23 Photovoltaic Domestic 4 2013-02-11 Deemed PV-R/0-4/03H-4 Scotland Scotland Aberdeen City S01006788 Gordon
313538 1 AB15 Photovoltaic Domestic 4 2013-02-20 Deemed PV-R/0-4/03H-4 Scotland Scotland Aberdeen City S01006518 Aberdeen South
535570 1 AB21 Photovoltaic Domestic 4 2015-12-08 Deemed PV-R/0-4/06H-2 Scotland Scotland Aberdeen City S01006749 Gordon
