Login

Login to access subscription-only data

Balancing Mechanism Wind Farm Constraint Payments

(New users are advised to read the explanatory Notes.)
This page lists 12 rows with total cost = £364,914,558; total MWh = 7,662,634; average price = £47/MWh and weighted average of £48/MWh.
Data last updated : 19-Dec-24
SP/DayDayMonthYearWindfarms
MonthYear-month
CostTotal amount charged in £ for wind power MWh output reduction
MWhWind power MWh constrained off
PricePrice per MWh charged for reducing wind power output
Num WFNumber of wind farms with accepted bids to reduce output
2024-12 £25,148,723 676,751 £37 85
2024-11 £28,086,148 796,467 £35 79
2024-10 £45,356,773 1,059,897 £43 94
2024-09 £30,599,835 589,231 £52 95
2024-08 £66,118,402 1,219,480 £54 102
2024-07 £10,758,201 235,463 £46 66
2024-06 £28,267,014 565,675 £50 83
2024-05 £5,255,767 145,379 £36 47
2024-04 £33,674,268 682,631 £49 80
2024-03 £28,320,085 561,059 £50 74
2024-02 £31,948,687 587,637 £54 67
2024-01 £31,380,654 542,962 £58 77
Due to aggregation of data and rounding of calculated results there may be small apparent inconsistencies between tables.
For support contact exec@ref.org.uk